New Zealand Modified GP
Woodford Glen Speedway

Streetstocks

Event R02       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sun Jan 08   16:06
Elapsed Time        3:40
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   43C  Kieren Skurr             Kieren Skurr                                                    8     3:40.6637   7 0:25.7875 
2   33C  Don Garthley             Don Garthley                                                    8     3:43.2832   7 0:25.8921 
3   34C  Levi Van Lieshout        Levi Van Lieshout                                               8     3:47.6973   6 0:26.6572 
4   433  Matt Petersen            Matt Petersen                                                   8     3:48.1047   6 0:25.7678 
5   28C  Steve Petersen           Steve Petersen                                                  8     3:51.2239   8 0:25.3464 
6   27C  Paul Leslie              Paul Leslie                                                     8     3:52.8966   8 0:25.4684 
7   62C  Dave McSherry            Dave McSherry                                                   8     3:54.6704   8 0:25.2584*
8   77C  Corey Schumacher         Corey Schumacher                                                8     3:56.9778   8 0:25.6312 
9   72C  Samantha Gowans          Samantha Gowans                                                 8     4:21.0227   5 0:27.2220 
10  98C  Chris Miles              Chris Miles                                                     7     3:44.9121   7 0:26.8780 
11  23C  Dwayne Kennett           Dwayne Kennett                                                  7     3:49.0419   7 0:26.5108 
12  22C  Brandon Schumacher       Brandon Schumacher                                              7     4:14.7841   2 0:31.5393 
13  32C  Levi Anngow              Levi Anngow                                                     6     3:43.1181   5 0:27.4064 
DNF 154  Merv Lewis               Merv Lewis                                                      6     3:35.8172   6 0:29.9755 
DNF 428  Brooke Petersen          Brooke Petersen                                               

Fastest Lap Av.Speed Is 61kph, Race Av.Speed Is 56kph
Current Race Lap Record Is 0:20.3648 Set On 22/10/2016 By Wayne Bone
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 08 16:12:20 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

New Zealand Modified GP
Woodford Glen Speedway

Streetstocks

INDIVIDUAL LAP TIMES

Event R02       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sun Jan 08   16:06
Elapsed Time        3:40
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

43C Kieren Skurr            0:33.2331 0:27.2560 0:27.6331 0:27.5194 0:26.6551 0:26.2057 0:25.7875 0:26.3738 
33C Don Garthley            0:35.1261 0:27.1193 0:26.5639 0:28.0797 0:28.0304 0:26.1093 0:25.8921 0:26.3624 
34C Levi Van Lieshout       0:36.4995 0:27.4885 0:27.1808 0:28.4963 0:28.0269 0:26.6572 0:26.6772 0:26.6709 
433 Matt Petersen           0:39.0745 0:28.0605 0:28.4075 0:26.7035 0:27.2673 0:25.7678 0:25.9403 0:26.8833 
28C Steve Petersen          0:38.1168 0:28.4396 0:30.4926 0:27.4819 0:27.7636 0:26.7723 0:26.8107 0:25.3464 
27C Paul Leslie             0:40.1983 0:28.7826 0:28.2150 0:28.7152 0:26.8184 0:28.4958 0:26.2029 0:25.4684 
62C Dave McSherry           0:44.3050 0:30.9657 0:27.9046 0:25.8620 0:26.1930 0:28.8971 0:25.2846 0:25.2584 
77C Corey Schumacher        0:39.3745 0:29.5411 0:28.1383 0:27.8770 0:30.7994 0:28.4449 0:27.1714 0:25.6312 
72C Samantha Gowans         0:42.8623 0:31.0080 0:33.6000 0:27.8664 0:27.2220 0:28.1125 0:29.5206 0:40.8309 
98C Chris Miles             0:42.5545 0:38.5562 0:31.3093 0:29.1186 0:29.1235 0:27.3720 0:26.8780 
23C Dwayne Kennett          0:41.3221 0:36.7175 0:36.2776 0:31.4967 0:27.7406 0:28.9766 0:26.5108 
22C Brandon Schumacher      0:43.3751 0:31.5393 0:39.0325 0:37.7238 0:32.5233 0:35.7067 0:34.8834 
32C Levi Anngow             0:42.7889 0:31.3621 1:01.5826 0:29.5154 0:27.4064 0:30.4627 
154 Merv Lewis              0:53.5915 0:34.6446 0:32.5646 0:31.0786 0:33.9624 0:29.9755 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 08 16:12:20 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

New Zealand Modified GP
Woodford Glen Speedway

Streetstocks

LAP CHART

Event R02       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sun Jan 08   16:06
Elapsed Time        3:40
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   43C 43C 43C 43C 43C 43C 43C 43C 
2   33C 33C 33C 33C 33C 33C 33C 33C 
3   34C 34C 34C 34C 34C 34C 34C 34C 
4   28C 28C 433 433 433 433 433 433 
5   433 433 28C 28C 28C 28C 28C 28C 
6   77C 77C 77C 77C 27C 27C 27C 27C 
7   27C 27C 27C 27C 62C 62C 62C 62C 
8   23C 72C 62C 62C 77C 77C 77C 77C 
9   98C 32C 72C 72C 72C 72C 72C 72C 
10  32C 22C 98C 98C 98C 98C 98C     
11  72C 62C 22C 23C 23C 23C 23C     
12  22C 23C 23C 22C 22C 154 22C     
13  62C 98C 154 154 154 22C         
14  154 154 32C 32C 32C 32C         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 08 16:12:20 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward