South Island Modifieds + Canterbury Ministocks
Woodford Glen Speedway

Canterbury Ministock Champs Heat 2

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 21   20:33
Elapsed Time        3:49
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   42C  Steve Parkhill           Steve Parkhill                                                 10     3:49.7175   9 0:22.1743 
2   18G  Sarah Bellis             Sarah Bellis                                                   10     3:50.2366   8 0:22.1604*
3   14C  Chris Dempsey            Chris Dempsey                                                  10     3:52.4402   7 0:22.2790 
4   24C  Darren Kerr              Darren Kerr                                                    10     3:52.8561   7 0:22.2713 
5    9D  Jessica Cromb            Jessica Cromb                                                  10     3:53.3852   9 0:22.3655 
6   12C  Emma Burnip              Emma Burnip                                                    10     3:58.1337   7 0:22.5843 
7   96D  Josh Sutherland          Josh Sutherland                                                10     3:58.3875  10 0:22.7701 
8   23C  Paul Archbold            Paul Archbold                                                  10     3:58.9243   8 0:22.4446 
9   28C  Dave Parrett             Dave Parrett                                                   10     3:59.1449   7 0:22.3869 
10   4C  Braydon Lennonn          Braydon Lennonn                                                10     4:00.1020  10 0:22.4471 
11  125  Renee Arras              Renee Arras                                                    10     4:01.1320   9 0:22.6468 
12  94C  Shannon O'Connell        Shannon O'Connell                                              10     4:01.6756   5 0:23.3156 
13  84C  David Ford               David Ford                                                     10     4:02.1659   9 0:22.7848 
14   5C  David Pickles            David Pickles                                                  10     4:04.6930  10 0:23.3124 
15  79C  Nick Dempsey             Nick Dempsey                                                   10     4:04.8227  10 0:23.2160 
16  72G  Andrew Monk              Andrew Monk                                                    10     4:06.0568   9 0:23.2245 
17  69C  Learne Robertson         Learne Robertson                                               10     4:06.4042   9 0:23.5816 
18  51C  Craig Butterick          Craig Butterick                                                10     4:06.4527   7 0:23.3007 
19  41C  Ethan Rowlands           Ethan Rowlands                                                 10     4:06.8854   9 0:22.7040 
20  45C  Sam Johnston             Sam Johnston                                                   10     4:07.3164   8 0:23.1802 
21  97C  Olivia Dumelow           Olivia Dumelow                                                  9     3:51.1878   6 0:24.7086 
22  25C  Maurice King             Maurice King                                                    9     4:04.7350   2 0:25.7013 
DNF 32C  Nic Ross                 Nic Ross                                                        9     3:41.9756   4 0:23.4545 
DNF 47G  Matt Cook                Matt Cook                                                       4     1:45.7663   3 0:24.6383 
DNF 65C  Chris Williams           Chris Williams                                                  1     0:31.7505   1 0:31.7505 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 67kph
Current Race Lap Record Is 0:21.1829 Set On 27/02/2016 By Chris Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 21 20:41:10 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

South Island Modifieds + Canterbury Ministocks
Woodford Glen Speedway

Canterbury Ministock Champs Heat 2

INDIVIDUAL LAP TIMES

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 21   20:33
Elapsed Time        3:49
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

42C Steve Parkhill          0:26.8793 0:22.8903 0:22.8394 0:22.6712 0:22.3501 0:22.3425 0:22.7057 0:22.3851 0:22.1743 0:22.4796 
18G Sarah Bellis            0:27.6168 0:23.2476 0:22.6969 0:22.6794 0:22.5040 0:22.4611 0:22.3765 0:22.1604 0:22.2470 0:22.2469 
14C Chris Dempsey           0:28.2482 0:23.5541 0:23.0181 0:22.5842 0:22.7526 0:22.5487 0:22.2790 0:22.4581 0:22.3626 0:22.6346 
24C Darren Kerr             0:28.4942 0:23.7333 0:23.1645 0:22.5703 0:22.5546 0:22.3938 0:22.2713 0:22.7725 0:22.3464 0:22.5552 
 9D Jessica Cromb           0:26.9462 0:23.7672 0:23.2191 0:23.0561 0:23.0743 0:23.3069 0:22.5893 0:22.5177 0:22.3655 0:22.5429 
12C Emma Burnip             0:29.5305 0:23.9573 0:24.0783 0:23.5439 0:22.6585 0:22.9245 0:22.5843 0:22.9530 0:22.9389 0:22.9645 
96D Josh Sutherland         0:27.8894 0:23.6014 0:24.1952 0:23.3514 0:23.3841 0:23.3530 0:23.2456 0:23.1651 0:23.4322 0:22.7701 
23C Paul Archbold           0:29.8654 0:23.7915 0:24.5293 0:23.3517 0:22.8199 0:22.7063 0:23.3350 0:22.4446 0:22.9710 0:23.1096 
28C Dave Parrett            0:29.1594 0:23.8664 0:23.8753 0:24.6434 0:23.7737 0:22.9477 0:22.3869 0:22.4144 0:22.9338 0:23.1439 
 4C Braydon Lennonn         0:31.0519 0:24.6046 0:23.5381 0:23.2652 0:23.4006 0:23.0670 0:22.7488 0:22.4674 0:23.5113 0:22.4471 
125 Renee Arras             0:29.6485 0:24.2192 0:24.5726 0:23.5190 0:24.0606 0:23.3891 0:23.2983 0:22.7821 0:22.6468 0:22.9958 
94C Shannon O'Connell       0:28.1689 0:24.3928 0:23.9224 0:23.6190 0:23.3156 0:23.4431 0:23.6111 0:23.6227 0:23.7913 0:23.7887 
84C David Ford              0:30.2800 0:23.9647 0:23.8475 0:23.5298 0:24.0225 0:23.7258 0:23.7121 0:23.3038 0:22.7848 0:22.9949 
 5C David Pickles           0:28.8734 0:24.1101 0:23.8410 0:24.5950 0:24.5748 0:24.2131 0:23.7923 0:23.6856 0:23.6953 0:23.3124 
79C Nick Dempsey            0:31.4418 0:24.4994 0:24.3407 0:23.4352 0:23.4944 0:23.7343 0:23.5212 0:23.8914 0:23.2483 0:23.2160 
72G Andrew Monk             0:30.5662 0:24.6126 0:24.1220 0:23.7834 0:24.0214 0:23.8938 0:24.4398 0:23.4915 0:23.2245 0:23.9016 
69C Learne Robertson        0:31.1060 0:24.4375 0:23.9184 0:23.7262 0:23.8348 0:23.7746 0:23.6256 0:23.9085 0:23.5816 0:24.4910 
51C Craig Butterick         0:31.6863 0:25.0437 0:24.4781 0:24.1577 0:23.6527 0:23.6074 0:23.3007 0:23.3726 0:23.4370 0:23.7165 
41C Ethan Rowlands          0:32.1223 0:25.2309 0:24.3104 0:24.1579 0:23.4299 0:23.7928 0:23.9215 0:23.3098 0:22.7040 0:23.9059 
45C Sam Johnston            0:30.9954 0:24.7402 0:25.1026 0:25.1464 0:23.8387 0:23.4579 0:24.1142 0:23.1802 0:23.3999 0:23.3409 
97C Olivia Dumelow          0:30.2332 0:25.1424 0:25.1067 0:24.9120 0:26.1945 0:24.7086 0:24.8828 0:25.0134 0:24.9942 
25C Maurice King            0:33.8662 0:25.7013 0:25.8782 0:26.2845 0:25.9273 0:26.7080 0:27.1952 0:27.3520 0:25.8223 
32C Nic Ross                0:29.1054 0:24.3735 0:24.4519 0:23.4545 0:23.8668 0:23.7031 0:23.7198 0:24.4631 0:24.8375 
47G Matt Cook               0:31.4734 0:24.6536 0:24.6383 0:25.0010 
65C Chris Williams          0:31.7505 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 21 20:41:10 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

South Island Modifieds + Canterbury Ministocks
Woodford Glen Speedway

Canterbury Ministock Champs Heat 2

MEETING POINTS REPORT

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 21   20:33

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R11 Total

1   42C  Steve Parkhill           Steve Parkhill                                              21   25    46 
2   14C  Chris Dempsey            Chris Dempsey                                               22   23    45 
3   18G  Sarah Bellis             Sarah Bellis                                                18   24    42 
4   24C  Darren Kerr              Darren Kerr                                                 20   22    42 
5   28C  Dave Parrett             Dave Parrett                                                25   17    42 
6    4C  Braydon Lennonn          Braydon Lennonn                                             23   16    39 
7   125  Renee Arras              Renee Arras                                                 24   15    39 
8   23C  Paul Archbold            Paul Archbold                                               19   18    37 
9   12C  Emma Burnip              Emma Burnip                                                 14   20    34 
10   9D  Jessica Cromb            Jessica Cromb                                               11   21    32 
11  96D  Josh Sutherland          Josh Sutherland                                             12   19    31 
12  84C  David Ford               David Ford                                                  15   13    28 
13  79C  Nick Dempsey             Nick Dempsey                                                17   11    28 
14  72G  Andrew Monk              Andrew Monk                                                 16   10    26 
15   5C  David Pickles            David Pickles                                               13   12    25 
16  94C  Shannon O'Connell        Shannon O'Connell                                            8   14    22 
17  69C  Learne Robertson         Learne Robertson                                             9    9    18 
18  51C  Craig Butterick          Craig Butterick                                             10    8    18 
19  41C  Ethan Rowlands           Ethan Rowlands                                               5    7    12 
20  45C  Sam Johnston             Sam Johnston                                                 4    6    10 
21  97C  Olivia Dumelow           Olivia Dumelow                                               2    5     7 
22  25C  Maurice King             Maurice King                                                 3    4     7 
23  65C  Chris Williams           Chris Williams                                               7    0     7 
24  47G  Matt Cook                Matt Cook                                                    6    0     6 
25  32C  Nic Ross                 Nic Ross                                                     0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 21 20:41:10 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward