Battle of the Stocks + Youth Ministock Challenge
Woodford Glen Speedway

TWS Shoot Out

Event R53       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 18   19:19
Elapsed Time        3:22
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   591  Wayne Hemi               Wayne Hemi                                                     10     3:22.8388   7 0:19.5888 
2   19C  Malcolm Ngatai           Malcolm Ngatai                                                 10     3:23.1712   9 0:19.5257 
3   3NZ  Adam Joblin              Adam Joblin                                                    10     3:23.5337   7 0:19.3948 
4   87B  Thomas Stanaway          Thomas Stanaway                                                10     3:23.9775  10 0:19.4731 
5   135  Scott Hewson             Scott Hewson                                                   10     3:24.4344   7 0:19.2032*
6   18N  Shane Harwood            Shane Harwood                                                  10     3:24.8386   7 0:19.2581 
7    4C  Kevin Clive              Kevin Clive                                                    10     3:34.7010   9 0:19.9989 
8   23C  Jacob Brownlees          Jacob Brownlees                                                10     3:43.2370   6 0:19.9346 
9    5W  Keegan Levien            Keegan Levien                                                   9     3:24.6096   4 0:19.5434 
10  282  Phil Ogle                Phil Ogle                                                       9     3:30.0894   6 0:19.8578 
11   9C  Jamie Hamilton           Jamie Hamilton                                                  8     3:30.6997   3 0:19.7310 
12  2NZ  Jordan Dare              Jordan Dare                                                     6     3:24.3323   5 0:22.5124 

Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 76kph
Current Race Lap Record Is 0:07.9548 Set On 17/03/2017 By Blair Cunningham
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 18 19:29:14 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Battle of the Stocks + Youth Ministock Challenge
Woodford Glen Speedway

TWS Shoot Out

INDIVIDUAL LAP TIMES

Event R53       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 18   19:19
Elapsed Time        3:22
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

591 Wayne Hemi              0:25.4584 0:19.8938 0:19.6784 0:19.7266 0:19.9246 0:19.6668 0:19.5888 0:19.6167 0:19.6568 0:19.6279 
19C Malcolm Ngatai          0:23.1010 0:20.0336 0:20.1719 0:20.5806 0:20.2958 0:19.6529 0:19.6579 0:19.6544 0:19.5257 0:20.4974 
3NZ Adam Joblin             0:25.4747 0:21.0336 0:19.5913 0:19.5132 0:20.2604 0:19.4525 0:19.3948 0:19.9289 0:19.4722 0:19.4121 
87B Thomas Stanaway         0:23.6957 0:19.9816 0:19.6094 0:20.0687 0:20.4761 0:19.5904 0:20.3553 0:21.1881 0:19.5391 0:19.4731 
135 Scott Hewson            0:23.0039 0:19.8881 0:20.0703 0:20.2791 0:22.9035 0:20.0067 0:19.2032 0:19.7592 0:19.7378 0:19.5826 
18N Shane Harwood           0:25.8188 0:20.8189 0:20.7143 0:19.7098 0:20.1933 0:19.4965 0:19.2581 0:19.5427 0:19.6813 0:19.6049 
 4C Kevin Clive             0:26.5592 0:20.4550 0:20.5597 0:20.3925 0:20.3273 0:20.6426 0:25.6134 0:20.0542 0:19.9989 0:20.0982 
23C Jacob Brownlees         0:26.3772 0:21.0484 0:20.4074 0:20.3439 0:20.6320 0:19.9346 0:20.0150 0:20.8252 0:32.9264 0:20.7269 
 5W Keegan Levien           0:27.3308 0:19.9373 0:20.0015 0:19.5434 0:20.8027 0:19.6692 0:19.5909 0:37.6372 0:20.0966 
282 Phil Ogle               0:27.9050 0:20.3471 0:19.9613 0:19.9443 0:20.2906 0:19.8578 0:19.9778 0:41.8698 0:19.9357 
 9C Jamie Hamilton          0:23.9453 0:20.0673 0:19.7310 0:19.9324 0:27.3350 0:28.4237 0:29.6420 0:41.6230 
2NZ Jordan Dare             0:27.9853 0:24.5353 0:30.6892 0:37.8915 0:22.5124 1:00.7186 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 18 19:29:14 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Battle of the Stocks + Youth Ministock Challenge
Woodford Glen Speedway

TWS Shoot Out

MEETING POINTS REPORT

Event R53       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 18   19:19

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R04  R09  R14  R53 Total

1   591  Wayne Hemi               Wayne Hemi                                                  28   29   32   24   113 
2   135  Scott Hewson             Scott Hewson                                                29   28   30    8    95 
3   19C  Malcolm Ngatai           Malcolm Ngatai                                              24   23   31   11    89 
4   87B  Thomas Stanaway          Thomas Stanaway                                             32   32    9    9    82 
5    5W  Keegan Levien            Keegan Levien                                               31   25   15    4    75 
6    4C  Kevin Clive              Kevin Clive                                                 21   20   27    6    74 
7    9C  Jamie Hamilton           Jamie Hamilton                                              23   27   21    2    73 
8   282  Phil Ogle                Phil Ogle                                                   16   24   26    3    69 
9   18N  Shane Harwood            Shane Harwood                                                0   31   28    7    66 
10  2NZ  Jordan Dare              Jordan Dare                                                 19   22   24    1    66 
11  3NZ  Adam Joblin              Adam Joblin                                                 30    0   25   10    65 
12  23C  Jacob Brownlees          Jacob Brownlees                                             27   11   22    5    65 
13  23R  Lance Ashton             Lance Ashton                                                18   30    4    0    52 
14  10N  Alex Bright              Alex Bright                                                 17   15   19    0    51 
15   9B  Adam Groome              Adam Groome                                                 13   19   18    0    50 
16  44C  Peter Ross               Peter Ross                                                  26   18    5    0    49 
17  46N  Blair Cunningham         Blair Cunningham                                             9   17   20    0    46 
18  48N  Brett Nicholls           Brett Nicholls                                              22    0   23    0    45 
19  84N  Anthony McKenzie         Anthony McKenzie                                            14   16   13    0    43 
20  29C  Murray Greig             Murray Greig                                                10   21   11    0    42 
21  11K  Carl Hodge               Carl Hodge                                                  15   10   16    0    41 
22   4P  Chad Ace                 Chad Ace                                                     6   13   17    0    36 
23  118  Bryce Steiner            Bryce Steiner                                               25    0   10    0    35 
24  46W  Allen Levien             Allen Levien                                                 7   14   12    0    33 
25  971  Jayden Ward              Jayden Ward                                                  0    0   29    0    29 
26   5C  Jason Fletcher           Jason Fletcher                                               8   12    7    0    27 
27  24C  Zac West                 Zac West                                                    12    0   14    0    26 
28  31P  Andy McCabe              Andy McCabe                                                  0   26    0    0    26 
29   9P  Brett Hyslop             Brett Hyslop                                                20    0    0    0    20 
30  16N  Jared Gray               Jared Gray                                                  11    0    0    0    11 
31  27C  Peter Field              Peter Field                                                  0    0    8    0     8 
32  10C  Mike Hyslop              Mike Hyslop                                                  0    0    6    0     6 
33  94C  Noel Inns                Noel Inns                                                    0    0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 18 19:29:14 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward