WFG Super Saloon Series / Demolition Derby / Stockcar Teams
Woodford Glen Speedway

Stockcars

Event R8        8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 06   20:56
Elapsed Time        3:06
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y                 8     3:06.2812   7 0:21.5182 
2   21C  Graeme Read              Graeme Read                    Ford Y                           8     3:07.5100   7 0:22.3243 
3   99G  Cleve Kokshoorn          Cleve Kokshoorn                                                 8     3:08.8157   7 0:21.3214*
4   71C  Gavin Vallnce            Gavin Vallnce                                                   8     3:11.5673   7 0:21.9897 
5   15C  Colin Cameron            Colin Cameron                  Ford Y                           8     3:12.6194   7 0:22.1369 
6   884  Lee Okeefe               Lee Okeefe                                                      8     3:13.0886   8 0:22.1551 
7   91C  Andy Pawsey              Andy Pawsey                                                     8     3:14.5215   8 0:22.5618 
8   98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                       8     3:16.0082   6 0:22.5798 
9   28C  Craig Hughes             Craig Hughes                   Ford Y                           8     3:17.8578   6 0:22.7487 
10  23C  Reece Ward               Reece Ward                     Ford Y                           8     3:22.2818   5 0:22.8930 
11  52C  Owen McFall              Owen McFall                                                     8     3:24.4166   5 0:22.2253 
12  16C  Leon Huddlestone         Leon Huddlestone                                                8     3:25.1326   5 0:23.3311 
13  95C  Aaron Huttor             Aaron Huttor                                                    8     3:25.4481   5 0:22.3264 
14  61C  Cory Abernethy           Cory Abernethy                                                  8     3:27.4840   5 0:23.2952 
15  34C  Jacob O'Connor           Jacob O'Connor                 Inns Chassis                     8     3:28.6977   7 0:23.2400 
16  77C  Noel Edgeworth           Noel Edgeworth                                                  7     3:12.4123   7 0:23.3184 
17  87C  Cody Streeter            Cody Streeter                                                   6     3:09.6709   6 0:23.4518 
18  38C  Terry McBride            Terry McBride                                                   6     3:11.2334   3 0:25.1958 
DNF 84C  David Hern               David Hern                     Chev / Ford Y        V8          1     0:49.5125   1 0:49.5125 
DNF  8C  Warren Galbraith         Warren Galbraith                                              
DNF  6C  Andy McPherson           Andy McPherson                 Ford Y                         

Fastest Lap Av.Speed Is 73kph, Race Av.Speed Is 66kph
Current Race Lap Record Is 0:00.0077 Set On 19/01/2008 By Graeme Read In A Ford Y
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 09 09:34:52 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

WFG Super Saloon Series / Demolition Derby / Stockcar Teams
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R8        8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 06   20:56
Elapsed Time        3:06
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Vaughan Fairbairn       0:29.0065 0:22.8187 0:23.1310 0:22.2557 0:23.2663 0:22.5518 0:21.5182 0:21.7330 
21C Graeme Read             0:27.7110 0:23.0130 0:23.3383 0:22.7851 0:22.6444 0:22.5333 0:22.3243 0:23.1606 
99G Cleve Kokshoorn         0:32.7809 0:23.4809 0:22.9586 0:21.8276 0:23.0798 0:21.9445 0:21.3214 0:21.4220 
71C Gavin Vallnce           0:31.5416 0:24.1332 0:22.7754 0:22.4052 0:23.6212 0:22.9076 0:21.9897 0:22.1934 
15C Colin Cameron           0:31.8191 0:24.7211 0:23.3399 0:22.6382 0:22.3050 0:23.4598 0:22.1369 0:22.1994 
884 Lee Okeefe              0:29.8047 0:24.7900 0:25.1395 0:23.3291 0:22.8231 0:22.6007 0:22.4464 0:22.1551 
91C Andy Pawsey             0:33.8588 0:23.4524 0:23.2073 0:22.9451 0:22.7248 0:23.1968 0:22.5745 0:22.5618 
98C Russell Tuuta           0:32.0333 0:25.3871 0:23.5603 0:23.3030 0:23.2213 0:22.5798 0:23.1848 0:22.7386 
28C Craig Hughes            0:34.3587 0:24.5211 0:23.6186 0:23.3389 0:23.3047 0:22.7487 0:23.0367 0:22.9304 
23C Reece Ward              0:34.6278 0:24.8402 0:24.1518 0:23.3595 0:22.8930 0:25.8864 0:23.0749 0:23.4482 
52C Owen McFall             0:41.4454 0:24.8224 0:23.2056 0:24.3043 0:22.2253 0:22.4840 0:23.0558 0:22.8738 
16C Leon Huddlestone        0:35.6136 0:24.4224 0:23.9228 0:23.7886 0:23.3311 0:25.9399 0:24.2811 0:23.8331 
95C Aaron Huttor            0:41.6655 0:23.7942 0:23.4696 0:24.0979 0:22.3264 0:22.4152 0:23.8112 0:23.8681 
61C Cory Abernethy          0:37.5133 0:24.3846 0:23.8328 0:23.9084 0:23.2952 0:23.6240 0:27.5535 0:23.3722 
34C Jacob O'Connor          0:39.4910 0:25.5291 0:24.4456 0:25.1248 0:23.8930 0:23.5717 0:23.2400 0:23.4025 
77C Noel Edgeworth          0:47.0515 0:24.5232 0:24.9755 0:24.7281 0:24.1470 0:23.6686 0:23.3184 
87C Cody Streeter           0:40.0659 0:24.3583 0:24.3281 0:29.5893 0:47.8775 0:23.4518 
38C Terry McBride           0:40.7459 0:26.3484 0:25.1958 0:36.5426 0:26.7699 0:35.6308 
84C David Hern              0:49.5125 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 09 09:34:52 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

WFG Super Saloon Series / Demolition Derby / Stockcar Teams
Woodford Glen Speedway

Stockcars

LAP CHART

Event R8        8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 06   20:56
Elapsed Time        3:06
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   21C 21C 21C 21C 21C 21C 21C 17C 
2   17C 17C 17C 17C 17C 17C 17C 21C 
3   884 884 71C 71C 99G 99G 99G 99G 
4   71C 71C 99G 99G 71C 71C 71C 71C 
5   15C 99G 884 15C 15C 15C 15C 15C 
6   98C 15C 15C 884 884 884 884 884 
7   99G 91C 91C 91C 91C 91C 91C 91C 
8   91C 98C 98C 98C 98C 98C 98C 98C 
9   28C 28C 28C 28C 28C 28C 28C 28C 
10  23C 23C 23C 23C 23C 23C 23C 23C 
11  16C 16C 16C 16C 16C 61C 16C 52C 
12  61C 61C 61C 61C 61C 16C 52C 16C 
13  34C 87C 87C 95C 95C 95C 95C 95C 
14  87C 34C 95C 52C 52C 52C 61C 61C 
15  38C 95C 34C 34C 34C 34C 34C 34C 
16  52C 52C 52C 87C 77C 77C 77C     
17  95C 38C 38C 77C 38C 87C         
18  77C 77C 77C 38C 87C 38C         
19  84C                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 09 09:34:52 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns