Fireworks Extravaganza / WFG Super Saloon Series
Woodford Glen Speedway

StreetStocks

Event R7        7 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 01   20:20
Elapsed Time        3:20
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   92C  Robert McSherry          Robert McSherry                Holden VK Commodore              7     3:20.7340   7 0:24.0370*
2   19C  Chris Leigh              Chris Leigh                    XR Falcon                        7     3:22.7272   7 0:24.2914 
3   17C  Blair Leigh              Blair Leigh                    XR Falcon                        7     3:23.1913   7 0:24.5490 
4   74C  James Gowans             James Gowans                   XF Falcon                        7     3:24.2867   7 0:24.4212 
5   29C  Michael Jones            Michael Jones                                                   7     3:26.7396   7 0:25.1749 
6   31C  Simon Bland              Slippery                       Ford Falcon                      7     3:27.2790   7 0:24.7250 
7   18C  Stephen Lennon           Stephen Lennon                 XR Falcon                        7     3:28.3108   5 0:25.1826 
8   51C  Greg Strachan            Greg Strachan                  Ford XE Falcon                   7     3:33.7005   7 0:24.2846 
9    7C  Matt Baldwin             Matt Baldwin                                        V8          7     3:35.6247   4 0:26.9479 
10  86C  Shane Chapman            Shane Chapman                                                   7     3:37.1215   7 0:25.4049 
11  99C  Daniel Baldwin           Daniel Baldwin                 Falcon XF Falcon                 7     3:33.8989   2 0:26.2676 
12  43C  Keian Kerr               Kieren Skurr                                                    7     3:41.7109   7 0:26.9485 
13  65C  David Williams           David Williams                 Ford XF Falcon                   6     3:33.2450   3 0:27.8081 
14  72C  Samantha Gowans          Samantha Gowans                                                 6     3:43.7908   6 0:26.5681 
DNF 14C  Paul Walker              Paul Walker                    Chrysler Charger                 4     2:28.2912   3 0:26.9871 

PENALTY APPLIED
Competitor#99C Relegated To Position 11 

Fastest Lap Av.Speed Is 64kph, Race Av.Speed Is 54kph
Current Race Lap Record Is 0:15.8899 Set On 08/03/2008 By Colin Robinson In A Falcon XF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 04 20:39:03 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          www.woodfordglen.co.nz

NATSOFT Race Result

Fireworks Extravaganza / WFG Super Saloon Series
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R7        7 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 01   20:20
Elapsed Time        3:20
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

92C Robert McSherry         0:46.9331 0:26.7150 0:25.9150 0:25.3763 0:25.3236 0:26.4340 0:24.0370 
19C Chris Leigh             0:45.7401 0:26.2797 0:26.6711 0:26.1870 0:26.1342 0:27.4237 0:24.2914 
17C Blair Leigh             0:46.9331 0:26.1416 0:27.0783 0:26.3642 0:26.0587 0:26.0664 0:24.5490 
74C James Gowans            0:52.7584 0:25.8270 0:25.3024 0:24.8796 0:25.6693 0:25.4288 0:24.4212 
29C Michael Jones           0:52.3487 0:27.4306 0:25.9729 0:25.2948 0:25.2219 0:25.2958 0:25.1749 
31C Simon Bland             0:46.1219 0:26.3786 0:25.8444 0:25.4821 0:25.0959 0:33.6311 0:24.7250 
18C Stephen Lennon          0:48.8321 0:27.6171 0:26.1989 0:25.7411 0:25.1826 0:25.7495 0:28.9895 
51C Greg Strachan           1:00.9391 0:26.5068 0:24.8219 0:27.6844 0:24.8482 0:24.6155 0:24.2846 
 7C Matt Baldwin            0:50.1192 0:28.2149 0:27.4267 0:26.9479 0:27.7929 0:27.0243 0:28.0988 
86C Shane Chapman           0:56.9934 0:28.0373 0:26.5414 0:28.0141 0:26.6275 0:25.5029 0:25.4049 
99C Daniel Baldwin          0:50.9574 0:26.2676 0:27.1548 0:26.9193 0:26.8949 0:26.4715 0:29.2334 
43C Keian Kerr              0:48.7135 0:28.7716 0:32.8891 0:28.4035 0:28.9637 0:27.0210 0:26.9485 
65C David Williams          1:06.1574 0:28.0531 0:27.8081 0:30.1399 0:32.1235 0:28.9630 
72C Samantha Gowans         1:09.7435 0:28.4654 0:28.0998 0:29.4813 0:41.4327 0:26.5681 
14C Paul Walker             0:56.4945 0:27.5992 0:26.9871 0:37.2104 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 04 20:39:03 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          www.woodfordglen.co.nz

NATSOFT Race Result

Fireworks Extravaganza / WFG Super Saloon Series
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R7        7 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 01   20:20
Elapsed Time        3:20
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7 

1   19C 19C 31C 31C 31C 92C 92C 
2   31C 31C 19C 19C 92C 19C 19C 
3   17C 17C 92C 92C 19C 17C 17C 
4   92C 92C 17C 17C 17C 18C 74C 
5   43C 18C 18C 18C 18C 74C 29C 
6   18C 99C 74C 74C 74C 29C 31C 
7    7C 43C 99C 29C 29C 31C 18C 
8   99C  7C 29C 99C 99C 99C 51C 
9   29C 74C  7C  7C  7C  7C 99C 
10  74C 29C 43C 43C 51C 51C  7C 
11  14C 14C 14C 86C 86C 86C 86C 
12  86C 86C 86C 51C 43C 43C 43C 
13  51C 51C 51C 14C 65C 65C     
14  65C 65C 65C 65C 72C 72C     
15  72C 72C 72C 72C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Nov 04 20:39:03 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          www.woodfordglen.co.nz