A Grade vs Saloon Series / McCall Superstock Teams
Woodford Glen Speedway

North vs. South Series Heat 2 - Silvester V8 Performance

Event R8        9 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 22   21:04
Elapsed Time        2:55
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   48A  Phil Towgood             Phil Towgood                   Ford Y                           9     2:55.5276   4 0:18.8527 
2   59A  Ryan Skelton             Ryan Skelton                                                    9     2:59.0053   2 0:19.0872 
3   112  Mel Hill                 Mel Hill                                                        9     2:59.7891   5 0:18.9900 
4   45M  Paul Cressy              Paul Cressy                                                     9     2:59.9065   6 0:19.2664 
5   24C  David Walsh              Dave Walsh                     Ford Mustang         351         9     3:00.4764   2 0:18.7951 
6   83T  Russell Erskine          Russell Erskine                                                 9     3:02.1414   2 0:19.3205 
7   96D  Mark Newell              Mark Newell                                                     9     3:02.4619   9 0:19.1715 
8   10H  Steve Louder             Steve Louder                                                    9     3:03.1951   2 0:18.9199 
9   21H  Steve Williams           Steve Williams                                                  9     3:03.8821   3 0:18.6049*
10  71C  William Woodhouse        William Woodhouse              Ford Mustang                     9     3:05.8702   2 0:19.2613 
11  63H  Nigel Moat               Nigel Moat                                                      9     3:05.9543   2 0:19.3240 
12  46A  Nigel Ross               Nigel Ross                                                      9     3:06.3408   8 0:18.9549 
13   5C  Walter Whittleston       Walter Whittleston             Chev Corvette                    8     3:05.0821   6 0:20.0890 
DNF 94D  Tony Williams            Tony Williamson                                               
DNF 26E  Dave McCallion           Dave McCallion                                                

Fastest Lap Av.Speed Is 83kph, Race Av.Speed Is 79kph
Current Race Lap Record Is 0:02.8680 Set On 01/11/2008 By Rhonda Katene-Hill
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 23 09:21:42 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

A Grade vs Saloon Series / McCall Superstock Teams
Woodford Glen Speedway

North vs. South Series Heat 2 - Silvester V8 Performance

INDIVIDUAL LAP TIMES

Event R8        9 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 22   21:04
Elapsed Time        2:55
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

48A Phil Towgood            0:22.6020 0:18.9223 0:18.8907 0:18.8527 0:19.1931 0:19.2931 0:19.1476 0:19.2793 0:19.3468 
59A Ryan Skelton            0:23.8505 0:19.0872 0:19.4305 0:19.1201 0:19.4193 0:19.5295 0:19.3148 0:19.9768 0:19.2766 
112 Mel Hill                0:25.6339 0:19.3488 0:19.4452 0:19.2476 0:18.9900 0:19.6173 0:19.0016 0:19.0573 0:19.4474 
45M Paul Cressy             0:23.5244 0:19.3062 0:19.5104 0:19.9660 0:19.3563 0:19.2664 0:19.5983 0:19.4092 0:19.9693 
24C David Walsh             0:24.4480 0:18.7951 0:19.7532 0:19.8808 0:19.6245 0:19.6933 0:19.6797 0:19.4085 0:19.1933 
83T Russell Erskine         0:25.3414 0:19.3205 0:19.4876 0:19.3476 0:19.8268 0:19.9954 0:19.9890 0:19.4092 0:19.4239 
96D Mark Newell             0:26.3123 0:19.2375 0:19.4447 0:19.3744 0:19.3592 0:19.8586 0:19.9144 0:19.7893 0:19.1715 
10H Steve Louder            0:28.4692 0:18.9199 0:19.1374 0:19.5367 0:19.2851 0:19.1249 0:19.2808 0:19.9614 0:19.4797 
21H Steve Williams          0:30.4775 0:18.9718 0:18.6049 0:18.8017 0:18.6056 0:19.3660 0:19.0741 0:20.1337 0:19.8468 
71C William Woodhouse       0:30.1365 0:19.2613 0:19.3152 0:19.5081 0:19.4747 0:19.4933 0:19.7787 0:19.4711 0:19.4313 
63H Nigel Moat              0:29.3579 0:19.3240 0:19.9063 0:19.4347 0:19.4380 0:19.6505 0:19.6049 0:19.7256 0:19.5124 
46A Nigel Ross              0:31.9335 0:19.5629 0:19.2460 0:19.5618 0:19.3714 0:19.0863 0:19.1894 0:18.9549 0:19.4346 
 5C Walter Whittleston      0:31.6191 0:20.6701 0:20.2118 0:29.7631 0:20.7003 0:20.0890 0:21.4522 0:20.5765 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 23 09:21:42 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

A Grade vs Saloon Series / McCall Superstock Teams
Woodford Glen Speedway

North vs. South Series Heat 2 - Silvester V8 Performance

LAP CHART

Event R8        9 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 22   21:04
Elapsed Time        2:55
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9 

1   48A 48A 48A 48A 48A 48A 48A 48A 48A 
2   45M 45M 45M 59A 59A 59A 59A 59A 59A 
3   59A 59A 59A 45M 45M 45M 45M 45M 112 
4   24C 24C 24C 24C 24C 24C 112 112 45M 
5   83T 83T 83T 83T 112 112 24C 24C 24C 
6   112 112 112 112 83T 83T 83T 83T 83T 
7   96D 96D 96D 96D 96D 96D 96D 96D 96D 
8   10H 10H 10H 10H 10H 10H 10H 10H 10H 
9   63H 63H 21H 21H 21H 21H 21H 21H 21H 
10  71C 71C 63H 63H 63H 63H 63H 71C 71C 
11  21H 21H 71C 71C 71C 71C 71C 63H 63H 
12   5C 46A 46A 46A 46A 46A 46A 46A 46A 
13  46A  5C  5C  5C  5C  5C  5C  5C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 23 09:21:42 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns