Modified Invasion
Woodford Glen Speedway

A Grade Saloons

Event 006       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Apr 11   20:53
Elapsed Time        3:16
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   44C  Craig Petrie             Craig Petrie                                                   10     3:16.2202   6 0:18.3827*
2   39C  Terry Catlow             Terry Catlow                                                   10     3:15.9470   6 0:18.6713 
3   24C  Daniel McNish            Daniel McNish                                                  10     3:16.7945   8 0:18.5457 
4   71C  William Woodhouse        William Woodhouse              ..                              10     3:17.0151   6 0:18.4957 
5   38C  Malcolm McTaggart        Malcolm McTaggart                                              10     3:18.5274   6 0:18.8870 
6   81C  Jo Giles                 Jo Giles                       Datsun                          10     3:19.0046   9 0:19.0872 
7   15C  Peter Schouten           Peter Schouten                 ..                              10     3:19.3322   8 0:18.6618 
8    4C  Bruce Scott              Bruce Scott                                                    10     3:19.9082   6 0:18.8911 
9   66C  Allan Black              Allan Black                    ..                              10     3:22.8141   9 0:19.2601 
10  35C  Tim Ford                 Tim Ford                       ..                              10     3:24.8760   6 0:19.5044 
11  10C  Dougal McClimont         Dougal McClimont                                               10     3:26.0574   3 0:19.5616 
12  12C  Arjen Schouten           Arjen Schouten                 Ford Falcon XF                  10     3:26.6331   6 0:18.9948 
13   7E  Petrine Wilson           Petrine Wilson                                                  9     3:28.9493   9 0:21.1424 

PENALTY APPLIED
Competitor#39C Relegated To Position 2 

Fastest Lap Av.Speed Is 84kph, Race Av.Speed Is 79kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Apr 12 22:58:14 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Referee: Graeme Cairns

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

A Grade Saloons

INDIVIDUAL LAP TIMES

Event 006       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Apr 11   20:53
Elapsed Time        3:16
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

44C Craig Petrie            0:24.5235 0:19.6266 0:19.3840 0:19.2731 0:18.7946 0:18.3827 0:18.9961 0:18.8153 0:18.7378 0:19.6865 
39C Terry Catlow            0:23.9835 0:19.5272 0:19.2350 0:19.2047 0:18.8258 0:18.6713 0:18.8441 0:18.7884 0:19.0522 0:19.8148 
24C Daniel McNish           0:25.3753 0:19.3404 0:19.1691 0:19.3937 0:18.7242 0:19.1646 0:19.5888 0:18.5457 0:18.7396 0:18.7531 
71C William Woodhouse       0:25.8202 0:19.2440 0:19.0862 0:19.4150 0:19.9119 0:18.4957 0:19.1372 0:18.6087 0:18.6367 0:18.6595 
38C Malcolm McTaggart       0:24.3992 0:19.7614 0:19.0708 0:19.9945 0:19.4743 0:18.8870 0:19.6044 0:19.1430 0:19.0798 0:19.1130 
81C Jo Giles                0:23.7037 0:19.5155 0:19.3736 0:19.3812 0:19.6541 0:19.4761 0:19.5596 0:19.3877 0:19.0872 0:19.8659 
15C Peter Schouten          0:26.1334 0:19.6501 0:19.8309 0:19.3982 0:19.4450 0:19.0858 0:19.0799 0:18.6618 0:19.1589 0:18.8882 
 4C Bruce Scott             0:25.2511 0:19.6469 0:19.2932 0:19.3942 0:20.3166 0:18.8911 0:18.9589 0:18.9383 0:19.7709 0:19.4470 
66C Allan Black             0:23.4871 0:20.0564 0:19.6706 0:19.7645 0:22.1130 0:19.6492 0:19.5438 0:19.8574 0:19.2601 0:19.4120 
35C Tim Ford                0:26.9151 0:19.8619 0:19.5679 0:19.6503 0:20.2908 0:19.5044 0:19.6786 0:19.7192 0:20.0087 0:19.6791 
10C Dougal McClimont        0:25.7139 0:19.8009 0:19.5616 0:20.4637 0:20.0345 0:19.6368 0:19.8186 0:19.6538 0:20.2036 0:21.1700 
12C Arjen Schouten          0:28.0809 0:20.6521 0:20.0810 0:19.6383 0:19.4588 0:18.9948 0:19.5947 0:20.2245 0:19.9885 0:19.9195 
 7E Petrine Wilson          0:27.9057 0:21.3024 0:22.5449 0:21.3289 0:24.7305 0:23.1671 0:23.5900 0:23.2374 0:21.1424 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Apr 12 22:58:14 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Referee: Graeme Cairns

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

A Grade Saloons

MEETING POINTS REPORT

Event 006       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Apr 11   20:53

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle                      R2   R9  R18  006  012  018 Total

1   24C  Daniel McNish            Daniel McNish                                               14   15   14   14   16   16    89 
2   71C  William Woodhouse        William Woodhouse              ..                           15   16   15   13   14   15    88 
3   38C  Malcolm McTaggart        Malcolm McTaggart                                           16   12   13   12   11   14    78 
4   44C  Craig Petrie             Craig Petrie                                                12   13   16   16   12    0    69 
5   81C  Jo Giles                 Jo Giles                       Datsun                       11   14   10   11    9   12    67 
6   15C  Peter Schouten           Peter Schouten                 ..                           10    6   12   10   15   13    66 
7    4C  Bruce Scott              Bruce Scott                                                 13    9   11    9   13    0    55 
8   39C  Terry Catlow             Terry Catlow                                                 7    7    6   15    7   10    52 
9   12C  Arjen Schouten           Arjen Schouten                 Ford Falcon XF                6   10    5    5    8   11    45 
10  35C  Tim Ford                 Tim Ford                       ..                            9   11    9    7    0    0    36 
11   7E  Petrine Wilson           Petrine Wilson                                               4    8    4    4    6    9    35 
12  10C  Dougal McClimont         Dougal McClimont                                             8    5    8    6    5    0    32 
13  66C  Allan Black              Allan Black                    ..                            1    4    7    8   10    0    30 
14  23C  Ross Collins             Ross Collins                   ..                            5    0    0    0    0    0     5 
15  29C  John Gibbs               John Gibbs                     ..                            2    3    0    0    0    0     5 
16  31C  Johnny Cox               Johnny Cox                     ..                            3    0    0    0    0    0     3 
17  25C  Adam Gent                Adam Gent                                                    0    0    0    0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Apr 12 22:58:14 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Referee: Graeme Cairns