________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 44C Craig Petrie Craig Petrie 10 3:16.2202 6 0:18.3827*
2 39C Terry Catlow Terry Catlow 10 3:15.9470 6 0:18.6713
3 24C Daniel McNish Daniel McNish 10 3:16.7945 8 0:18.5457
4 71C William Woodhouse William Woodhouse .. 10 3:17.0151 6 0:18.4957
5 38C Malcolm McTaggart Malcolm McTaggart 10 3:18.5274 6 0:18.8870
6 81C Jo Giles Jo Giles Datsun 10 3:19.0046 9 0:19.0872
7 15C Peter Schouten Peter Schouten .. 10 3:19.3322 8 0:18.6618
8 4C Bruce Scott Bruce Scott 10 3:19.9082 6 0:18.8911
9 66C Allan Black Allan Black .. 10 3:22.8141 9 0:19.2601
10 35C Tim Ford Tim Ford .. 10 3:24.8760 6 0:19.5044
11 10C Dougal McClimont Dougal McClimont 10 3:26.0574 3 0:19.5616
12 12C Arjen Schouten Arjen Schouten Ford Falcon XF 10 3:26.6331 6 0:18.9948
13 7E Petrine Wilson Petrine Wilson 9 3:28.9493 9 0:21.1424
PENALTY APPLIED
Competitor#39C Relegated To Position 2
Fastest Lap Av.Speed Is 84kph, Race Av.Speed Is 79kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Apr 12 22:58:14 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Referee: Graeme Cairns
|