Modified Invasion
Woodford Glen Speedway

Stockcars

Event 007       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Apr 11   21:02
Elapsed Time        3:01
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    4C  Stephen Bishop           Stephen Bishop                 Holden               V6          8     3:01.1906   3 0:21.4177 
2   17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y                 8     3:03.4734   7 0:20.9965*
3   98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                       8     3:08.4350   3 0:22.3482 
4   15C  Colin Cameron            Colin Cameron                  Ford Y                           8     3:08.5157   8 0:21.8068 
5   28C  Craig Hughes             Craig Hughes                   Ford Y                           8     3:08.9620   7 0:22.0232 
6    9C  Dean Franklin            Dean Franklin                  Tickford 6/Corolla               8     3:15.8554   4 0:21.8569 
7   66C  Troy Wilson              Troy Wilson                                                     8     3:15.9075   3 0:23.1344 
8   23C  Reece Ward               Reece Ward                     Ford Y                           8     3:16.7641   4 0:22.1629 
9   26C  Paul Walker              Paul Walker                                                     8     3:17.4997   5 0:23.4983 
10  41C  driver                   driver                         ..                               8     3:17.8344   5 0:22.1832 
11  32C  Vaughan Thorpe           Vaughan Thorpe                 Inns Chassis                     8     3:18.5995   8 0:22.4845 
12  87C  Cody Streeter            Cody Streeter                                                   7     3:01.5117   6 0:22.6290 
13  21C  Graeme Read              Graeme Read                    Ford Y                           7     3:02.0612   6 0:22.1471 
14  61C  Cory Abernethy           Cory Abernethy                                                  7     3:02.7071   6 0:21.7638 
15   8C  Warren Galbraith         Warren Galbraith                                                7     3:07.0720   7 0:22.6257 
16  77C  Lloyd Jennings           Lloyd Jennings                 ..                               7     3:18.5995   7 0:23.4298 
DNF 14C  Shayne Johnstone         Murray Tapp                    ..                               6     2:34.9890   5 0:22.1467 
DNF 45C  Murray Tapp              Noel Edgeworth                 ..                               5     2:08.1334   5 0:22.3342 
DNF 687  Hadleigh Smith           Hadleigh Smith                 ..                               4     2:01.9448   2 0:23.0340 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 68kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Apr 12 22:58:39 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Referee: Graeme Cairns

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event 007       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Apr 11   21:02
Elapsed Time        3:01
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 4C Stephen Bishop          0:27.7360 0:22.3056 0:21.4177 0:22.0347 0:21.6570 0:21.5651 0:21.4466 0:23.0279 
17C Vaughan Fairbairn       0:29.2696 0:23.6388 0:22.7651 0:21.3133 0:21.6566 0:22.5936 0:20.9965 0:21.2399 
98C Russell Tuuta           0:27.2856 0:23.1545 0:22.3482 0:22.7455 0:22.7732 0:23.9375 0:22.7725 0:23.4180 
15C Colin Cameron           0:28.5578 0:24.7273 0:23.0413 0:22.4851 0:23.1227 0:22.5461 0:22.2286 0:21.8068 
28C Craig Hughes            0:29.7470 0:24.5966 0:23.0638 0:22.5366 0:22.3481 0:22.5752 0:22.0232 0:22.0715 
 9C Dean Franklin           0:32.2705 0:25.8607 0:22.1171 0:21.8569 0:22.9855 0:23.1744 0:23.5992 0:23.9911 
66C Troy Wilson             0:30.2391 0:24.7918 0:23.1344 0:23.2860 0:23.2987 0:23.2315 0:23.9457 0:23.9803 
23C Reece Ward              0:33.1084 0:26.5370 0:22.9804 0:22.1629 0:22.4390 0:22.5342 0:23.0136 0:23.9886 
26C Paul Walker             0:29.4259 0:24.3200 0:23.8948 0:23.6318 0:23.4983 0:24.1524 0:23.6540 0:24.9225 
41C driver                  0:29.4618 0:23.3294 0:23.9704 0:22.7643 0:22.1832 0:29.9455 0:22.9960 0:23.1838 
32C Vaughan Thorpe          0:33.0473 0:26.4865 0:24.7379 0:22.6934 0:22.6767 0:23.5173 0:22.9559 0:22.4845 
87C Cody Streeter           0:40.8019 0:23.7749 0:22.8635 0:22.9908 0:24.3601 0:22.6290 0:24.0915 
21C Graeme Read             0:34.1781 0:24.6661 0:32.2038 0:22.5238 0:23.1560 0:22.1471 0:23.1863 
61C Cory Abernethy          0:44.5766 0:22.0214 0:21.7681 0:26.8996 0:23.3175 0:21.7638 0:22.3601 
 8C Warren Galbraith        0:27.4800 0:31.1656 0:36.5444 0:23.5536 0:22.9373 0:22.7654 0:22.6257 
77C Lloyd Jennings          0:34.8444 0:26.6813 0:25.1541 0:28.2371 0:30.5483 0:29.7045 0:23.4298 
14C Shayne Johnstone        0:34.8362 0:24.9291 0:23.9642 0:23.1684 0:22.1467 0:25.9444 
45C Murray Tapp             0:31.1288 0:27.9556 0:24.2495 0:22.4653 0:22.3342 
687 Hadleigh Smith          0:52.2855 0:23.0340 0:23.2839 0:23.3414 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Apr 12 22:58:39 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Referee: Graeme Cairns

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Stockcars

MEETING POINTS REPORT

Event 007       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Apr 11   21:02

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle                      R3  R10  R17  001  007 Total

1    4C  Stephen Bishop           Stephen Bishop                 Holden                       19   19   21   21   21   101 
2   15C  Colin Cameron            Colin Cameron                  Ford Y                       14   21   15   14   18    82 
3   71C  Gavin Vallnce            Gavin Vallnce                                               20   18   20   17    0    75 
4   61C  Cory Abernethy           Cory Abernethy                                              17   12   18   19    8    74 
5   98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                   16   15   17    3   19    70 
6   66C  Troy Wilson              Troy Wilson                                                 10   17   19    5   15    66 
7   23C  Reece Ward               Reece Ward                     Ford Y                       18   11    9   13   14    65 
8   17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y             21    0   14    7   20    62 
9   21C  Graeme Read              Graeme Read                    Ford Y                        8   16   11   18    9    62 
10   8C  Warren Galbraith         Warren Galbraith                                            15   14   16    8    7    60 
11  26C  Paul Walker              Paul Walker                                                 13    9   10    9   13    54 
12  87C  Cody Streeter            Cody Streeter                                                0   13   13   15   10    51 
13  24C  Ivan McPhail             Ivan McPhail                                                12   20   12    0    0    44 
14  28C  Craig Hughes             Craig Hughes                   Ford Y                        0    0    0   20   17    37 
15   9C  Dean Franklin            Dean Franklin                  Tickford 6/Corolla            7    0    0   12   16    35 
16  41C  driver                   driver                         ..                            0    0    0   16   12    28 
17  14C  Shayne Johnstone         Murray Tapp                    ..                            9   10    8    0    0    27 
18  32C  Vaughan Thorpe           Vaughan Thorpe                 Inns Chassis                  0    0    0   10   11    21 
19  45C  Murray Tapp              Noel Edgeworth                 ..                           11    0    0    4    0    15 
20  77C  Lloyd Jennings           Lloyd Jennings                 ..                            0    0    0    6    6    12 
21  687  Hadleigh Smith           Hadleigh Smith                 ..                            0    0    0   11    0    11 
22  44C  Peter Ross               Peter Ross                     Ford Y                        0    0    0    0    0     0 
23  52C  Owen McFall              Owen McFall                                                  0    0    0    0    0     0 
24  84C  David Hern               David Hern                     Chev / Ford Y                 0    0    0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Apr 12 22:58:39 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Referee: Graeme Cairns