Modified Invasion
Woodford Glen Speedway

Super Saloons

Event R14       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Apr 10   22:09
Elapsed Time        3:02
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   881  Bruce Bolton             Bruce Bolton                   Ford Falcon XF                  10     3:02.7264   3 0:17.5328 
2   3NZ  Denis Bolt               Dennis Bolt                    Super Saloon                    10     3:03.1150   3 0:17.4954 
3   32C  Martin Harcourt          Martin Harcourt                Chev Corvette                   10     3:03.8076   3 0:17.4341*
4   25I  Mike Verdoner            Mike Verdoner                  Super Saloon                    10     3:06.7255   4 0:17.7920 
5   444  Kevin Huddlestone        Kevin Huddlestone              Pontiac Firebird                10     3:07.3842   4 0:18.0777 
6   28C  Steve Peterson           Steve Peterson                 Chev Camaro                     10     3:10.5584   3 0:18.1851 
7   69C  Shane Johnstone          Shane Johnstone                                                10     3:16.2366   6 0:18.6928 
8   17C  Ralph Godwin             Rolph Goodwin                  Ford Mustang                     9     3:04.7533   3 0:17.4744 
DNF 891  Josh Boulton             Josh Boulton                   Chev Corvette                    2     0:48.2543   1 0:21.8931 

Fastest Lap Av.Speed Is 89kph, Race Av.Speed Is 85kph
Current Race Lap Record Is 0:02.3033 Set On 30/03/2007 By Josh Boulton In A Chev Corvette
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 10 21:18:21 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Referee: Graeme Cairns

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Super Saloons

INDIVIDUAL LAP TIMES

Event R14       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Apr 10   22:09
Elapsed Time        3:02
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

881 Bruce Bolton            0:21.3369 0:17.9909 0:17.5328 0:17.8788 0:17.6876 0:17.9498 0:18.1206 0:18.1700 0:18.0584 0:18.0006 
3NZ Denis Bolt              0:21.6778 0:18.0771 0:17.4954 0:17.6560 0:17.8952 0:17.8931 0:18.1000 0:18.2378 0:17.9955 0:18.0871 
32C Martin Harcourt         0:23.0825 0:18.1876 0:17.4341 0:17.5368 0:18.0698 0:17.6420 0:17.8360 0:17.8946 0:18.2230 0:17.9012 
25I Mike Verdoner           0:22.7306 0:18.5874 0:18.0670 0:17.7920 0:18.0461 0:18.5394 0:18.2714 0:18.1230 0:18.2126 0:18.3560 
444 Kevin Huddlestone       0:22.3532 0:18.7422 0:18.1572 0:18.0777 0:18.2766 0:18.5237 0:18.4129 0:18.3748 0:18.2092 0:18.2567 
28C Steve Peterson          0:23.4885 0:18.6503 0:18.1851 0:18.1983 0:18.3793 0:18.4833 0:18.8943 0:18.6130 0:18.8428 0:18.8235 
69C Shane Johnstone         0:24.6628 0:19.4878 0:18.8204 0:18.8174 0:18.9266 0:18.6928 0:18.9986 0:19.1632 0:19.6413 0:19.0257 
17C Ralph Godwin            0:22.2983 0:18.1307 0:17.4744 0:17.7522 0:34.8078 0:18.9977 0:18.2860 0:18.9005 0:18.1057 
891 Josh Boulton            0:21.8931 0:26.3612 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 10 21:18:21 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Referee: Graeme Cairns

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Super Saloons

MEETING POINTS REPORT

Event R14       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Apr 10   22:09

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle                      R7  R14 Total

1   32C  Martin Harcourt          Martin Harcourt                Chev Corvette                 9    8    17 
2   25I  Mike Verdoner            Mike Verdoner                  Super Saloon                 10    7    17 
3   3NZ  Denis Bolt               Dennis Bolt                    Super Saloon                  7    9    16 
4   881  Bruce Bolton             Bruce Bolton                   Ford Falcon XF                3   10    13 
5   444  Kevin Huddlestone        Kevin Huddlestone              Pontiac Firebird              6    6    12 
6   17C  Ralph Godwin             Rolph Goodwin                  Ford Mustang                  8    3    11 
7   28C  Steve Peterson           Steve Peterson                 Chev Camaro                   4    5     9 
8   891  Josh Boulton             Josh Boulton                   Chev Corvette                 5    2     7 
9   69C  Shane Johnstone          Shane Johnstone                                              2    4     6 
10   6C  Dennis Bolt              Dennis Bolt                    Monaro                        0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 10 21:18:21 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Referee: Graeme Cairns