New Zealand Superstock Championship
Woodford Glen Speedway

Stockcars

Event R13       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 03   22:15
Elapsed Time        6:15
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                       8     6:15.9314   6 0:23.2810 
2    7C  Peter Ross               Peter Ross                     Ford Y                           8     6:17.1719   6 0:22.5405 
3   15C  Colin Cameron            Colin Cameron                  Ford Y                           8     7:07.0493   3 0:23.8127 
4   44C  Peter Ross               Peter Ross                     Morris 8 Holden      V6          8     7:07.4694   4 0:22.7199 
5   71C  Gavin Vallnce            Gavin Vallnce                                                   8     7:08.2805   6 0:22.4317 
6   45C  Murray Tapp              Murray Tapp                                                     8     7:09.6803   4 0:24.0105 
7   34C  Jacob O'Connor           Jacob O'Connor                 Inns Chassis                     8     7:22.0459   5 0:25.0133 
8   16C  Leon Huddlestone         Leon Huddlestone                                                8     7:22.8103   4 0:23.7700 
9   23C  Reece Ward               Reece Ward                     Ford Y                           8     7:25.2775   5 0:23.9830 
10  69C  Nathan Gordon            Nathan Gordon                                                   7     7:07.0933   5 0:25.7595 
11  96C  Donard Inns              Donard Inns                    Ford Y Falcon                    6     7:22.0256   5 0:26.4814 
DNF  8C  Warren Galbraith         Warren Galbraith                                                8     7:02.0954   4 0:23.1116 
DNF 14C  Shayne Johnstone         Shayne Johnstone               Ford Y                           7     6:15.8009   4 0:24.1530 
DNF 17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y                 6     3:44.8953   3 0:22.3195*
DNF 95C  Aaron Hutton             Aaron Hutton                   Ford Y                           5     3:22.6051   3 0:23.4701 
DNF 42C  James Meor               James Meor                     Ford EA              V6          5     5:00.7458   3 0:29.0779 
DNF 87C  Cody Streeter            Cody Streeter                                                   2     1:45.0879   1 0:39.6235 
DNF 77C  Noel Edgeworth           Noel Edgeworth                 Ford Y                         
DNF 49C  Jonathon Trent           Trent                          Flat Chassis Ford              

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 33kph
Current Race Lap Record Is 0:00.0010 Set On 26/12/2008 By Vaughan Fairbairn In A Ree Casi, Ford Y
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 03 22:52:18 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Zealand Superstock Championship
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R13       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 03   22:15
Elapsed Time        6:15
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

98C Russell Tuuta           0:28.9208 0:45.0353 0:24.5520 0:23.7252 1:09.0114 0:23.2810 2:02.5662 0:38.8395 
 7C Peter Ross              0:33.8986 0:45.1654 0:23.0509 0:22.9984 1:09.3200 0:22.5405 2:05.3704 0:34.8277 
15C Colin Cameron           0:31.6126 0:43.2505 0:23.8127 0:24.3386 1:08.9312 0:24.4414 2:05.4148 1:25.2475 
44C Peter Ross              1:01.9540 0:24.8228 0:23.8133 0:22.7199 1:07.0365 0:23.6359 2:02.8843 1:20.6027 
71C Gavin Vallnce           0:29.3147 0:44.9712 0:24.2075 0:25.3142 1:11.5138 0:22.4317 2:04.3591 1:26.1683 
45C Murray Tapp             0:33.4651 0:44.3835 0:24.1867 0:24.0105 1:10.3712 0:24.8118 2:03.3188 1:25.1327 
34C Jacob O'Connor          0:32.4232 0:54.7203 0:25.1063 1:07.9773 0:25.0133 2:04.8910 0:25.4533 1:26.4612 
16C Leon Huddlestone        0:57.9661 0:26.6524 0:24.3998 0:23.7700 1:08.7217 0:27.2096 2:04.9940 1:29.0967 
23C Reece Ward              1:01.1780 0:27.7217 0:24.7138 1:10.4789 0:23.9830 2:04.0213 0:40.2068 1:12.9740 
69C Nathan Gordon           0:36.9152 0:48.4599 0:26.4314 1:13.2234 0:25.7595 2:06.0220 1:30.2819 
96C Donard Inns             1:00.4870 0:34.6698 0:28.4294 1:17.1701 0:26.4814 3:34.7879 
 8C Warren Galbraith        0:35.4338 0:43.3380 0:23.1493 0:23.1116 1:09.1520 0:23.3536 2:03.9536 1:20.6035 
14C Shayne Johnstone        0:35.3378 0:45.6272 0:24.9419 0:24.1530 1:11.0788 2:08.0160 0:46.6462 
17C Vaughan Fairbairn       0:33.5559 0:43.1891 0:22.3195 0:23.5878 1:07.0402 0:35.2028 
95C Aaron Hutton            0:27.4093 0:46.2045 0:23.4701 0:27.5878 1:17.9334 
42C James Meor              0:35.5644 0:48.7503 0:29.0779 1:13.3765 1:53.9767 
87C Cody Streeter           0:39.6235 1:05.4644 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 03 22:52:18 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Zealand Superstock Championship
Woodford Glen Speedway

Stockcars

MEETING POINTS REPORT

Event R13       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 03   22:15

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle                     R13 Total

1    4C  Stephen Bishop           Stephen Bishop                 Holden                        0     0 
2    4G  Jamie Routhan            Jamie Routhan                                                0     0 
3    6C  Andy McPherson           Andy McPherson                 Ford Y                        0     0 
4    7C  Peter Ross               Peter Ross                     Ford Y                        0     0 
5    8C  Warren Galbraith         Warren Galbraith                                             0     0 
6    9C  Dean franklin            Dean franklin                  Tickford 6/Corolla            0     0 
7   10C  Adam Huddlestone         Adam Huddlestone               Ford Falcon AU                0     0 
8   13C  Rene Bovendeerd          Rene Bovendeerd                Holden                        0     0 
9   14C  Shayne Johnstone         Shayne Johnstone               Ford Y                        0     0 
10  15C  Colin Cameron            Colin Cameron                  Ford Y                        0     0 
11  16C  Leon Huddlestone         Leon Huddlestone                                             0     0 
12  17C  Vaughan Fairbairn        Vaughan Fairbairn              Ree Casi, Ford Y              0     0 
13  18C  Nick Sidaway             Nick Sidaway                   Ford Y                        0     0 
14  21C  Graeme Read              Graeme Read                    Ford Y                        0     0 
15  22C  Matt Miller              Matt Miller                    Ford                          0     0 
16  23C  Reece Ward               Reece Ward                     Ford Y                        0     0 
17  24C  Ivan McPhail             Ivan McPhail                   Ford Y                        0     0 
18  25C  Daniel McClure           Dan McClure                    Ford                          0     0 
19  28C  Craig Hughes             Craig Hughes                   Ford Y                        0     0 
20  32C  Vaughan Thorpe           Vaughan Thorpe                 Inns Chassis                  0     0 
21  33C  Mike McLeod              Mike McLeod                    Ree Casi, Ford Y              0     0 
22  33G  Unknown                  Unknown                                                      0     0 
23  34C  Jacob O'Connor           Jacob O'Connor                 Inns Chassis                  0     0 
24  37C  Nathan Birss             Nathan Birss                   Ford EA                       0     0 
25  38C  Terry McBride            Terry McBride                                                0     0 
26  42C  James Meor               James Meor                     Ford EA                       0     0 
27  43G  Unknown                  Unknown                                                      0     0 
28  44C  Peter Ross               Peter Ross                     Morris 8 Holden               0     0 
29  45C  Murray Tapp              Murray Tapp                                                  0     0 
30  48G  Unknown                  Unknown                                                      0     0 
31  49C  Jonathon Trent           Trent                          Flat Chassis Ford             0     0 
32  51C  Steve Evans              Steve Evans                    Ford Y/Rover                  0     0 
33  52C  Owen McFall              Owen McFall                                                  0     0 
34  53C  Craig Mead               Craig Mead                     Ford Y/Rover                  0     0 
35  55C  Jason Arundel            Jason Arundel                                                0     0 
36  58C  Unknown                  Unknown                                                      0     0 
37  61C  Cory Abernethy           Cory Abernethy                                               0     0 
38  63C  Steve Jackson            Steve Jackson                  Ford                          0     0 
39  64C  Lloyd Jennings           Lloyd Jennings                                               0     0 
40  65C  Troy Wilson              Troy Wilson                                                  0     0 
41  67C  Chris Thomas             Chris Thomas                   Holden                        0     0 
42  69C  Nathan Gordon            Nathan Gordon                                                0     0 
43  71C  Gavin Vallnce            Gavin Vallnce                                                0     0 
44  77C  Noel Edgeworth           Noel Edgeworth                 Ford Y                        0     0 
45  84C  David Hern               David Hern                     Chev / Ford Y                 0     0 
46  87C  Cody Streeter            Cody Streeter                                                0     0 
47  91C  Andy Pawsey              Andy Pawsey                                                  0     0 
48  92C  Lance Holden             Lance Holden                   Ford Y AV2                    0     0 
49  93C  Unknown                  Unknown                                                      0     0 
50  95C  Aaron Hutton             Aaron Hutton                   Ford Y                        0     0 
51  96C  Donard Inns              Donard Inns                    Ford Y Falcon                 0     0 
52  97C  Paul Dumelow             Paul Dumelow                   Holden                        0     0 
53  98C  Russell Tuuta            Russell Tuuta                  Ford Y AV2                    0     0 
54  925  Unknown                  Unknown                                                      0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 03 22:52:18 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns