New Zealand Superstock Championship
Woodford Glen Speedway

Run Off

Event R19       4 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 03   23:37
Elapsed Time        1:25
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   52P  Scott Joblin             Autosol                                                         4     1:25.8997   4 0:19.2044R
2   135  Scott Hewson             Autosol                                                         3     1:27.3634   3 0:19.8697 

Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 72kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 03 23:40:18 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Zealand Superstock Championship
Woodford Glen Speedway

Run Off

INDIVIDUAL LAP TIMES

Event R19       4 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 03   23:37
Elapsed Time        1:25
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

52P Scott Joblin            0:22.9607 0:23.9415 0:19.7931 0:19.2044 
135 Scott Hewson            0:23.8400 0:43.6537 0:19.8697 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 03 23:40:18 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Zealand Superstock Championship
Woodford Glen Speedway

Run Off

MEETING POINTS REPORT

Event R19       4 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 03   23:37

________________________________________________________________________________________________________________________________
Pos Car  Driver                     R3   R4   R5   R6   R9  R10  R11  R12  R15  R16  R17  R18  R19 Total

1   96H  Scott Redfern               0   16    0    0    0   16    0    0    0   18    0    0    0    50 
2   10P  Peter Rees                  0   14    0    0    0   17    0    0    0   17    0    0    0    48 
3   58P  Peter Bengston             17    0    0    0   17    0    0    0   14    0    0    0    0    48 
4   591  Wayne Hemi                  0   17    0    0    0   15    0    0    0   16    0    0    0    48 
5   18N  Shayne Harwood              0    0   15    0    0    0   14    0    0    0   18    0    0    47 
6   66R  Steve Hampton               0    0   13    0    0    0   17    0    0    0   16    0    0    46 
7   55R  Frankie Wainman Jr          0   18    0    0    0   12    0    0    0   14    0    0    0    44 
8   78N  Brendan Higgins             0    0    0   13    0    0    0   17    0    0    0   14    0    44 
9   99R  Mark Decke                 16    0    0    0   13    0    0    0   15    0    0    0    0    44 
10  114  Dale Ewers                  0    0    0   15    0    0    0   18    0    0    0   11    0    44 
11  515  Stan Hickey                 0    0    0   18    0    0    0   16    0    0    0   10    0    44 
12  19C  Malcolm Ngatai             18    0    0    0   18    0    0    0    6    0    0    0    0    42 
13  94P  Royden Collingwoood        11    0    0    0   15    0    0    0   16    0    0    0    0    42 
14  47C  Nigel Keats                 0   13    0    0    0   13    0    0    0   15    0    0    0    41 
15  72P  Simon Joblin                7    0    0    0   16    0    0    0   18    0    0    0    0    41 
16  83C  Shane Anderton              0    0   18    0    0    0   10    0    0    0   12    0    0    40 
17   5G  Joe Faram                   0    0   14    0    0    0    8    0    0    0   17    0    0    39 
18  11A  Gary Ellis                  0    8    0    0    0   18    0    0    0   13    0    0    0    39 
19  57N  Nick Fowler                 0    0    7    0    0    0   18    0    0    0   14    0    0    39 
20  31P  Andy McCabe                 0    0    0   12    0    0    0    9    0    0    0   17    0    38 
21  95P  Tony McLanachan             0    0    0   11    0    0    0   15    0    0    0   12    0    38 
22  52P  Scott Joblin                0    0    0    6    0    0    0   14    0    0    0   16    0    36 
23  135  Scott Hewson                0    0    0   10    0    0    0    8    0    0    0   18    0    36 
24  1NZ  Kyle Fraser                 6    0    0    0   12    0    0    0   17    0    0    0    0    35 
25  15V  Morris Doyle                0   12    0    0    0   14    0    0    0    9    0    0    0    35 
26  98P  Craig Humphries            13    0    0    0   11    0    0    0   11    0    0    0    0    35 
27  157  Dave Tarrant                0   15    0    0    0   10    0    0    0   10    0    0    0    35 
28  186  Jared Gray                 14    0    0    0    9    0    0    0   12    0    0    0    0    35 
29  282  Phil Ogle                  10    0    0    0   14    0    0    0   10    0    0    0    0    34 
30  46N  Blair Cunningham            0    0    8    0    0    0   16    0    0    0    9    0    0    33 
31  351  Paul Vazey                  0    0    0    7    0    0    0   13    0    0    0   13    0    33 
32  71P  Shane Penn                  0    0   17    0    0    0   15    0    0    0    0    0    0    32 
33   8P  Scott Miers                 0    0    0   16    0    0    0    0    0    0    0   15    0    31 
34   9P  Brett Hislop                0    0    0   14    0    0    0   10    0    0    0    7    0    31 
35  116  Aaron Headington            0    0   12    0    0    0    4    0    0    0   15    0    0    31 
36  299  Emmerson Leach              0    0    9    0    0    0   11    0    0    0   11    0    0    31 
37  48N  Brett Nicholls             12    0    0    0    5    0    0    0   13    0    0    0    0    30 
38  12C  Nick Selfe                  0    0    0    9    0    0    0   11    0    0    0    9    0    29 
39  29C  Murray Greig                0    7    0    0    0   11    0    0    0   11    0    0    0    29 
40  51P  Bruce Ward                  0    0   10    0    0    0   12    0    0    0    7    0    0    29 
41  861  Ricky Boulton               0   11    0    0    0    9    0    0    0    6    0    0    0    26 
42  177  Wayne Norris                0    0   11    0    0    0   13    0    0    0    0    0    0    24 
43  17N  Carey Harwood               0    0    0    8    0    0    0    7    0    0    0    8    0    23 
44  414  Warwick Ansty               0    0    0    5    0    0    0   12    0    0    0    6    0    23 
45   7C  Neil Frew                   0    0    6    0    0    0    6    0    0    0   10    0    0    22 
46  16C  Mark Osbourne               0    0    0   17    0    0    0    0    0    0    0    5    0    22 
47  89C  Jason Smith                15    0    0    0    7    0    0    0    0    0    0    0    0    22 
48  391  Michel Willemsen            0    9    0    0    0    6    0    0    0    7    0    0    0    22 
49  3NZ  Darryl Taylor               0    0   16    0    0    0    5    0    0    0    0    0    0    21 
50  417  Rose Halfpenny              0    6    0    0    0    7    0    0    0    8    0    0    0    21 
51  59C  Brad Rosewarne              0    0    0    0    0    0    7    0    0    0   13    0    0    20 
52  75A  Dave Tennant                9    0    0    0    3    0    0    0    8    0    0    0    0    20 
53  91V  Richard Watkins             8    0    0    0   10    0    0    0    0    0    0    0    0    18 
54  23N  Mike Delany                 0    0    0    0    0    5    0    0    0   12    0    0    0    17 
55  97C  Paul Dumelow                0   10    0    0    0    3    0    0    0    4    0    0    0    17 
56  39C  Aaron Penberth              0    0    5    0    0    0    3    0    0    0    8    0    0    16 
57  36C  Terry Hall                  4    0    0    0    2    0    0    0    9    0    0    0    0    15 
58  41N  Daryl Peterson              0    0    0    0    0    0    9    0    0    0    6    0    0    15 
59  117  Ian Clayworth               0    0    0    0    6    0    0    0    7    0    0    0    0    13 
60  27C  Peter Field                 0    5    0    0    0    4    0    0    0    3    0    0    0    12 
61  492  Campbell McManaway          0    0    0    0    0    8    0    0    0    2    0    0    0    10 
62  77C  Rodney McWhirter            5    0    0    0    4    0    0    0    0    0    0    0    0     9 
63   6C  Gerry Brosnahan             0    0    0    0    8    0    0    0    0    0    0    0    0     8 
64  38C  Waden Nelson                0    4    0    0    0    2    0    0    0    1    0    0    0     7 
65  49D  Nigel Anderston             0    0    0    0    0    0    0    0    0    0    5    0    0     5 
66  187  Thomas Stanaway             0    0    0    0    0    0    0    0    0    5    0    0    0     5 
67  14C  Aaron Rowlands              0    0    0    4    0    0    0    0    0    0    0    0    0     4 
68  13C  Karl Annan                  0    0    0    3    0    0    0    0    0    0    0    0    0     3 
69  87C  Craig Tobin                 0    0    0    2    0    0    0    0    0    0    0    0    0     2 
70  42C  Kevin Nortman               0    0    0    0    0    0    0    0    0    0    0    0    0     0 
71  68C  Troy Prendergast            0    0    0    0    0    0    0    0    0    0    0    0    0     0 
72  79C  Rodney Hern                 0    0    0    0    0    0    0    0    0    0    0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 03 23:40:18 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns