________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 44C Peter Ross Peter Ross Morris 8 Holden V6 8 5:53.4062 4 0:21.4460
2 884 Lee O'Keefe Lee O'Keefe 10 5:40.7005 2 0:21.4949
3 4C Stephen Bishop Stephen Bishop Holden V6 7 5:44.3006 4 0:21.9413
4 71C Gavin Vallnce Gavin Vallnce 12 4:29.9655 5 0:20.9940
5 8C Warren Galbraith Warren Galbraith 9 4:31.6256 2 0:21.7792
6 15C Colin Cameron Colin Cameron Ford Y 8 4:34.2247 4 0:21.7993
7 9C Dean franklin Dean franklin Tickford 6/Corolla 10 4:35.3248 6 0:21.6399
8 61C Cory Abernethy Cory Abernethy 6 4:35.9001 3 0:22.4313
9 17C Vaughan Fairbairn Vaughan Fairbairn Ree Casi, Ford Y 6 4:39.5781 4 0:22.5896
10 6C Noel Edgeworth Noel Edgeworth Ford Y 8 4:40.0944 4 0:21.5299
11 66C Troy Wilson Troy Wilson 6 4:42.0049 2 0:22.7407
12 45C Murray Tapp Murray Tapp 8 5:28.9012 4 0:22.0611
13 128 Ralph Gillespie Ralph Gillespie 12 5:31.8146 11 0:20.8385*
14 96C Donard Inns Donard Inns Ford Y Falcon 8 5:31.8817 5 0:21.9718
15 55C Blaine Blyth Blaine Blyth Ford EA V6 9 5:34.0561 5 0:22.3034
16 87C Cody Streeter Cody Streeter 5 5:34.4892 4 0:22.8411
17 34C Jacob O'Connor Jacob O'Connor Inns Chassis 7 5:39.1990 4 0:23.1400
18 98C Russell Tuuta Russell Tuuta Ford Y AV2 8 5:41.2777 4 0:22.5517
19 21C Graeme Read Graeme Read Ford Y 6 4:30.3150 2 0:23.7458
20 23C Reece Ward Reece Ward Ford Y 9 4:33.6242 2 0:22.2946
21 62C Ben Abernathy Ben Abernathy 10 4:36.4789 6 0:22.1982
22 95C Simon Bland SLIPPERY 8 4:37.9512 2 0:21.3476
23 42C Noel Inns Noel Inns Ford EA V6 11 4:38.5040 5 0:23.2088
24 14C Shayne Johnstone Shayne Johnstone 7 4:39.9253 4 0:22.5975
25 69C Nathan Gordon Nathan Gordon 6 5:53.4062 4 0:24.3013
26 37C Nathan Birss Nathan Birss Ford EA V6 8 4:30.0458 5 0:24.8142
27 7C Justin Galbraith Justin Galbraith Holden 6 3.8 7 4:31.1121 2 0:22.4556
28 52C Owen McFall Owen McFall 9 5:36.1817 7 0:22.5977
DNF 16C Leon Huddlestone Leon Huddlestone 4 2:53.6875 2 0:22.8902
DNF 28C Craig Hughes Craig Hughes Ford Y 8 4:11.2044 5 0:21.9356
DNF 64C Lloyd Jennings Lloyd Jennings 4 1:52.4976 2 0:27.0075
DNF 18C Nick Sidaway Nick Sidaway 3.8 2 0:57.4585 2 0:22.9238
PENALTY APPLIED
Competitor# 4C Relegated To Position 3
Competitor# 6C Relegated To Position 10
Competitor# 7C Relegated To Position 27
Competitor# 8C Relegated To Position 5
Competitor# 9C Relegated To Position 7
Competitor#14C Relegated To Position 24
Competitor#15C Relegated To Position 6
Competitor#16C Relegated To Position 29
Competitor#17C Relegated To Position 9
Competitor#21C Relegated To Position 19
Competitor#23C Relegated To Position 20
Competitor#34C Relegated To Position 17
Competitor#37C Relegated To Position 26
Competitor#42C Relegated To Position 23
Competitor#44C Relegated To Position 1
Competitor#45C Relegated To Position 12
Competitor#52C Relegated To Position 28
Competitor#55C Relegated To Position 15
Competitor#61C Relegated To Position 8
Competitor#62C Relegated To Position 21
Competitor#66C Relegated To Position 11
Competitor#69C Relegated To Position 25
Competitor#71C Relegated To Position 4
Competitor#87C Relegated To Position 16
Competitor#95C Relegated To Position 22
Competitor#96C Relegated To Position 14
Competitor#98C Relegated To Position 18
Competitor#128 Relegated To Position 13
Competitor#884 Relegated To Position 2
Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 35kph
Current Race Lap Record Is 0:00.0010 Set On 26/12/2008 By Vaughan Fairbairn In A Ree Casi, Ford Y
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 15 17:41:58 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
www.ComputerGeek.co.nz
|