________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 17C Vaughan Fairburn Vaughan Fairburn 12 5:26.6273 9 0:21.3514*
2 128 Ralph Gillespie Ralph Gillespie 12 5:27.9280 11 0:21.4751
3 884 Lee O'Keefe Lee O'Keefe 12 5:33.9210 9 0:21.8454
4 11G Tony Stanton Tony Stanton 12 5:35.8213 8 0:21.9266
5 24C Ivan McPhail Ivan McPhail 12 5:39.1202 9 0:21.6496
6 71C Gavin Vallance Gavin Vallance 12 5:40.7821 10 0:21.7267
7 61C Cory Abernathy Cory Abernathy 12 5:42.2588 10 0:21.8027
8 31E Scott Duncan Scott Duncan 11 5:45.0721 7 0:22.0348
9 10N Andrew Quy Andrew Quy 11 6:02.3983 8 0:22.0295
10 69C Dean Fraser Dean Fraser 10 5:35.4568 9 0:23.5616
11 9C Dean Franklin Dean Franklin 10 5:38.3676 8 0:24.3321
12 98C Russell Tuuta Russell Tuuta 9 5:47.0424 5 0:24.6053
DNF 66C Troy Wilson Troy Wilson 10 5:15.1949 7 0:23.0453
DNF 469 Gavin Marshall Gavin Marshall 3 1:27.8064 2 0:23.6054
DNF 21C Graeme Read Graeme Read 2 0:56.2551 2 0:24.4743
DNF 4C Steven Bishop Steven Bishop
Fastest Lap Av.Speed Is 73kph, Race Av.Speed Is 57kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 20 22:19:35 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|