________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 135 Scott Hewson Scott Hewson 15 9:27.3543 8 0:19.1541
2 2NZ Dale Ewers Dale Ewers 15 9:31.0192 5 0:19.4072
3 31P Andy McCabe Andy McCabe 15 9:31.4697 10 0:19.3486
4 3NZ Brendon Higgins Brendon Higgins 15 9:32.7641 9 0:19.0887
5 8P Scott Miers Scott Miers 15 9:33.9842 8 0:19.4482
6 48N Brett Nicholls Brett Nicholls 15 9:34.5336 9 0:19.4470
7 17P Shane Penn Shane Penn 15 9:35.4923 10 0:18.9670R
8 1NZ Malcom Ngatai Malcom Ngatai 15 9:35.8638 15 0:19.1422
9 515 Stan Hickey Stan Hickey 15 9:36.4040 15 0:19.1040
10 186 Jared Gray Jared Gray 14 9:28.6957 10 0:20.1826
11 492 Campbell McManaway Campbell McManaway driver 15 9:47.2944 7 0:19.0648
12 18N Shane Harwood Shane Harwood 15 9:46.3606 8 0:19.4824
13 89C Jason Smith Jason Smith 14 9:28.7920 7 0:19.7207
14 282 Phil Ogle Phil Ogle 14 9:39.3085 11 0:19.5498
15 59C Brad Rosewane Brad Rosewane car 14 9:55.3399 12 0:19.9460
16 12C Nick Selfe Nick Selfe RESERVE 13 9:31.5133 5 0:19.9915
17 77C Rodney McWherter Rodney McWherter 11 9:32.9645 11 0:20.7961
18 94D Noel Inns Noel Inns 12 9:35.2820 11 0:21.6428
19 27C Peter Field Peter Field 11 9:38.7952 3 0:22.0795
DNF 83C Shane Anderton Shane Anderton driver 12 9:08.5744 8 0:19.8529
DNF 47C Nigel Keats Nigel Keats 12 9:08.7202 6 0:19.8391
DNF 7C Neil Frew Neil Frew RESERVE 9 5:40.0809 8 0:19.7270
DNF 58P Peter Bengston Peter Bengston 3 3:37.4289 3 0:22.7208
DNF 39C Janette Dickinson Janette Dickinson 1 0:34.9575 1 0:34.9575
DNF 68C Troy Prendergust Troy Prendergust driver
DNF 16C Mark Osbourne Mark Osbourne RESERVE
PENALTY APPLIED
Competitor#18N Relegated To Position 12
Competitor#94D Relegated To Position 18
Competitor#492 Relegated To Position 11
Fastest Lap Av.Speed Is 82kph, Race Av.Speed Is 41kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 21 21:41:40 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|