________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 18N Shane Harwood Shane Harwood 15 5:49.7330 7 0:19.0153R
2 3NZ Brendon Higgins Brendon Higgins 15 5:50.8148 7 0:19.0406
3 492 Campbell McManaway Campbell McManaway driver 15 5:51.7275 9 0:19.1760
4 17P Shane Penn Shane Penn 15 5:52.1994 13 0:19.1240
5 31P Andy McCabe Andy McCabe 15 5:54.3223 15 0:19.4695
6 135 Scott Hewson Scott Hewson 15 5:54.9319 10 0:19.1761
7 1NZ Malcom Ngatai Malcom Ngatai 15 5:55.3612 13 0:19.1278
8 282 Phil Ogle Phil Ogle 15 5:56.8992 7 0:19.5209
9 89C Jason Smith Jason Smith 15 5:58.2313 7 0:19.6468
10 8P Scott Miers Scott Miers 15 5:58.5108 14 0:19.5592
11 186 Jared Gray Jared Gray 15 6:09.3893 15 0:20.1267
12 515 Stan Hickey Stan Hickey 15 6:10.5449 7 0:19.1505
13 12C Nick Selfe Nick Selfe RESERVE 14 6:00.2816 13 0:19.6701
14 77C Rodney McWherter Rodney McWherter 14 6:00.6984 7 0:20.4114
15 83C Shane Anderton Shane Anderton driver 14 6:01.2282 7 0:19.4615
16 59C Brad Rosewane Brad Rosewane car 13 6:06.8468 7 0:20.3506
17 38C Wade Nelson Wade Nelson 12 6:11.4092 5 0:21.6193
DNF 48N Brett Nicholls Brett Nicholls 10 4:33.2240 9 0:20.0968
DNF 58P Peter Bengston Peter Bengston 9 3:06.2095 6 0:19.7942
DNF 7C Neil Frew Neil Frew RESERVE 9 3:17.4014 4 0:20.3736
DNF 2NZ Dale Ewers Dale Ewers 7 2:31.1852 7 0:19.6062
DNF 27C Peter Field Peter Field 7 3:19.6795 3 0:22.7231
DNF 94D Noel Inns Noel Inns 6 2:15.9459 6 0:20.9400
DNF 16C Mark Osbourne Mark Osbourne RESERVE
Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 66kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 21 21:36:09 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|