Canty Superstock Champs + Stockcar Teams
Woodford Glen Speedway

Ministocks

Event R1        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 05   20:28
Elapsed Time        2:39
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   31C  Johnny Cox               Johnny Cox                                                      6     2:39.7709   5 0:25.6044*
2   47C  Chris Hall               Chris Hall                                                      6     2:42.7619   2 0:25.6757 
3   36C  Shannon Evans            Shannon Evans                                                   6     2:42.8825   2 0:25.8254 
4   76C  Paul Newman              Paul Newman                                                     6     2:44.9957   3 0:26.0396 
5   24C  Darren Kerr              Darren Kerr                                                     6     2:45.4885   2 0:26.2001 
6   87C  Gavin Marsden            Glen Marsden                                                    6     2:46.1788   6 0:25.9657 
7    6C  Daniel Rae               Daniel Rae                     Datsun                           6     2:46.9282   4 0:26.3742 
8   23C  Tony Newman              Tony Newman                                                     6     2:48.3730   6 0:26.0486 
9   52C  Richard Broughton        Richard Broughton              Datsun                           6     2:50.2990   2 0:27.0311 
10   5C  David Pickles            David Pickles                  Nissan Sunny                     6     2:50.4763   6 0:26.7322 
11  58C  Dave Neil                Dave Neil                      Datsun                           6     2:52.6510   5 0:27.2812 
12  25C  Maurice King             Maurice King                                                    6     2:55.1947   4 0:27.3845 
13  51C  Renee Howland            Renee Howland                                                   6     2:58.0122   4 0:28.0420 
14  71C  Phillip Allan            Phillip Allan                                                   6     2:58.6737   4 0:27.9474 

Fastest Lap Av.Speed Is 60kph, Race Av.Speed Is 58kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 15 19:19:42 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty Superstock Champs + Stockcar Teams
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R1        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 05   20:28
Elapsed Time        2:39
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

31C Johnny Cox              0:30.2559 0:25.9896 0:26.2322 0:25.9529 0:25.6044 0:25.7359 
47C Chris Hall              0:31.8528 0:25.6757 0:26.2916 0:26.6498 0:26.6103 0:25.6817 
36C Shannon Evans           0:31.4640 0:25.8254 0:26.5193 0:26.3825 0:26.4760 0:26.2153 
76C Paul Newman             0:32.4867 0:26.2083 0:26.0396 0:26.7015 0:26.4904 0:27.0692 
24C Darren Kerr             0:33.0399 0:26.2001 0:26.4419 0:26.3608 0:26.4025 0:27.0433 
87C Gavin Marsden           0:33.6926 0:26.9582 0:26.8519 0:26.4539 0:26.2565 0:25.9657 
 6C Daniel Rae              0:33.0909 0:27.1501 0:26.6497 0:26.3742 0:26.5973 0:27.0660 
23C Tony Newman             0:34.0148 0:27.5944 0:27.3780 0:26.4781 0:26.8591 0:26.0486 
52C Richard Broughton       0:32.5782 0:27.0311 0:27.9047 0:27.6084 0:27.6507 0:27.5259 
 5C David Pickles           0:33.8815 0:28.3263 0:27.4507 0:27.2322 0:26.8534 0:26.7322 
58C Dave Neil               0:33.1656 0:28.4830 0:28.3809 0:28.0376 0:27.2812 0:27.3027 
25C Maurice King            0:34.3582 0:28.9895 0:28.6610 0:27.3845 0:27.8599 0:27.9416 
51C Renee Howland           0:35.2967 0:28.4331 0:29.2309 0:28.0420 0:28.4896 0:28.5199 
71C Phillip Allan           0:36.6104 0:28.8666 0:28.0937 0:27.9474 0:28.4582 0:28.6974 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 15 19:19:42 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty Superstock Champs + Stockcar Teams
Woodford Glen Speedway

Ministocks

LAP CHART

Event R1        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 05   20:28
Elapsed Time        2:39
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   31C 31C 31C 31C 31C 31C 
2   36C 36C 36C 36C 36C 47C 
3   47C 47C 47C 47C 47C 36C 
4   76C 76C 76C 76C 76C 76C 
5   52C 24C 24C 24C 24C 24C 
6   24C 52C  6C  6C  6C 87C 
7    6C  6C 87C 87C 87C  6C 
8   58C 87C 52C 52C 23C 23C 
9   87C 23C 23C 23C 52C 52C 
10   5C 58C  5C  5C  5C  5C 
11  23C  5C 58C 58C 58C 58C 
12  25C 25C 25C 25C 25C 25C 
13  51C 51C 51C 51C 51C 51C 
14  71C 71C 71C 71C 71C 71C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 15 19:19:42 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns