Canty Superstock Champs + Stockcar Teams
Woodford Glen Speedway

Ministocks

Event R14       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 05   21:18
Elapsed Time        2:26
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   87C  Gavin Marsden            Glen Marsden                                                    6     2:26.1030   6 0:22.9175*
2   23C  Tony Newman              Tony Newman                                                     6     2:27.1526   5 0:23.1047 
3   47C  Chris Hall               Chris Hall                                                      6     2:27.2861   4 0:23.5613 
4   24C  Darren Kerr              Darren Kerr                                                     6     2:27.8553   4 0:23.5032 
5   31C  Johnny Cox               Johnny Cox                                                      6     2:28.5264   3 0:23.2040 
6   71C  Phillip Allan            Phillip Allan                                                   6     2:31.4308   6 0:23.9977 
7    5C  David Pickles            David Pickles                  Nissan Sunny                     6     2:32.5857   6 0:23.6420 
8   36C  Shannon Evans            Shannon Evans                                                   6     2:32.8790   6 0:24.1641 
9    6C  Daniel Rae               Daniel Rae                     Datsun                           6     2:33.6733   6 0:23.8926 
10  76C  Paul Newman              Paul Newman                                                     6     2:34.2618   6 0:24.0116 
11  58C  Dave Neil                Dave Neil                      Datsun                           6     2:35.9905   6 0:23.8892 
12  25C  Maurice King             Maurice King                                                    6     2:41.5825   5 0:25.5162 
13  51C  Renee Howland            Renee Howland                                                   6     2:42.2187   3 0:25.6512 
14  52C  Richard Broughton        Richard Broughton              Datsun                           6     2:49.7426   4 0:24.2605 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 64kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 15 19:27:17 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty Superstock Champs + Stockcar Teams
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R14       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 05   21:18
Elapsed Time        2:26
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

87C Gavin Marsden           0:28.4382 0:24.0040 0:23.6343 0:23.5796 0:23.5294 0:22.9175 
23C Tony Newman             0:29.8532 0:24.1476 0:23.5908 0:23.2534 0:23.1047 0:23.2029 
47C Chris Hall              0:28.2419 0:24.0534 0:23.7862 0:23.5613 0:24.0497 0:23.5936 
24C Darren Kerr             0:28.9595 0:24.0469 0:23.5272 0:23.5032 0:23.8313 0:23.9872 
31C Johnny Cox              0:30.0719 0:24.0694 0:23.2040 0:23.2410 0:23.3625 0:24.5776 
71C Phillip Allan           0:29.1476 0:25.1463 0:24.4635 0:24.4291 0:24.2466 0:23.9977 
 5C David Pickles           0:31.2004 0:24.5547 0:24.9164 0:24.2944 0:23.9778 0:23.6420 
36C Shannon Evans           0:30.6144 0:24.9423 0:24.4774 0:24.2961 0:24.3847 0:24.1641 
 6C Daniel Rae              0:30.7894 0:25.8518 0:24.6004 0:24.5055 0:24.0336 0:23.8926 
76C Paul Newman             0:31.1191 0:25.5364 0:24.9761 0:24.4835 0:24.1351 0:24.0116 
58C Dave Neil               0:30.2324 0:26.9482 0:25.1003 0:24.8902 0:24.9302 0:23.8892 
25C Maurice King            0:31.8398 0:25.7038 0:26.5572 0:25.9759 0:25.5162 0:25.9896 
51C Renee Howland           0:33.1350 0:25.8209 0:25.6512 0:25.6887 0:25.9903 0:25.9326 
52C Richard Broughton       0:29.8772 0:25.2266 0:24.9900 0:24.2605 0:35.3155 0:30.0728 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 15 19:27:17 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty Superstock Champs + Stockcar Teams
Woodford Glen Speedway

Ministocks

LAP CHART

Event R14       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 05   21:18
Elapsed Time        2:26
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   47C 47C 87C 47C 87C 87C 
2   87C 87C 47C 87C 47C 23C 
3   24C 24C 24C 24C 24C 47C 
4   71C 23C 31C 31C 31C 24C 
5   23C 31C 23C 23C 23C 31C 
6   52C 71C 71C 71C 71C 71C 
7   31C 52C 36C 36C 36C  5C 
8   58C 36C 52C 52C  5C 36C 
9   36C  5C  5C  5C  6C  6C 
10   6C  6C  6C  6C 76C 76C 
11  76C 76C 76C 76C 58C 58C 
12   5C 58C 58C 58C 25C 25C 
13  25C 25C 25C 25C 51C 51C 
14  51C 51C 51C 51C 52C 52C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 15 19:27:17 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns