Canty Superstock Champs + Stockcar Teams
Woodford Glen Speedway

Ministocks

Event R8        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 05   21:26
Elapsed Time        2:33
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   23C  Tony Newman              Tony Newman                                                     6     2:33.4844   5 0:22.2558 
2   31C  Johnny Cox               Johnny Cox                                                      6     2:35.0199   5 0:22.3500 
3   87C  Gavin Marsden            Glen Marsden                                                    6     2:35.9829   6 0:21.7803*
4   24C  Darren Kerr              Darren Kerr                                                     6     2:39.2015   3 0:22.7874 
5   47C  Chris Hall               Chris Hall                                                      6     2:40.0650   4 0:22.7512 
6   52C  Richard Broughton        Richard Broughton              Datsun                           6     2:41.5334   6 0:23.0666 
7   76C  Paul Newman              Paul Newman                                                     6     2:42.4160   4 0:23.3399 
8   36C  Shannon Evans            Shannon Evans                                                   6     2:42.5907   6 0:23.1582 
9    6C  Daniel Rae               Daniel Rae                     Datsun                           6     2:42.9381   6 0:23.1376 
10   5C  David Pickles            David Pickles                  Nissan Sunny                     6     2:44.1721   6 0:23.2889 
11  71C  Phillip Allan            Phillip Allan                                                   6     2:44.4628   5 0:23.7927 
12  58C  Dave Neil                Dave Neil                      Datsun                           6     2:48.8036   6 0:24.0103 
13  25C  Maurice King             Maurice King                                                    6     2:49.6314   3 0:23.8247 
14  51C  Renee Howland            Renee Howland                                                   6     2:59.2816   2 0:25.3837 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 61kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 15 19:24:07 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty Superstock Champs + Stockcar Teams
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R8        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 05   21:26
Elapsed Time        2:33
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

23C Tony Newman             0:40.1731 0:22.7639 0:22.5574 0:23.1097 0:22.2558 0:22.6245 
31C Johnny Cox              0:41.4103 0:23.2107 0:22.6414 0:22.8064 0:22.3500 0:22.6011 
87C Gavin Marsden           0:42.4345 0:23.9765 0:22.5079 0:22.9060 0:22.3777 0:21.7803 
24C Darren Kerr             0:42.1797 0:23.6613 0:22.7874 0:22.8153 0:24.8333 0:22.9245 
47C Chris Hall              0:43.0014 0:24.0193 0:24.2602 0:22.7512 0:22.8168 0:23.2161 
52C Richard Broughton       0:42.8335 0:23.9740 0:24.7793 0:23.5929 0:23.2871 0:23.0666 
76C Paul Newman             0:42.4069 0:23.9024 0:23.5868 0:23.3399 0:25.1515 0:24.0285 
36C Shannon Evans           0:43.0182 0:24.6546 0:24.3808 0:23.9546 0:23.4243 0:23.1582 
 6C Daniel Rae              0:44.3738 0:23.9630 0:24.4815 0:23.5087 0:23.4735 0:23.1376 
 5C David Pickles           0:45.6942 0:24.3123 0:23.7852 0:23.5953 0:23.4962 0:23.2889 
71C Phillip Allan           0:43.2714 0:24.3063 0:24.1718 0:24.7994 0:23.7927 0:24.1212 
58C Dave Neil               0:45.4076 0:25.0264 0:24.5562 0:25.7726 0:24.0305 0:24.0103 
25C Maurice King            0:44.7681 0:26.4478 0:23.8247 0:24.9232 0:24.1930 0:25.4746 
51C Renee Howland           0:42.1345 0:25.3837 0:26.1664 0:25.5954 0:26.4539 0:33.5477 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 15 19:24:07 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty Superstock Champs + Stockcar Teams
Woodford Glen Speedway

Ministocks

LAP CHART

Event R8        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 05   21:26
Elapsed Time        2:33
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   23C 23C 23C 23C 23C 23C 
2   31C 31C 31C 31C 31C 31C 
3   51C 24C 24C 24C 87C 87C 
4   24C 76C 87C 87C 24C 24C 
5   76C 87C 76C 76C 47C 47C 
6   87C 52C 47C 47C 76C 52C 
7   52C 47C 52C 52C 52C 76C 
8   47C 51C 71C 36C 36C 36C 
9   36C 71C 36C  6C  6C  6C 
10  71C 36C  6C 71C 71C  5C 
11   6C  6C 51C  5C  5C 71C 
12  25C  5C  5C 51C 25C 58C 
13  58C 58C 58C 25C 58C 25C 
14   5C 25C 25C 58C 51C 51C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Dec 15 19:24:07 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns