Super Saloon Champion of Champions
Woodford Glen Speedway

StreetStocks

Event R1        10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Nov 13   20:27
Elapsed Time        3:25
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Blair Leigh              Blair Leigh                    XR Falcon                        8     3:25.7472   7 0:23.2538 
2   33C  Don Garthley             Don Garthley                                                    8     3:25.7472   1 0:08.5985*
3   55C  Keith Andersen           Keith Andersen                 XE Ford Falcon                   8     3:29.7031   8 0:23.6762 
4   19C  Chris Leigh              Chris Leigh                    XR Falcon                        8     3:30.1474   8 0:23.3473 
5   76C  James Gowans             James Gowans                   XF Falcon                        8     3:40.3750   6 0:25.2614 
6    4C  Toby McClenaghan         Toby McClenaghan               Holden HQ V8                     8     3:42.3830   5 0:24.6353 
7   68C  Charles Gardener         Charles Gardener                                                8     3:43.0748   6 0:25.8221 
8   21C  Daniel Mcnally           Daniel Mcnally                 Gordge - Holden                  8     3:45.6648   5 0:25.9760 
9   43C  Pat Angow                Pat angow                      Holden HQ V8                     8     3:45.8462   6 0:24.8795 
10  99C  Daniel Baldwin           Daniel Baldwin                                                  8     3:46.1054   6 0:24.8010 
11  57C  Shane Pedley             Shane Pedley                                                    8     3:49.9908   5 0:25.9515 
12  15C  Cory Boyle               Cory Boyle                     Holden VK Commodore              8     3:50.4162   7 0:25.4286 
13   6C  Stephen Turner           Stephen Turner                 Ford Falcon                      8     3:51.1318   7 0:25.2514 
14  81C  Michael Aarras           Michael Aarras                 XF Falcon                        7     3:30.2487   5 0:26.0589 
15  72C  Samantha Gowans          Samantha Gowans                                                 7     3:35.4099   5 0:26.0950 
16  54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                      7     3:35.7408   6 0:25.6109 
17  18C  Regan Fox                Regan Fox                      XR Falcon                        6     3:43.0978   5 0:27.8097 
18  75C  Alissa Le Compte         Alissa Le Compte               Ford Falcon                      6     3:51.1318   2 0:29.0452 
DNF 86C  Shane Chapman            Shane Chapman                  XF Falcon                        3     1:36.5502   2 0:28.3038 
DNF 62C  David McSherry           David McSherry                                                  2     1:02.1126   2 0:26.6653 
DNF 29C  Michael Jones            Michael Jones                  Holden VK Commodore            

Fastest Lap Av.Speed Is 180kph, Race Av.Speed Is 60kph
Current Race Lap Record Is 0:05.8826 Set On 14/03/2009 By Steve Jackson In A Falcon XF Falcon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:40:09 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Champion of Champions
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R1        10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Nov 13   20:27
Elapsed Time        3:25
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Blair Leigh             0:32.2614 0:25.5468 0:26.1513 0:24.6520 0:25.3655 0:24.9521 0:23.2538 0:23.5643 
33C Don Garthley            0:08.5985 0:36.3285 0:27.0495 0:33.1423 0:27.4300 0:26.0950 0:23.5391 0:23.5643 
55C Keith Andersen          0:33.3499 0:25.4587 0:24.8480 0:25.6506 0:26.5555 0:25.3258 0:24.8384 0:23.6762 
19C Chris Leigh             0:34.4995 0:25.2382 0:26.4968 0:26.5157 0:24.7238 0:25.1195 0:24.2066 0:23.3473 
76C James Gowans            0:33.0886 0:29.7291 0:27.2837 0:26.2967 0:25.6968 0:25.2614 0:27.1606 0:25.8581 
 4C Toby McClenaghan        0:37.1812 0:27.7808 0:29.8304 0:27.3589 0:24.6353 0:24.8902 0:26.0045 0:24.7017 
68C Charles Gardener        0:34.2843 0:28.6727 0:28.4484 0:26.6032 0:26.9010 0:25.8221 0:26.3605 0:25.9826 
21C Daniel Mcnally          0:33.4427 0:27.5593 0:29.2385 0:27.4477 0:25.9760 0:26.8386 0:26.4730 0:28.6890 
43C Pat Angow               0:37.0713 0:28.1301 0:28.8288 0:29.5629 0:25.1427 0:24.8795 0:25.3854 0:26.8455 
99C Daniel Baldwin          0:38.4455 0:26.7872 0:28.1129 0:26.9869 0:28.0969 0:24.8010 0:24.8774 0:27.9976 
57C Shane Pedley            0:39.1314 0:27.3116 0:28.8080 0:27.2270 0:25.9515 0:28.4432 0:25.9567 0:27.1614 
15C Cory Boyle              0:40.2999 0:26.7248 0:31.0132 0:29.3955 0:26.1166 0:25.7152 0:25.4286 0:25.7224 
 6C Stephen Turner          0:40.1911 0:30.7894 0:27.7603 0:27.1821 0:28.2471 0:26.3223 0:25.2514 0:25.3881 
81C Michael Aarras          0:44.9270 0:27.0495 0:28.0207 0:29.0101 0:26.0589 0:26.1353 0:29.0472 
72C Samantha Gowans         0:35.4020 0:29.2095 0:39.5762 0:28.3611 0:26.0950 0:29.5692 0:27.1969 
54C Kirk Aldridge           0:36.4166 0:27.4177 0:41.2845 0:28.5669 0:29.3608 0:25.6109 0:27.0834 
18C Regan Fox               0:41.4830 0:29.1556 1:06.1624 0:28.8028 0:27.8097 0:29.6843 
75C Alissa Le Compte        0:38.8596 0:29.0452 0:29.5165 1:09.1112 0:33.5038 0:31.0955 
86C Shane Chapman           0:33.1194 0:28.3038 0:35.1270 
62C David McSherry          0:35.4473 0:26.6653 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:40:09 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Champion of Champions
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R1        10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Nov 13   20:27
Elapsed Time        3:25
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   33C 33C 33C 33C 33C 33C 17C 17C 
2   17C 17C 55C 17C 17C 17C 33C 33C 
3   76C 55C 17C 55C 55C 55C 55C 55C 
4   86C 19C 19C 19C 19C 19C 19C 19C 
5   55C 21C 76C 76C 76C 76C 76C 76C 
6   21C 86C 21C 21C 21C 21C 21C  4C 
7   68C 62C 68C 68C 68C 68C 68C 68C 
8   19C 76C 99C 99C  4C  4C  4C 21C 
9   72C 68C 43C  4C 99C 99C 99C 43C 
10  62C 54C  4C 57C 57C 43C 43C 99C 
11  54C 72C 57C 43C 43C 57C 57C 57C 
12  43C  4C 86C  6C 15C 15C 15C 15C 
13   4C 43C 75C 15C  6C  6C  6C  6C 
14  99C 99C 15C 81C 81C 81C 81C     
15  75C 57C  6C 72C 72C 72C 72C     
16  57C 15C 81C 54C 54C 54C 54C     
17   6C 75C 72C 18C 18C 18C         
18  15C 18C 54C 75C 75C 75C         
19  18C  6C 18C                     
20  81C 81C                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:40:09 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns