Super Saloon Champion of Champions
Woodford Glen Speedway

Ministocks

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Nov 13   22:30
Elapsed Time        2:50
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   87C  Glen Marsden             Glen Marsden                   Datsun                           6     2:50.4693   6 0:22.9069 
2    7C  Glen Redmond             Glen Redmond                   Datsun                           6     2:52.0997   3 0:22.7796*
3   99C  Leon Cameron             Leon Cameron                   Datsun                           6     2:54.1422   2 0:23.6770 
4    5C  David Pickles            David Pickles                  Nissan Sunny                     6     2:56.9363   6 0:23.8631 
5   47C  Chris Hall               Chris Hall                     Nissan / Ford Y                  6     3:03.2994   6 0:24.5604 
6   23C  Tony Newman              Tony Newman                                                     6     3:04.7495   6 0:24.0405 
7   52C  Richard Broughton        Richard Broughton              Nissan / Ford Y                  6     3:06.3559   6 0:24.9047 
8   31C  Johnny Cox               Johnny Cox                     Datsun                           6     3:06.3727   6 0:24.0527 
9   88C  Tony Pierce              Tony Pierce                                                     6     3:06.7959   6 0:24.0014 
10  51C  Renee Howland            Renee Howland                  Nissan / Ford Y                  6     3:07.9375   3 0:25.1530 
11  36C  Shannon Evans            Shannon Evans                  Datsun 120Y                      6     3:08.1639   6 0:24.5602 
12   6C  Daniel Rae               Daniel Rae                     Nissan Sunny                     6     3:08.3865   2 0:25.4870 
13  76C  Paul Newman              Paul Newman                                                     6     3:09.5399   6 0:25.6807 
14  71C  Phillip Allan            Phillip Allan                  Nissan                           6     3:11.0429   6 0:25.2539 
15  25C  Maurice King             Maurice King                   Datsun                           6     3:15.2155   6 0:26.1753 
DNF 58C  Dave Neil                Dave Neil                      Datsun                           3     1:22.3346   3 0:25.6799 
DNF 17C  Dave Parrett             Dave Parrett                   Datsun                           3     1:22.9231   3 0:25.2539 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 54kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:21:32 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Champion of Champions
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Nov 13   22:30
Elapsed Time        2:50
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

87C Glen Marsden            0:27.6204 0:23.4086 0:23.1727 0:23.3581 0:50.0026 0:22.9069 
 7C Glen Redmond            0:29.8372 0:23.8132 0:22.7796 0:23.4051 0:48.9204 0:23.3442 
99C Leon Cameron            0:28.1765 0:23.6770 0:23.8091 0:24.7436 0:50.0052 0:23.7308 
 5C David Pickles           0:29.7921 0:24.5904 0:24.1687 0:23.8931 0:50.6289 0:23.8631 
47C Chris Hall              0:33.0432 0:25.7191 0:24.8695 0:25.8529 0:49.2543 0:24.5604 
23C Tony Newman             0:31.0367 0:27.1863 0:25.5674 0:51.5589 0:25.3597 0:24.0405 
52C Richard Broughton       0:32.6069 0:25.3276 0:25.5823 0:49.4170 0:28.5174 0:24.9047 
31C Johnny Cox              0:35.5002 0:25.1409 0:25.2259 0:50.4743 0:25.9787 0:24.0527 
88C Tony Pierce             0:32.7936 0:24.8042 0:25.6226 0:51.8624 0:27.7117 0:24.0014 
51C Renee Howland           0:33.9280 0:25.3884 0:25.1530 0:51.0134 0:27.2356 0:25.2191 
36C Shannon Evans           0:36.6214 0:25.8776 0:25.7743 0:49.6867 0:25.6437 0:24.5602 
 6C Daniel Rae              0:31.4932 0:25.4870 0:26.2347 0:51.0840 0:28.3004 0:25.7872 
76C Paul Newman             0:33.2883 0:26.6845 0:25.7161 0:51.9490 0:26.2213 0:25.6807 
71C Phillip Allan           0:34.9693 0:27.5637 0:26.0552 0:51.5740 0:25.6268 0:25.2539 
25C Maurice King            0:32.9047 0:27.6068 0:26.1767 0:54.2835 0:28.0685 0:26.1753 
58C Dave Neil               0:30.7721 0:25.8826 0:25.6799 
17C Dave Parrett            0:32.2359 0:25.4333 0:25.2539 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:21:32 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Champion of Champions
Woodford Glen Speedway

Ministocks

LAP CHART

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Nov 13   22:30
Elapsed Time        2:50
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   87C 87C 87C 87C 87C 87C 
2   99C 99C 99C  7C  7C  7C 
3    5C  7C  7C 99C 99C 99C 
4    7C  5C  5C  5C  5C  5C 
5   58C 58C 58C 47C 47C 47C 
6   23C  6C 17C 52C 23C 23C 
7    6C 88C  6C  6C 52C 52C 
8   17C 17C 88C 88C 31C 31C 
9   52C 52C 52C 23C  6C 88C 
10  88C 23C 47C 51C 51C 51C 
11  25C 47C 23C 31C 88C 36C 
12  47C 51C 51C 76C 36C  6C 
13  76C 76C 76C 36C 76C 76C 
14  51C 25C 31C 71C 71C 71C 
15  71C 31C 25C 25C 25C 25C 
16  31C 36C 36C             
17  36C 71C 71C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:21:32 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns