Super Saloon Champion of Champions
Woodford Glen Speedway

StreetStocks

Event R7        10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Nov 13   21:15
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Blair Leigh              Blair Leigh                    XR Falcon                        8     3:09.6494   6 0:22.6241 
2   19C  Chris Leigh              Chris Leigh                    XR Falcon                        8     3:10.3392   5 0:22.4731*
3   86C  Shane Chapman            Shane Chapman                  XF Falcon                        8     3:10.9693   6 0:22.7896 
4   99C  Daniel Baldwin           Daniel Baldwin                                                  8     3:15.6103   4 0:22.5984 
5   43C  Pat Angow                Pat angow                      Holden HQ V8                     8     3:16.6911   5 0:23.0511 
6   29C  Michael Jones            Michael Jones                  Holden VK Commodore              8     3:17.9355   7 0:22.8511 
7    4C  Toby McClenaghan         Toby McClenaghan               Holden HQ V8                     8     3:20.5204   8 0:23.0480 
8   62C  David McSherry           David McSherry                                                  8     3:21.7595   8 0:22.9166 
9   54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                      8     3:23.5902   7 0:23.6496 
10  76C  James Gowans             James Gowans                   XF Falcon                        8     3:23.7024   3 0:24.1575 
11  55C  Keith Andersen           Keith Andersen                 XE Ford Falcon                   8     3:24.1030   5 0:23.5359 
12  57C  Shane Pedley             Shane Pedley                                                    8     3:28.2648   8 0:22.9902 
13  15C  Cory Boyle               Cory Boyle                     Holden VK Commodore              7     3:10.3471   7 0:25.0156 
14  18C  Regan Fox                Regan Fox                      XR Falcon                        7     3:13.3639   6 0:24.4689 
15  68C  Charles Gardener         Charles Gardener                                                7     3:14.0934   6 0:22.9337 
16  72C  Samantha Gowans          Samantha Gowans                                                 7     3:14.8179   4 0:25.1481 
17  81C  Michael Aarras           Michael Aarras                 XF Falcon                        7     3:15.3611   7 0:25.2404 
18   6C  Stephen Turner           Stephen Turner                 Ford Falcon                      7     3:17.1936   7 0:23.5617 
19  21C  Daniel Mcnally           Daniel Mcnally                 Gordge - Holden                  7     3:34.9730   5 0:25.3968 
DNF 75C  Alissa Le Compte         Alissa Le Compte               Ford Falcon                      7     3:08.4936   7 0:23.5561 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 65kph
Current Race Lap Record Is 0:05.8826 Set On 14/03/2009 By Steve Jackson In A Falcon XF Falcon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:19:31 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Champion of Champions
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R7        10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Nov 13   21:15
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Blair Leigh             0:28.4485 0:23.4396 0:22.8847 0:22.7795 0:22.9163 0:22.6241 0:22.6727 0:23.8840 
19C Chris Leigh             0:27.3498 0:23.4232 0:23.3331 0:23.2824 0:22.4731 0:23.8955 0:23.2461 0:23.3360 
86C Shane Chapman           0:28.9472 0:23.3110 0:23.3189 0:22.8322 0:23.5479 0:22.7896 0:23.0474 0:23.1751 
99C Daniel Baldwin          0:32.6994 0:24.2061 0:23.2451 0:22.5984 0:22.9580 0:23.8887 0:23.1480 0:22.8666 
43C Pat Angow               0:30.7024 0:23.6298 0:23.7464 0:23.9567 0:23.0511 0:23.8750 0:23.4423 0:24.2874 
29C Michael Jones           0:31.7733 0:24.0170 0:24.7370 0:23.3174 0:23.5234 0:23.3043 0:22.8511 0:24.4120 
 4C Toby McClenaghan        0:29.9053 0:23.3332 0:28.3656 0:25.0469 0:24.1412 0:23.6091 0:23.0711 0:23.0480 
62C David McSherry          0:33.5418 0:25.1602 0:24.7084 0:24.3598 0:23.5592 0:24.0346 0:23.4789 0:22.9166 
54C Kirk Aldridge           0:33.0655 0:25.0648 0:24.4741 0:25.4873 0:23.9086 0:24.0032 0:23.6496 0:23.9371 
76C James Gowans            0:32.2800 0:25.3943 0:24.1575 0:24.4462 0:24.3921 0:24.2183 0:24.2096 0:24.6044 
55C Keith Andersen          0:35.1552 0:25.0726 0:23.8340 0:24.3999 0:23.5359 0:24.2051 0:23.6719 0:24.2284 
57C Shane Pedley            0:35.5924 0:26.2728 0:25.3751 0:24.0750 0:26.7379 0:23.3348 0:23.8866 0:22.9902 
15C Cory Boyle              0:37.5264 0:26.2843 0:25.6602 0:25.3446 0:25.1071 0:25.4089 0:25.0156 
18C Regan Fox               0:38.6745 0:26.8362 0:25.7085 0:25.6639 0:24.9480 0:24.4689 0:27.0639 
68C Charles Gardener        0:32.0327 0:26.3787 0:24.4533 0:39.9038 0:24.8825 0:22.9337 0:23.5087 
72C Samantha Gowans         0:34.7164 0:25.4680 0:25.3889 0:25.1481 0:25.9420 0:28.3922 0:29.7623 
81C Michael Aarras          0:37.6755 0:26.8235 0:26.0421 0:27.4354 0:26.2437 0:25.9005 0:25.2404 
 6C Stephen Turner          0:35.7675 0:26.0042 0:24.2880 0:24.5143 0:39.3425 0:23.7154 0:23.5617 
21C Daniel Mcnally          0:34.9488 0:26.5999 0:27.8279 0:46.4541 0:25.3968 0:26.1491 0:27.5964 
75C Alissa Le Compte        0:36.7776 0:25.8300 0:27.0141 0:26.8359 0:24.3713 0:24.1086 0:23.5561 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:19:31 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Champion of Champions
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R7        10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Nov 13   21:15
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   19C 19C 19C 19C 19C 17C 17C 17C 
2   17C 17C 17C 17C 17C 19C 19C 19C 
3   86C 86C 86C 86C 86C 86C 86C 86C 
4    4C  4C 43C 43C 43C 43C 43C 99C 
5   43C 43C 99C 99C 99C 99C 99C 43C 
6   29C 29C 29C 29C 29C 29C 29C 29C 
7   68C 99C  4C 76C 76C  4C  4C  4C 
8   76C 76C 76C  4C  4C 76C 62C 62C 
9   99C 54C 54C 62C 62C 62C 76C 54C 
10  54C 68C 68C 54C 55C 54C 54C 76C 
11  62C 62C 62C 55C 54C 55C 55C 55C 
12  72C 72C 55C  6C 72C 57C 57C 57C 
13  21C 55C 72C 72C 57C 75C 75C     
14  55C 21C  6C 57C 15C 72C 15C     
15  57C  6C 57C 15C 75C 15C 18C     
16   6C 57C 21C 75C 18C 18C 68C     
17  75C 75C 15C 18C 81C 81C 72C     
18  15C 15C 75C 81C 68C 68C 81C     
19  81C 81C 81C 68C  6C  6C  6C     
20  18C 18C 18C 21C 21C 21C 21C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:19:31 2009     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns