________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 87C Glen Marsden Glen Marsden Datsun 6 2:46.4814 6 0:22.8144*
2 88C Tony Pierce Tony Pierce 6 2:47.4685 6 0:23.3010
3 31C Johnny Cox Johnny Cox Datsun 6 2:47.8890 5 0:23.3548
4 99C Leon Cameron Leon Cameron Datsun 6 2:48.4261 6 0:22.9252
5 76C Paul Newman Paul Newman 6 2:52.2541 6 0:24.0484
6 6C Daniel Rae Daniel Rae Nissan Sunny 6 2:53.4546 6 0:24.3163
7 17C Dave Parrett Dave Parrett Datsun 6 2:55.3576 4 0:24.3150
8 5C David Pickles David Pickles Nissan Sunny 6 2:55.3709 6 0:23.7571
9 47C Chris Hall Chris Hall Nissan / Ford Y 6 2:56.5128 5 0:24.5876
10 71C Phillip Allan Phillip Allan Nissan 6 2:56.6162 6 0:24.2080
11 51C Renee Howland Renee Howland Nissan / Ford Y 6 2:57.0527 6 0:24.0960
12 58C Dave Neil Dave Neil Datsun 6 3:00.1870 6 0:24.3912
13 52C Richard Broughton Richard Broughton Nissan / Ford Y 6 3:02.8047 5 0:24.8788
14 25C Maurice King Maurice King Datsun 6 3:03.2578 6 0:24.7017
15 7C Glen Redmond Glen Redmond Datsun 5 2:47.0381 5 0:23.0669
DNF 23C Tony Newman Tony Newman 5 2:29.3038 5 0:23.2639
DNF 36C Shannon Evans Shannon Evans Datsun 120Y 5 2:29.3570 5 0:24.4153
DNF 37C Barry fraser Barry fraser Datsun 2 1:20.3443 2 0:25.5345
Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 56kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 15 10:19:57 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|