Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Ministocks

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   19:01
Elapsed Time        3:29
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   37C  Barry Fraser             Barry Fraser                   Datsun Sunny                     8     3:29.4590   8 0:24.0490 
2   23C  Tony Newman              Tony Newman                                                     8     3:33.2136   7 0:23.5529*
3   52C  Richard Broughton        Richard Broughton              Datsun Sunny                     8     3:33.5517   3 0:25.3520 
4   24C  Darren Kerr              Darren Kerr                                                     8     3:33.6775   6 0:24.4595 
5   10C  Paul Murray              Paul Murray                    Datsun                           8     3:35.4541   7 0:24.9980 
6    5C  David Pickles            David Pickles                  Nissan Sunny                     8     3:36.1136   7 0:25.1569 
7    8C  Steve Gwatkin            Steve Gwatkin                                                   8     3:37.8375   8 0:24.5299 
8   25C  Maurice King             Maurice King                                                    8     3:40.6047   7 0:25.2530 
9   93C  Ben Smith                Ben Smith                                                       8     3:40.8349   8 0:24.1113 
10  67C  Renee Murray             Renee Murray                   Datsun Sunny                     8     3:42.0754   7 0:25.2399 
11  47C  David Vosloo             David Vosloo                                                    8     3:42.5061   6 0:24.3545 
12  44C  Niki Pierce              Niki Pierce                                                     8     3:47.1525   8 0:24.8803 
13  58C  Dave Neil                Dave Neil                                                       8     3:47.2311   6 0:25.6346 
14   7C  Glen Redmond             Glen Redmond                                                    8     3:47.4389   8 0:23.6535 
15  31C  Johnny Cox               Johnny Cox                                                      8     3:47.6473   8 0:24.1700 
16  74C  Andrew McCloud           Andrew McCloud                                                  8     3:51.3329   8 0:25.8104 
17  76C  Paul Newman              Paul Newman                                                     8     3:54.1732   6 0:25.8304 
18  22C  Matt Miller              Matt Miller                    Datsun Sunny                     8     3:54.8846   8 0:26.8607 
19  15C  James Thian              James Thian                    Datsun                           7     3:31.4051   7 0:25.6960 
20  63C  Shaun Caldwell           Shaun Caldwell                                                  7     3:32.0058   4 0:25.4435 
21  75E  Graeme Porter            Graeme Porter                                                   7     3:36.9134   5 0:26.3281 
22  41C  Craig Wakelin            Craig Wakelin                                                   7     3:37.2204   7 0:25.0679 
23   4C  Nicole Routhan           Nicole Routhan                                                  6     3:33.1574   2 0:27.7839 
24  11C  Kevin Brown              Kevin Brown                                                     6     3:43.5554   6 0:28.4929 
DNF 68C  Jesse McAlister          Jesse McAlister                                                 7     3:20.4059   7 0:24.8130 
DNF 88C  Tony Pierce              Tony Pierce                                                     5     2:34.6801   4 0:26.1848 
DNF 36C  Shannon Evans            Shannon Evans                                                   5     2:36.6049   3 0:26.1203 
DNF 99C  Phil Allan               Phil Allan                                                      3     1:47.2687   2 0:28.4482 

Fastest Lap Av.Speed Is 66kph, Race Av.Speed Is 59kph
Current Race Lap Record Is 0:22.4662 Set On 13/11/2010 By Johnny Cox
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:47:34 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   19:01
Elapsed Time        3:29
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

37C Barry Fraser            0:30.6037 0:26.3154 0:25.4947 0:27.5355 0:25.0502 0:25.1270 0:25.2835 0:24.0490 
23C Tony Newman             0:31.9892 0:25.6163 0:24.8361 0:32.8653 0:25.0558 0:24.6537 0:23.5529 0:24.6443 
52C Richard Broughton       0:29.5608 0:26.1353 0:25.3520 0:26.8643 0:25.8241 0:25.8822 0:26.2096 0:27.7234 
24C Darren Kerr             0:30.9415 0:27.9879 0:26.2366 0:26.9954 0:27.5606 0:24.4595 0:24.7264 0:24.7696 
10C Paul Murray             0:33.3301 0:26.0313 0:26.3676 0:28.2813 0:26.0370 0:25.3690 0:24.9980 0:25.0398 
 5C David Pickles           0:30.7652 0:27.8281 0:27.6012 0:25.5529 0:27.9426 0:25.1721 0:25.1569 0:26.0946 
 8C Steve Gwatkin           0:35.9226 0:27.7167 0:28.2953 0:26.1068 0:25.3536 0:25.1660 0:24.7466 0:24.5299 
25C Maurice King            0:38.0276 0:26.7936 0:27.4265 0:26.2119 0:26.0250 0:25.5388 0:25.2530 0:25.3283 
93C Ben Smith               0:40.5085 0:26.2492 0:26.5044 0:27.0510 0:26.5906 0:24.6077 0:25.2122 0:24.1113 
67C Renee Murray            0:33.1033 0:27.6233 0:30.8603 0:27.2977 0:26.8763 0:25.4965 0:25.2399 0:25.5781 
47C David Vosloo            0:46.6937 0:26.2321 0:25.3283 0:25.2118 0:25.4140 0:24.3545 0:24.6107 0:24.6610 
44C Niki Pierce             0:30.5412 0:29.0171 0:29.0341 0:27.7201 0:33.4506 0:26.5414 0:25.9677 0:24.8803 
58C Dave Neil               0:37.1380 0:28.1798 0:27.4660 0:27.8971 0:28.1794 0:25.6346 0:26.3304 0:26.4058 
 7C Glen Redmond            0:46.4766 0:27.5424 0:32.1013 0:24.7687 0:24.2773 0:24.7116 0:23.9075 0:23.6535 
31C Johnny Cox              0:47.6037 0:27.5136 0:27.2818 0:25.9906 0:25.3957 0:25.0995 0:24.5924 0:24.1700 
74C Andrew McCloud          0:33.4723 0:27.3304 0:35.3440 0:27.3694 0:27.6830 0:27.9983 0:26.3251 0:25.8104 
76C Paul Newman             0:41.7801 0:28.7009 0:32.4271 0:26.8386 0:26.7190 0:25.8304 0:26.0198 0:25.8573 
22C Matt Miller             0:38.9173 0:28.5632 0:30.4783 0:26.9763 0:27.1990 0:28.4682 0:27.4216 0:26.8607 
15C James Thian             0:33.4178 0:26.7896 0:42.2801 0:26.9230 0:27.4769 0:28.8217 0:25.6960 
63C Shaun Caldwell          0:31.8898 0:28.4265 0:45.7330 0:25.4435 0:25.8116 0:28.7340 0:25.9674 
75E Graeme Porter           0:40.6734 0:35.0452 0:27.6587 0:27.4822 0:26.3281 0:30.2833 0:29.4425 
41C Craig Wakelin           0:52.7196 0:27.2569 0:25.9097 0:27.1393 0:30.8936 0:28.2334 0:25.0679 
 4C Nicole Routhan          0:52.2736 0:27.7839 0:31.9308 0:41.2096 0:31.6486 0:28.3109 
11C Kevin Brown             0:57.0080 0:46.5451 0:31.0780 0:29.7650 0:30.6664 0:28.4929 
68C Jesse McAlister         0:41.9138 0:25.3252 0:29.9898 0:27.1604 0:25.2236 0:25.9801 0:24.8130 
88C Tony Pierce             0:47.3902 0:27.3116 0:27.3402 0:26.1848 0:26.4533 
36C Shannon Evans           0:47.2938 0:29.1016 0:26.1203 0:27.0191 0:27.0701 
99C Phil Allan              0:31.5056 0:28.4482 0:47.3149 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:47:34 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   19:01

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01 Total

1   22C  Matt Miller              Matt Miller                    Datsun Sunny                  0     0 
2    7C  Glen Redmond             Glen Redmond                                                 0     0 
3   31C  Johnny Cox               Johnny Cox                                                   0     0 
4   15C  James Thian              James Thian                    Datsun                        0     0 
5   23C  Tony Newman              Tony Newman                                                  0     0 
6   88C  Tony Pierce              Tony Pierce                                                  0     0 
7   24C  Darren Kerr              Darren Kerr                                                  0     0 
8   93C  Ben Smith                Ben Smith                                                    0     0 
9   99C  Phil Allan               Phil Allan                                                   0     0 
10  36C  Shannon Evans            Shannon Evans                                                0     0 
11  10C  Paul Murray              Paul Murray                    Datsun                        0     0 
12  41C  Craig Wakelin            Craig Wakelin                                                0     0 
13  67C  Renee Murray             Renee Murray                   Datsun Sunny                  0     0 
14  76C  Paul Newman              Paul Newman                                                  0     0 
15   5C  David Pickles            David Pickles                  Nissan Sunny                  0     0 
16  74C  Andrew McCloud           Andrew McCloud                                               0     0 
17  47C  David Vosloo             David Vosloo                                                 0     0 
18  58C  Dave Neil                Dave Neil                                                    0     0 
19  52C  Richard Broughton        Richard Broughton              Datsun Sunny                  0     0 
20  75E  Graeme Porter            Graeme Porter                                                0     0 
21  63C  Shaun Caldwell           Shaun Caldwell                                               0     0 
22   8C  Steve Gwatkin            Steve Gwatkin                                                0     0 
23  44C  Niki Pierce              Niki Pierce                                                  0     0 
24  37C  Barry Fraser             Barry Fraser                   Datsun Sunny                  0     0 
25   4C  Nicole Routhan           Nicole Routhan                                               0     0 
26  11C  Kevin Brown              Kevin Brown                                                  0     0 
27  25C  Maurice King             Maurice King                                                 0     0 
28  68C  Jesse McAlister          Jesse McAlister                                              0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:47:34 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns