Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Ministocks

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   20:18
Elapsed Time        8:27
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   24C  Darren Kerr              Darren Kerr                                                     8     8:27.2922   5 0:23.0317 
2   67C  Renee Murray             Renee Murray                   Datsun Sunny                     8     8:29.6696   6 0:23.1202 
3   36C  Shannon Evans            Shannon Evans                                                   8     8:31.7407   7 0:23.4037 
4   47C  David Vosloo             David Vosloo                                                    8     8:34.0359   5 0:23.1440 
5    8C  Steve Gwatkin            Steve Gwatkin                                                   8     8:36.3791   6 0:23.5576 
6    7C  Glen Redmond             Glen Redmond                                                    8     8:36.7005   7 0:22.4051R
7   93C  Ben Smith                Ben Smith                                                       8     8:32.0795   7 0:22.9960 
8   52C  Richard Broughton        Richard Broughton              Datsun Sunny                     8     8:37.6323   7 0:23.4155 
9   23C  Tony Newman              Tony Newman                                                     8     8:39.9231   7 0:23.0398 
10  58C  Dave Neil                Dave Neil                                                       8     8:39.9354   7 0:23.6400 
11  10C  Paul Murray              Paul Murray                    Datsun                           8     8:40.5374   8 0:23.2576 
12   5C  David Pickles            David Pickles                  Nissan Sunny                     8     8:41.1146   7 0:23.7761 
13  41C  Craig Wakelin            Craig Wakelin                                                   8     8:41.6374   5 0:23.6751 
14  74C  Andrew McCloud           Andrew McCloud                                                  8     8:42.1077   8 0:24.5863 
15  75E  Graeme Porter            Graeme Porter                                                   8     8:42.2866   7 0:23.2091 
16  88C  Tony Pierce              Tony Pierce                                                     8     8:43.1505   8 0:23.0705 
17  76C  Paul Newman              Paul Newman                                                     8     8:43.9971   8 0:23.4136 
18  63C  Shaun Caldwell           Shaun Caldwell                                                  8     8:45.4992   7 0:23.7937 
19  22C  Matt Miller              Matt Miller                    Datsun Sunny                     8     8:45.5940   4 0:24.0611 
20  99C  Phil Allan               Phil Allan                                                      8     8:46.0252   6 0:23.5724 
21  15C  James Thian              James Thian                    Datsun                           8     8:47.1926   7 0:22.6181 
22  44C  Niki Pierce              Niki Pierce                                                     7     8:28.7365   5 0:23.7560 
DNF  4C  Nicole Routhan           Nicole Routhan                                                  6     8:00.9730   5 0:24.4808 
DNF 11C  Kevin Brown              Kevin Brown                                                     6     8:00.9799   5 0:24.1512 
DNF 25C  Maurice King             Maurice King                                                  
DNF 37C  Barry Fraser             Barry Fraser                   Datsun Sunny                   
EXC 31C  Johnny Cox               Johnny Cox                                                    

PENALTY APPLIED
Competitor#31C Excluded
Competitor#93C Relegated To Position 7 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 24kph
Current Race Lap Record Is 0:22.4662 Set On 13/11/2010 By Johnny Cox
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:47:53 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   20:18
Elapsed Time        8:27
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

24C Darren Kerr             0:28.5384 5:39.0418 0:23.8877 0:23.2653 0:23.0317 0:23.1961 0:23.0764 0:23.2548 
67C Renee Murray            0:29.5166 5:37.8231 0:24.8373 0:24.0304 0:23.5866 0:23.1202 0:23.1451 0:23.6103 
36C Shannon Evans           0:31.0300 5:38.2930 0:24.4096 0:24.0815 0:23.5683 0:23.5188 0:23.4037 0:23.4358 
47C David Vosloo            0:32.8054 5:40.1861 0:24.2586 0:23.8062 0:23.1440 0:23.1920 0:23.3311 0:23.3125 
 8C Steve Gwatkin           0:30.4615 5:38.5765 0:24.5290 0:24.7860 0:25.2102 0:23.5576 0:23.7175 0:25.5408 
 7C Glen Redmond            0:35.8048 5:38.8534 0:26.8736 0:23.5482 0:23.1945 0:22.6994 0:22.4051 0:23.3215 
93C Ben Smith               0:31.1354 5:38.5039 0:24.8144 0:24.1636 0:23.9049 0:23.2382 0:22.9960 0:23.3231 
52C Richard Broughton       0:32.2110 5:40.0665 0:25.3298 0:24.2943 0:24.4352 0:23.6753 0:23.4155 0:24.2047 
23C Tony Newman             0:34.3927 5:39.8888 0:26.6936 0:24.1574 0:23.7248 0:23.8138 0:23.0398 0:24.2122 
58C Dave Neil               0:32.4049 5:40.7370 0:24.6386 0:25.8911 0:23.7750 0:24.4764 0:23.6400 0:24.3724 
10C Paul Murray             5:51.7269 0:25.2000 0:24.6084 0:24.0292 0:23.7182 0:23.9608 0:24.0363 0:23.2576 
 5C David Pickles           0:33.4422 5:40.2759 0:24.6537 0:24.3600 0:24.1733 0:26.0003 0:23.7761 0:24.4331 
41C Craig Wakelin           5:51.4520 0:26.3062 0:24.7847 0:24.0309 0:23.6751 0:23.7710 0:23.7490 0:23.8685 
74C Andrew McCloud          0:30.0267 5:41.2241 0:25.4735 0:25.3394 0:24.7227 0:25.9007 0:24.8343 0:24.5863 
75E Graeme Porter           5:52.9273 0:25.2480 0:25.1138 0:24.7128 0:23.8496 0:23.6505 0:23.2091 0:23.5755 
88C Tony Pierce             5:55.2895 0:26.0581 0:24.4063 0:24.0157 0:23.3443 0:23.3093 0:23.6568 0:23.0705 
76C Paul Newman             0:33.4056 5:41.7117 0:27.1709 0:25.1451 0:23.5479 0:24.4401 0:25.1622 0:23.4136 
63C Shaun Caldwell          5:54.5994 0:25.4580 0:24.7760 0:24.0210 0:24.1789 0:24.1314 0:23.7937 0:24.5408 
22C Matt Miller             5:49.4324 0:27.2475 0:25.3340 0:24.0611 0:26.0427 0:25.2517 0:24.0841 0:24.1405 
99C Phil Allan              0:37.2031 5:38.0366 0:27.2714 0:25.4424 0:24.1966 0:23.5724 0:24.9467 0:25.3560 
15C James Thian             0:35.1465 5:39.3141 0:37.4951 0:23.1955 0:22.7670 0:22.8676 0:22.6181 0:23.7887 
44C Niki Pierce             5:53.1813 0:25.2969 0:25.0274 0:24.2085 0:23.7560 0:32.3185 0:24.9479 
 4C Nicole Routhan          5:53.6923 0:25.7711 0:26.0710 0:25.6850 0:24.4808 0:25.2728 
11C Kevin Brown             5:54.8612 0:27.1092 0:25.3174 0:24.6421 0:24.1512 0:24.8988 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:47:53 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   20:18

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R07 Total

1   22C  Matt Miller              Matt Miller                    Datsun Sunny                  0     0 
2    7C  Glen Redmond             Glen Redmond                                                 0     0 
3   31C  Johnny Cox               Johnny Cox                                                   0     0 
4   15C  James Thian              James Thian                    Datsun                        0     0 
5   23C  Tony Newman              Tony Newman                                                  0     0 
6   88C  Tony Pierce              Tony Pierce                                                  0     0 
7   24C  Darren Kerr              Darren Kerr                                                  0     0 
8   93C  Ben Smith                Ben Smith                                                    0     0 
9   99C  Phil Allan               Phil Allan                                                   0     0 
10  36C  Shannon Evans            Shannon Evans                                                0     0 
11  10C  Paul Murray              Paul Murray                    Datsun                        0     0 
12  41C  Craig Wakelin            Craig Wakelin                                                0     0 
13  67C  Renee Murray             Renee Murray                   Datsun Sunny                  0     0 
14  76C  Paul Newman              Paul Newman                                                  0     0 
15   5C  David Pickles            David Pickles                  Nissan Sunny                  0     0 
16  74C  Andrew McCloud           Andrew McCloud                                               0     0 
17  47C  David Vosloo             David Vosloo                                                 0     0 
18  58C  Dave Neil                Dave Neil                                                    0     0 
19  52C  Richard Broughton        Richard Broughton              Datsun Sunny                  0     0 
20  75E  Graeme Porter            Graeme Porter                                                0     0 
21  63C  Shaun Caldwell           Shaun Caldwell                                               0     0 
22   8C  Steve Gwatkin            Steve Gwatkin                                                0     0 
23  44C  Niki Pierce              Niki Pierce                                                  0     0 
24  37C  Barry Fraser             Barry Fraser                   Datsun Sunny                  0     0 
25   4C  Nicole Routhan           Nicole Routhan                                               0     0 
26  11C  Kevin Brown              Kevin Brown                                                  0     0 
27  25C  Maurice King             Maurice King                                                 0     0 
28  68C  Jesse McAlister          Jesse McAlister                                              0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:47:53 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns