Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Production Saloons

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   21:03
Elapsed Time        2:14
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   13C  Mark Glenie              Mark Glenie                    Nissan Primera                   6     2:14.1074   3 0:20.9608*
2   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                    6     2:16.7545   3 0:21.2155 
3   39C  Violet Cummings          Violet Cummings                                                 6     2:17.0341   4 0:21.3742 
4   86C  David Filius             David Filius                                                    6     2:18.2240   6 0:21.5616 
5   63C  Rick Bond                Hogan Jeffs                                                     6     2:18.9935   6 0:21.8541 
6   38C  Lex Cummings             Lex Cummings                                                    6     2:19.7080   3 0:21.3894 
7   17C  Kelvin Wodly             Kelvin Wodly                                                    6     2:21.8019   4 0:21.9257 
8   88C  Greg Rooney              Greg Rooney                                                     6     2:23.9139   5 0:22.5197 
9   32C  Tim Lang                 Tim Lang                                                        6     2:24.3222   5 0:21.9675 
10  48C  Jenny Wakelin            Jenny Wakelin                                                   6     2:25.6521   5 0:22.5546 
11  47C  Tom Harris               Tom Harris                                                      6     2:26.7427   4 0:22.3930 
12  82C  Gaven Henson             Gaven Henson                                                    6     2:27.3291   2 0:22.6482 
DNF 44C  Ryan Marsden             Ryan Marsden                                                    5     1:52.6992   3 0:21.5119 
DNF  6C  Mark O'brian             Mark O'Brian                   Holden VK Commodore              2     0:50.0107   2 0:23.5915 
DNF 55C  David Allfrey            David Allfrey                                                 
DNF 68C  Gery Filius              Gerry Filius                   Honda Prelude                  

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 69kph
Current Race Lap Record Is 0:20.4807 Set On 20/11/2010 By Pam Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:48:05 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Production Saloons

INDIVIDUAL LAP TIMES

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   21:03
Elapsed Time        2:14
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

13C Mark Glenie             0:27.0448 0:21.7066 0:20.9608 0:21.3608 0:21.7489 0:21.2855 
28C Pam Dempsey             0:28.1654 0:21.8599 0:21.2155 0:22.0105 0:21.6842 0:21.8190 
39C Violet Cummings         0:28.2621 0:21.9001 0:21.8271 0:21.3742 0:21.7753 0:21.8953 
86C David Filius            0:29.3702 0:21.9281 0:21.8287 0:21.6437 0:21.8917 0:21.5616 
63C Rick Bond               0:28.5204 0:22.1839 0:22.4509 0:22.0738 0:21.9104 0:21.8541 
38C Lex Cummings            0:29.9904 0:22.4664 0:21.3894 0:21.7599 0:21.7145 0:22.3874 
17C Kelvin Wodly            0:31.3811 0:22.5551 0:21.9816 0:21.9257 0:22.0182 0:21.9402 
88C Greg Rooney             0:29.8475 0:23.1035 0:22.8174 0:22.7721 0:22.5197 0:22.8537 
32C Tim Lang                0:30.6237 0:22.5592 0:23.1784 0:22.6156 0:21.9675 0:23.3778 
48C Jenny Wakelin           0:31.9460 0:22.9340 0:22.9092 0:22.7517 0:22.5546 0:22.5566 
47C Tom Harris              0:33.3204 0:22.8082 0:22.8855 0:22.3930 0:22.8108 0:22.5248 
82C Gaven Henson            0:32.6898 0:22.6482 0:23.0416 0:22.7732 0:22.9407 0:23.2356 
44C Ryan Marsden            0:25.7234 0:21.8022 0:21.5119 0:21.6761 0:21.9856 
 6C Mark O'brian            0:26.4192 0:23.5915 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:48:05 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Production Saloons

MEETING POINTS REPORT

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   21:03

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R11 Total

1   39C  Violet Cummings          Violet Cummings                                              0     0 
2   44C  Ryan Marsden             Ryan Marsden                                                 0     0 
3   17C  Kelvin Wodly             Kelvin Wodly                                                 0     0 
4   63C  Rick Bond                Hogan Jeffs                                                  0     0 
5   68C  Gery Filius              Gerry Filius                   Honda Prelude                 0     0 
6   38C  Lex Cummings             Lex Cummings                                                 0     0 
7   86C  David Filius             David Filius                                                 0     0 
8   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                 0     0 
9   13C  Mark Glenie              Mark Glenie                    Nissan Primera                0     0 
10  48C  Jenny Wakelin            Jenny Wakelin                                                0     0 
11  32C  Tim Lang                 Tim Lang                                                     0     0 
12  47C  Tom Harris               Tom Harris                                                   0     0 
13   6C  Mark O'brian             Mark O'Brian                   Holden VK Commodore           0     0 
14  88C  Greg Rooney              Greg Rooney                                                  0     0 
15  82C  Gaven Henson             Gaven Henson                                                 0     0 
16  19C  Craig Carson             Craig Carson                                                 0     0 
17  52C  Richard Broughton        Richard Broughton              Datsun Sunny                  0     0 
18  55C  David Allfrey            David Allfrey                                                0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:48:05 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns