Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Production Saloons

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   22:01
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   39C  Violet Cummings          Violet Cummings                                                 6     2:25.9425   6 0:22.6899 
2   44C  Ryan Marsden             Ryan Marsden                                                    6     2:26.4276   3 0:22.1883 
3   17C  Kelvin Wodly             Kelvin Wodly                                                    6     2:27.6530   4 0:23.4954 
4   63C  Rick Bond                Hogan Jeffs                                                     6     2:31.4456   5 0:22.8176 
5   68C  Gery Filius              Gerry Filius                   Honda Prelude                    6     2:32.3767   4 0:22.1113*
6   38C  Lex Cummings             Lex Cummings                                                    6     2:34.7756   6 0:23.6525 
7   86C  David Filius             David Filius                                                    6     2:35.8201   6 0:23.9644 
8   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                    6     2:35.8515   6 0:23.6458 
9   13C  Mark Glenie              Mark Glenie                    Nissan Primera                   6     2:36.2522   6 0:23.6665 
10  48C  Jenny Wakelin            Jenny Wakelin                                                   6     2:36.5596   5 0:24.4114 
11  32C  Tim Lang                 Tim Lang                                                        6     2:37.9606   5 0:23.8329 
12  47C  Tom Harris               Tom Harris                                                      6     2:41.3666   5 0:24.2334 
13   6C  Mark O'brian             Mark O'Brian                   Holden VK Commodore              6     2:50.6110   3 0:25.4686 
14  88C  Greg Rooney              Greg Rooney                                                     5     2:32.0148   5 0:24.3897 
DNF 82C  Gaven Henson             Gaven Henson                                                    2     0:56.5523   2 0:25.1810 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 64kph
Current Race Lap Record Is 0:20.4807 Set On 20/11/2010 By Pam Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:48:24 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Production Saloons

INDIVIDUAL LAP TIMES

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   22:01
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

39C Violet Cummings         0:29.8813 0:24.1629 0:23.1320 0:22.7981 0:23.2783 0:22.6899 
44C Ryan Marsden            0:33.3494 0:23.1563 0:22.1883 0:22.2222 0:22.8188 0:22.6926 
17C Kelvin Wodly            0:28.2941 0:23.5975 0:23.5542 0:23.4954 0:24.3149 0:24.3969 
63C Rick Bond               0:34.0781 0:23.9419 0:24.2478 0:23.0007 0:22.8176 0:23.3595 
68C Gery Filius             0:35.8294 0:22.9895 0:23.0588 0:22.1113 0:24.6536 0:23.7341 
38C Lex Cummings            0:33.4369 0:25.7155 0:23.8286 0:24.1666 0:23.9755 0:23.6525 
86C David Filius            0:33.7581 0:25.8042 0:24.1149 0:24.1504 0:24.0281 0:23.9644 
28C Pam Dempsey             0:32.4006 0:25.2274 0:25.8411 0:24.6542 0:24.0824 0:23.6458 
13C Mark Glenie             0:36.1562 0:23.9788 0:24.1305 0:23.9446 0:24.3756 0:23.6665 
48C Jenny Wakelin           0:32.0189 0:25.4895 0:25.2703 0:24.4448 0:24.4114 0:24.9247 
32C Tim Lang                0:33.0888 0:25.8513 0:27.1262 0:24.1862 0:23.8329 0:23.8752 
47C Tom Harris              0:34.4056 0:26.3502 0:26.7586 0:24.8965 0:24.2334 0:24.7223 
 6C Mark O'brian            0:40.8445 0:25.8013 0:25.4686 0:26.1746 0:26.3438 0:25.9782 
88C Greg Rooney             0:45.9649 0:29.4062 0:27.7498 0:24.5042 0:24.3897 
82C Gaven Henson            0:31.3713 0:25.1810 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:48:24 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Superstock Modified champs, 30 lap streetcar race
Woodford Glen Speedway

Production Saloons

MEETING POINTS REPORT

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 04   22:01

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R17 Total

1   39C  Violet Cummings          Violet Cummings                                              0     0 
2   44C  Ryan Marsden             Ryan Marsden                                                 0     0 
3   17C  Kelvin Wodly             Kelvin Wodly                                                 0     0 
4   63C  Rick Bond                Hogan Jeffs                                                  0     0 
5   68C  Gery Filius              Gerry Filius                   Honda Prelude                 0     0 
6   38C  Lex Cummings             Lex Cummings                                                 0     0 
7   86C  David Filius             David Filius                                                 0     0 
8   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                 0     0 
9   13C  Mark Glenie              Mark Glenie                    Nissan Primera                0     0 
10  48C  Jenny Wakelin            Jenny Wakelin                                                0     0 
11  32C  Tim Lang                 Tim Lang                                                     0     0 
12  47C  Tom Harris               Tom Harris                                                   0     0 
13   6C  Mark O'brian             Mark O'Brian                   Holden VK Commodore           0     0 
14  88C  Greg Rooney              Greg Rooney                                                  0     0 
15  82C  Gaven Henson             Gaven Henson                                                 0     0 
16  19C  Craig Carson             Craig Carson                                                 0     0 
17  52C  Richard Broughton        Richard Broughton              Datsun Sunny                  0     0 
18  55C  David Allfrey            David Allfrey                                                0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 04 22:48:24 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns