________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 7C Glen Redmond Glen Redmond 7 2:57.3902 6 0:21.6676*
2 15C James Thain James Thain Datsun 7 2:57.3902 6 0:22.1461
3 36C Shannon Evans Shannon Evans 7 2:57.3902 2 0:22.6173
4 47C David Vosloo David Vosloo Toyota V8 7 2:57.3902 7 0:22.3048
5 67C Renee Murray Renee Murray Datsun Sunny 7 2:57.3902 4 0:22.7843
6 24C Darren Kerr Darren Kerr 7 2:57.3902 6 0:22.0611
7 23C Tony Newman Tony Newman 7 2:57.3902 6 0:22.0124
8 87C Glen Marsden Glen Marsden 7 2:57.3902 3 0:21.9750
9 8C Steve Gwatkin Steve Gwatkin Datsun 6 2:57.3902 4 0:22.8942
10 17C Dave Parrett Dave Parrett 6 2:57.3902 6 0:23.6329
11 88C Tony Pierce Tony Pierce 7 2:57.3902 7 0:22.7912
12 25C Maurice King Maurice King 6 2:57.3902 6 0:23.8990
13 31C Johnny Cox Johnny Cox 6 2:57.3902 5 0:22.1995
14 41C Craig Wakelin Craig Wakelin Datsun 6 2:57.3902 6 0:23.0451
15 44C Niki Pierce Niki Pierce Datsun 6 2:57.3902 4 0:22.9731
16 63C Shaun Caldwell Shaun Caldwell Datsun 6 2:57.3902 5 0:23.2541
17 68C Jesse McAlister Jesse McAlister Datsun 6 2:57.3902 4 0:23.7033
18 99C Phil Allan Phil Allan Datsun 6 2:57.3902 2 0:23.5629
19 11C Kevin Brown Kevin Brown Toyota V8 4 2:57.3902 4 0:24.1399
20 58C Dave Neal Dave Neal Toyota V8 2 2:57.3902 2 0:25.2491
DNF 37C Barry Fraser Barry Fraser Toyota V8
PENALTY APPLIED
Competitor#23C Relegated To Position 7
Competitor#24C Relegated To Position 6
Competitor#88C Relegated To Position 11
Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 61kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:50:03 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|