trophy challenge
Woodford Glen Speedway

Ministocks heat 2

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   20:45
Elapsed Time        6:43
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    7C  Glen Redmond             Glen Redmond                                                    7     6:43.6228   5 0:22.0341*
2   23C  Tony Newman              Tony Newman                                                     7     6:45.6459   7 0:22.1842 
3   31C  Johnny Cox               Johnny Cox                                                      7     6:46.1096   4 0:22.2252 
4   87C  Glen Marsden             Glen Marsden                                                    7     6:46.2675   7 0:22.2374 
5   88C  Tony Pierce              Tony Pierce                                                     7     6:46.6966   5 0:22.1944 
6   67C  Renee Murray             Renee Murray                   Datsun Sunny                     7     6:47.7579   7 0:23.0865 
7   24C  Darren Kerr              Darren Kerr                                                     7     6:47.8090   4 0:22.2743 
8   47C  David Vosloo             David Vosloo                   Toyota               V8          7     6:57.1087   6 0:22.5873 
9   58C  Dave Neal                Dave Neal                      Toyota               V8          7     6:58.3016   5 0:23.4487 
10   8C  Steve Gwatkin            Steve Gwatkin                  Datsun                           7     6:58.5675   5 0:24.0299 
11  44C  Niki Pierce              Niki Pierce                    Datsun                           7     6:59.6410   6 0:22.9779 
12  63C  Shaun Caldwell           Shaun Caldwell                 Datsun                           7     6:59.9200   5 0:22.6809 
13  41C  Craig Wakelin            Craig Wakelin                  Datsun                           7     7:01.0727   6 0:23.1194 
14  99C  Phil Allan               Phil Allan                     Datsun                           7     7:02.1723   6 0:22.9723 
15  11C  Kevin Brown              Kevin Brown                    Toyota               V8          7     7:05.4585   5 0:23.7409 
16  25C  Maurice King             Maurice King                                                    6     6:43.6628   6 0:24.0014 
17  68C  Jesse McAlister          Jesse McAlister                Datsun                           6     6:44.1304   6 0:23.9925 
DNF 36C  Shannon Evans            Shannon Evans                                                   2     2:47.4648   1 0:27.6945 
DNF 15C  James Thain              James Thain                    Datsun                           2     2:47.5113   1 0:28.8665 
DNF 17C  Dave Parrett             Dave Parrett                                                    1     0:49.3483   1 0:31.1900 
DNF 37C  Barry Fraser             Barry Fraser                   Toyota               V8          1     0:49.3483   1 0:33.3976 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 27kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:50:27 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

trophy challenge
Woodford Glen Speedway

Ministocks heat 2

INDIVIDUAL LAP TIMES

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   20:45
Elapsed Time        6:43
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 7C Glen Redmond            0:28.3283 1:58.2689 2:25.4163 0:23.1650 0:22.0341 0:22.1929 0:23.1973 
23C Tony Newman             0:27.6337 1:58.2682 2:26.6883 0:22.5178 0:23.1323 0:23.5068 0:22.1842 
31C Johnny Cox              0:28.3972 1:59.7103 2:26.4030 0:22.2252 0:22.3229 0:23.2339 0:22.8660 
87C Glen Marsden            0:28.7958 1:58.5552 2:26.8853 0:22.4772 0:22.7443 0:24.0198 0:22.2374 
88C Tony Pierce             0:29.3187 1:59.7399 2:27.0483 0:22.3491 0:22.1944 0:22.8052 0:23.2114 
67C Renee Murray            0:26.9894 1:56.9895 2:26.1450 0:23.7857 0:23.5714 0:24.8315 0:23.0865 
24C Darren Kerr             0:29.5252 1:59.6026 2:28.4259 0:22.2743 0:22.8620 0:22.6104 0:22.6855 
47C David Vosloo            0:30.2266 2:05.7291 2:30.2791 0:22.8459 0:22.8876 0:22.5873 0:23.4314 
58C Dave Neal               0:27.9556 2:01.8813 2:31.4718 0:23.5587 0:23.4487 0:24.0007 0:24.5921 
 8C Steve Gwatkin           0:27.1990 1:58.0607 2:31.5578 0:25.5344 0:24.0299 0:24.8389 0:25.1975 
44C Niki Pierce             0:29.8945 2:06.8629 2:29.5340 0:23.3064 0:24.0031 0:22.9779 0:23.6084 
63C Shaun Caldwell          0:30.9596 2:07.5341 2:30.4867 0:23.4052 0:22.6809 0:23.3636 0:23.1012 
41C Craig Wakelin           0:29.1904 2:08.1862 2:30.4391 0:23.1347 0:23.2230 0:23.1194 0:23.6220 
99C Phil Allan              0:29.3413 2:06.7904 2:29.6457 0:25.8693 0:23.2125 0:22.9723 0:24.3338 
11C Kevin Brown             0:30.9195 2:09.5836 2:31.0285 0:24.0532 0:23.7409 0:23.7483 0:23.9557 
25C Maurice King            0:32.0093 2:09.8935 2:31.5522 0:24.6863 0:24.1811 0:24.0014 
68C Jesse McAlister         0:32.5699 2:11.3676 2:30.5761 0:24.4261 0:24.4198 0:23.9925 
36C Shannon Evans           0:27.6945 1:58.1165 
15C James Thain             0:28.8665 1:58.1630 
17C Dave Parrett            0:31.1900 
37C Barry Fraser            0:33.3976 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:50:27 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

trophy challenge
Woodford Glen Speedway

Ministocks heat 2

MEETING POINTS REPORT

Event R11       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   20:45

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03  R11  R19 Total

1    7C  Glen Redmond             Glen Redmond                                                21   21   18    60 
2   87C  Glen Marsden             Glen Marsden                                                14   18   20    52 
3   23C  Tony Newman              Tony Newman                                                 15   20   17    52 
4   24C  Darren Kerr              Darren Kerr                                                 16   15   19    50 
5   31C  Johnny Cox               Johnny Cox                                                   9   19   21    49 
6   47C  David Vosloo             David Vosloo                   Toyota                       18   14   12    44 
7   67C  Renee Murray             Renee Murray                   Datsun Sunny                 17   16   11    44 
8   88C  Tony Pierce              Tony Pierce                                                 11   17   15    43 
9   36C  Shannon Evans            Shannon Evans                                               19    0   16    35 
10  63C  Shaun Caldwell           Shaun Caldwell                 Datsun                        6   10   14    30 
11   8C  Steve Gwatkin            Steve Gwatkin                  Datsun                       13   12    5    30 
12  17C  Dave Parrett             Dave Parrett                                                12    0   13    25 
13  25C  Maurice King             Maurice King                                                10    6    7    23 
14  99C  Phil Allan               Phil Allan                     Datsun                        4    8   10    22 
15  58C  Dave Neal                Dave Neal                      Toyota                        2   13    6    21 
16  41C  Craig Wakelin            Craig Wakelin                  Datsun                        8    9    4    21 
17  44C  Niki Pierce              Niki Pierce                    Datsun                        7   11    3    21 
18  15C  James Thain              James Thain                    Datsun                       20    0    0    20 
19  11C  Kevin Brown              Kevin Brown                    Toyota                        3    7    9    19 
20  68C  Jesse McAlister          Jesse McAlister                Datsun                        5    5    8    18 
21  37C  Barry Fraser             Barry Fraser                   Toyota                        1    0    0     1 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:50:27 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns