________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 7C Glen Redmond Glen Redmond 7 6:43.6228 5 0:22.0341*
2 23C Tony Newman Tony Newman 7 6:45.6459 7 0:22.1842
3 31C Johnny Cox Johnny Cox 7 6:46.1096 4 0:22.2252
4 87C Glen Marsden Glen Marsden 7 6:46.2675 7 0:22.2374
5 88C Tony Pierce Tony Pierce 7 6:46.6966 5 0:22.1944
6 67C Renee Murray Renee Murray Datsun Sunny 7 6:47.7579 7 0:23.0865
7 24C Darren Kerr Darren Kerr 7 6:47.8090 4 0:22.2743
8 47C David Vosloo David Vosloo Toyota V8 7 6:57.1087 6 0:22.5873
9 58C Dave Neal Dave Neal Toyota V8 7 6:58.3016 5 0:23.4487
10 8C Steve Gwatkin Steve Gwatkin Datsun 7 6:58.5675 5 0:24.0299
11 44C Niki Pierce Niki Pierce Datsun 7 6:59.6410 6 0:22.9779
12 63C Shaun Caldwell Shaun Caldwell Datsun 7 6:59.9200 5 0:22.6809
13 41C Craig Wakelin Craig Wakelin Datsun 7 7:01.0727 6 0:23.1194
14 99C Phil Allan Phil Allan Datsun 7 7:02.1723 6 0:22.9723
15 11C Kevin Brown Kevin Brown Toyota V8 7 7:05.4585 5 0:23.7409
16 25C Maurice King Maurice King 6 6:43.6628 6 0:24.0014
17 68C Jesse McAlister Jesse McAlister Datsun 6 6:44.1304 6 0:23.9925
DNF 36C Shannon Evans Shannon Evans 2 2:47.4648 1 0:27.6945
DNF 15C James Thain James Thain Datsun 2 2:47.5113 1 0:28.8665
DNF 17C Dave Parrett Dave Parrett 1 0:49.3483 1 0:31.1900
DNF 37C Barry Fraser Barry Fraser Toyota V8 1 0:49.3483 1 0:33.3976
Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 27kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:50:27 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|