trophy challenge
Woodford Glen Speedway

Ministocks heat 3

Event R19       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   21:58
Elapsed Time        3:00
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   31C  Johnny Cox               Johnny Cox                                                      8     3:00.5704   4 0:21.8809 
2   87C  Glen Marsden             Glen Marsden                                                    8     3:00.9804   6 0:21.9436 
3   24C  Darren Kerr              Darren Kerr                                                     8     3:03.5481   6 0:22.1285 
4    7C  Glen Redmond             Glen Redmond                                                    8     3:04.0306   6 0:21.8560*
5   23C  Tony Newman              Tony Newman                                                     8     3:04.3799   5 0:22.0051 
6   36C  Shannon Evans            Shannon Evans                                                   8     3:08.1561   3 0:22.5054 
7   88C  Tony Pierce              Tony Pierce                                                     8     3:08.3968   2 0:22.5817 
8   63C  Shaun Caldwell           Shaun Caldwell                 Datsun                           8     3:11.6442   6 0:22.8315 
9   17C  Dave Parrett             Dave Parrett                                                    8     3:11.8694   8 0:22.8188 
10  47C  David Vosloo             David Vosloo                   Toyota               V8          8     3:12.8479   8 0:22.6009 
11  67C  Renee Murray             Renee Murray                   Datsun Sunny                     8     3:17.0943   6 0:23.0512 
12  99C  Phil Allan               Phil Allan                     Datsun                           8     3:18.1212   6 0:23.4528 
13  11C  Kevin Brown              Kevin Brown                    Toyota               V8          8     3:20.3856   3 0:23.3706 
14  68C  Jesse McAlister          Jesse McAlister                Datsun                           8     3:22.6622   8 0:23.5964 
15  25C  Maurice King             Maurice King                                                    8     3:23.4285   8 0:24.4131 
16  58C  Dave Neal                Dave Neal                      Toyota               V8          8     3:24.2498   5 0:23.7535 
17   8C  Steve Gwatkin            Steve Gwatkin                  Datsun                           7     3:00.7712   3 0:23.8435 
18  41C  Craig Wakelin            Craig Wakelin                  Datsun                           7     3:09.4852   3 0:23.0927 
19  44C  Niki Pierce              Niki Pierce                    Datsun                           7     3:10.6622   6 0:23.4389 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 69kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:50:52 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

trophy challenge
Woodford Glen Speedway

Ministocks heat 3

INDIVIDUAL LAP TIMES

Event R19       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   21:58
Elapsed Time        3:00
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

31C Johnny Cox              0:26.3449 0:22.1678 0:22.1239 0:21.8809 0:21.9711 0:21.9895 0:22.1568 0:21.9355 
87C Glen Marsden            0:25.7792 0:22.0431 0:22.2085 0:22.1579 0:22.0839 0:21.9436 0:22.4938 0:22.2704 
24C Darren Kerr             0:27.1445 0:22.3585 0:22.3803 0:22.1939 0:22.4281 0:22.1285 0:22.5063 0:22.4080 
 7C Glen Redmond            0:27.9105 0:22.6205 0:22.9262 0:22.3156 0:22.1739 0:21.8560 0:22.1092 0:22.1187 
23C Tony Newman             0:28.2071 0:22.5266 0:22.1639 0:22.3280 0:22.0051 0:22.3809 0:22.1212 0:22.6471 
36C Shannon Evans           0:28.1065 0:23.5719 0:22.5054 0:22.8805 0:22.7510 0:22.6303 0:22.6773 0:23.0332 
88C Tony Pierce             0:29.0231 0:22.5817 0:22.6852 0:23.0613 0:22.6493 0:22.7307 0:22.5921 0:23.0734 
63C Shaun Caldwell          0:29.0296 0:23.6156 0:22.8616 0:23.7859 0:23.5766 0:22.8315 0:22.9096 0:23.0338 
17C Dave Parrett            0:28.4879 0:23.8628 0:23.4271 0:23.0946 0:23.2045 0:23.4344 0:23.5393 0:22.8188 
47C David Vosloo            0:31.1623 0:24.0872 0:23.6391 0:22.7614 0:22.9964 0:22.8615 0:22.7391 0:22.6009 
67C Renee Murray            0:30.8481 0:24.9694 0:23.7900 0:23.2530 0:23.8912 0:23.0512 0:23.3553 0:23.9361 
99C Phil Allan              0:30.3062 0:24.6709 0:23.5315 0:23.5508 0:24.1152 0:23.4528 0:23.8107 0:24.6831 
11C Kevin Brown             0:30.8177 0:26.9116 0:23.3706 0:24.0845 0:24.5650 0:23.3778 0:23.4929 0:23.7655 
68C Jesse McAlister         0:31.6629 0:26.4049 0:24.1566 0:24.2201 0:23.7917 0:24.4651 0:24.3645 0:23.5964 
25C Maurice King            0:30.1412 0:24.6546 0:24.9357 0:24.8750 0:25.2042 0:24.7879 0:24.4168 0:24.4131 
58C Dave Neal               0:33.0466 0:25.4895 0:24.5556 0:23.9687 0:23.7535 0:24.4110 0:24.4999 0:24.5250 
 8C Steve Gwatkin           0:32.4185 0:25.1312 0:23.8435 0:25.0400 0:25.0028 0:24.9601 0:24.3751 
41C Craig Wakelin           0:30.1684 0:23.9582 0:23.0927 0:24.4362 0:38.7721 0:23.8500 0:25.2076 
44C Niki Pierce             0:30.7596 0:41.1707 0:24.2584 0:23.5215 0:23.9921 0:23.4389 0:23.5210 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:50:52 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

trophy challenge
Woodford Glen Speedway

Ministocks heat 3

MEETING POINTS REPORT

Event R19       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   21:58

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03  R11  R19 Total

1    7C  Glen Redmond             Glen Redmond                                                21   21   18    60 
2   87C  Glen Marsden             Glen Marsden                                                14   18   20    52 
3   23C  Tony Newman              Tony Newman                                                 15   20   17    52 
4   24C  Darren Kerr              Darren Kerr                                                 16   15   19    50 
5   31C  Johnny Cox               Johnny Cox                                                   9   19   21    49 
6   47C  David Vosloo             David Vosloo                   Toyota                       18   14   12    44 
7   67C  Renee Murray             Renee Murray                   Datsun Sunny                 17   16   11    44 
8   88C  Tony Pierce              Tony Pierce                                                 11   17   15    43 
9   36C  Shannon Evans            Shannon Evans                                               19    0   16    35 
10  63C  Shaun Caldwell           Shaun Caldwell                 Datsun                        6   10   14    30 
11   8C  Steve Gwatkin            Steve Gwatkin                  Datsun                       13   12    5    30 
12  17C  Dave Parrett             Dave Parrett                                                12    0   13    25 
13  25C  Maurice King             Maurice King                                                10    6    7    23 
14  99C  Phil Allan               Phil Allan                     Datsun                        4    8   10    22 
15  58C  Dave Neal                Dave Neal                      Toyota                        2   13    6    21 
16  41C  Craig Wakelin            Craig Wakelin                  Datsun                        8    9    4    21 
17  44C  Niki Pierce              Niki Pierce                    Datsun                        7   11    3    21 
18  15C  James Thain              James Thain                    Datsun                       20    0    0    20 
19  11C  Kevin Brown              Kevin Brown                    Toyota                        3    7    9    19 
20  68C  Jesse McAlister          Jesse McAlister                Datsun                        5    5    8    18 
21  37C  Barry Fraser             Barry Fraser                   Toyota                        1    0    0     1 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:50:52 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns