________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle R03 R11 R19 Total
1 7C Glen Redmond Glen Redmond 21 21 18 60
2 87C Glen Marsden Glen Marsden 14 18 20 52
3 23C Tony Newman Tony Newman 15 20 17 52
4 24C Darren Kerr Darren Kerr 16 15 19 50
5 31C Johnny Cox Johnny Cox 9 19 21 49
6 47C David Vosloo David Vosloo Toyota 18 14 12 44
7 67C Renee Murray Renee Murray Datsun Sunny 17 16 11 44
8 88C Tony Pierce Tony Pierce 11 17 15 43
9 36C Shannon Evans Shannon Evans 19 0 16 35
10 63C Shaun Caldwell Shaun Caldwell Datsun 6 10 14 30
11 8C Steve Gwatkin Steve Gwatkin Datsun 13 12 5 30
12 17C Dave Parrett Dave Parrett 12 0 13 25
13 25C Maurice King Maurice King 10 6 7 23
14 99C Phil Allan Phil Allan Datsun 4 8 10 22
15 58C Dave Neal Dave Neal Toyota 2 13 6 21
16 41C Craig Wakelin Craig Wakelin Datsun 8 9 4 21
17 44C Niki Pierce Niki Pierce Datsun 7 11 3 21
18 15C James Thain James Thain Datsun 20 0 0 20
19 11C Kevin Brown Kevin Brown Toyota 3 7 9 19
20 68C Jesse McAlister Jesse McAlister Datsun 5 5 8 18
21 37C Barry Fraser Barry Fraser Toyota 1 0 0 1
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:51:21 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|