________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle R01 R09 R17 Total
1 47C Chris Hall Chris Hall 28 27 26 81
2 18C Nick Sidaway Nick Sidaway 27 26 20 73
3 81C Kirk Page Kirk Page Ford Y Falcon 20 28 24 72
4 41C Ben Jacobs Ben Jacobs Inns Chassis 24 20 27 71
5 34C Jacob O'Connor Jacob O'Connor 25 24 18 67
6 52C Owen McFall Owen McFall 18 22 25 65
7 21C Graeme Read Graeme Read 23 21 21 65
8 87C Cody Streeter Cody Streeter Inns Chassis 19 16 22 57
9 38C Terry McBride Terry McBride Ford Y AV2 15 23 19 57
10 44C Peter Ross Peter Ross Ford Y 12 14 28 54
11 23C Reece Ward Reece Ward Ford Y 13 17 16 46
12 98C Russell Tuuta Russell Tuuta Ford Y AV2 21 0 23 44
13 4C Blair Leigh Blair Leigh Holden 17 25 0 42
14 99C Emmerson Leech Emmerson Leech 26 0 0 26
15 66C Troy Wilson Troy Wilson Ford Y/Rover 22 0 0 22
16 8C Leon Huddlestone Leon Huddlestone Ford Y AV2 0 19 0 19
17 17C Vaughan Fairbairn Vaughan Fairbairn Ree Casi, Ford Y 0 18 0 18
18 97C Wade Nelson Wade Nelson Ford Y/Rover 0 0 17 17
19 13C Karl Annan Karl Annan Holden 16 0 0 16
20 92C Lance Holden Lance Holden Ford Y AV2 0 15 0 15
21 89C Josh McGregor Josh McGregor Chev / Ford Y 14 0 0 14
22 36C Terry Hall Terry Hall Ford EA 0 13 0 13
23 51C Jamie Hamilton Jamie Hamilton Ford Y/Rover 0 0 0 0
24 7D Peter Knight Peter Knight Inns Chassis 0 0 0 0
25 14C Robert Hona Robert Hona Ford Y 0 0 0 0
26 61C Cory Abernethy Cory Abernethy 0 0 0 0
27 68C Charles Gardiner Charles Gardiner Ford Y/Rover 0 0 0 0
28 199 Rick Stevens Rick Stevens Ford Y/Rover 0 0 0 0
29 884 Lee O'Keefe Lee O'Keefe 0 0 0 0
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:51:14 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|