trophy challenge
Woodford Glen Speedway

Super Stocks heat 2

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   21:32
Elapsed Time        3:29
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   48N  Brett Nicholls           Brett Nicholls                 Toyota               V8         10     3:29.2904   9 0:19.9901 
2   74N  Ian Clayworth            Ian Clayworth                  Toyota               V8         10     3:36.3523   4 0:20.6280 
3   492  Campbell McManaway       Campbell McManaway             Ford                 V8         10     3:27.1775   5 0:19.5254 
4   19c  Malcolm Ngatai           Malcolm Ngatai                 Toyota               V8         10     3:27.1836   9 0:19.3616*
5   29C  Murray Greig             Murray Greig                   Homebuilt            V8         10     3:36.8394   9 0:20.6079 
6   853  Dave Anderson            Dave Anderson                                                  10     3:39.5114  10 0:19.9742 
7   86C  Jason Moore              Jason Moore                    Gordge - Holden                 10     3:40.6362  10 0:20.7399 
8   14C  Aaron Rowlands           Aaron Rowlands                 Ford Y                          10     3:42.3567  10 0:20.6335 
9   18N  Shane Harwood            Shane Harwood                  Toyota               V8         10     3:45.6432   9 0:19.8200 
10  16R  Mark Osborne             Mark Osborne                   Toyota               V8          6     3:50.5461   1 0:26.7587 
DNF 27C  Peter Field              Peter Field                    Homebuilt - Ford                 7     2:50.8842   4 0:21.1027 
DNF 377  Craig Tobin              Craig Tobin                    Toyota               V8          1     0:27.2871   1 0:27.2871 

PENALTY APPLIED
Competitor#19c Relegated To Position 4 
Competitor#492 Relegated To Position 3 

Fastest Lap Av.Speed Is 80kph, Race Av.Speed Is 74kph
Current Race Lap Record Is 0:18.4616 Set On 27/02/2010 By Rodney Hern
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:50:43 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

trophy challenge
Woodford Glen Speedway

Super Stocks heat 2

INDIVIDUAL LAP TIMES

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   21:32
Elapsed Time        3:29
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

48N Brett Nicholls          0:25.0578 0:21.1180 0:21.1861 0:20.6391 0:20.3081 0:20.3420 0:20.1256 0:20.4993 0:19.9901 0:20.0243 
74N Ian Clayworth           0:26.6439 0:22.0659 0:20.7542 0:20.6280 0:20.7488 0:20.9493 0:21.2878 0:21.8177 0:20.6322 0:20.8245 
492 Campbell McManaway      0:26.3270 0:20.6118 0:20.4256 0:19.9235 0:19.5254 0:20.1251 0:20.4252 0:20.4511 0:19.6369 0:19.7259 
19c Malcolm Ngatai          0:25.9347 0:20.3602 0:20.3344 0:20.1436 0:19.9450 0:20.2229 0:20.4525 0:19.9085 0:19.3616 0:20.5202 
29C Murray Greig            0:26.2029 0:23.7076 0:20.8172 0:21.0596 0:20.6774 0:21.0105 0:20.8348 0:20.9935 0:20.6079 0:20.9280 
853 Dave Anderson           0:28.3804 0:21.9199 0:21.5404 0:20.3705 0:20.9025 0:21.1138 0:23.5780 0:21.2466 0:20.4851 0:19.9742 
86C Jason Moore             0:26.2616 0:22.8018 0:21.0956 0:21.9954 0:21.9221 0:21.2799 0:21.8278 0:21.5960 0:21.1161 0:20.7399 
14C Aaron Rowlands          0:27.0598 0:22.3330 0:22.9819 0:20.8110 0:20.9876 0:21.3491 0:21.5803 0:22.4066 0:22.2139 0:20.6335 
18N Shane Harwood           0:27.7612 0:22.2565 0:21.2471 0:20.7132 0:20.8401 0:24.8137 0:23.7786 0:20.2368 0:19.8200 0:24.1760 
16R Mark Osborne            0:26.7587 0:28.8998 0:33.2551 0:32.7676 0:35.3690 1:13.4959 
27C Peter Field             0:31.3594 0:24.7115 0:22.8120 0:21.1027 0:22.0401 0:22.6139 0:26.2446 
377 Craig Tobin             0:27.2871 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:50:43 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

trophy challenge
Woodford Glen Speedway

Super Stocks heat 2

MEETING POINTS REPORT

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   21:32

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R08  R16  R24 Total

1   48N  Brett Nicholls           Brett Nicholls                 Toyota                       12   13   11    36 
2   16R  Mark Osborne             Mark Osborne                   Toyota                       13    4   13    30 
3   492  Campbell McManaway       Campbell McManaway             Ford                         10   11    7    28 
4   29C  Murray Greig             Murray Greig                   Homebuilt                     9    9    6    24 
5   853  Dave Anderson            Dave Anderson                                               11    8    5    24 
6   19c  Malcolm Ngatai           Malcolm Ngatai                 Toyota                        0   10   12    22 
7   86C  Jason Moore              Jason Moore                    Gordge - Holden               7    7    8    22 
8   74N  Ian Clayworth            Ian Clayworth                  Toyota                        0   12    9    21 
9   14C  Aaron Rowlands           Aaron Rowlands                 Ford Y                        8    6    4    18 
10  18N  Shane Harwood            Shane Harwood                  Toyota                        0    5   10    15 
11  377  Craig Tobin              Craig Tobin                    Toyota                        6    0    0     6 
12   8C  Damien Elley             Damien Elley                                                 0    0    0     0 
13  27C  Peter Field              Peter Field                    Homebuilt - Ford              0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:50:43 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns