trophy challenge
Woodford Glen Speedway

Super Stocks heat 3

Event R24       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   22:39
Elapsed Time        3:20
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   16R  Mark Osborne             Mark Osborne                   Toyota               V8         10     3:20.6760   5 0:19.0518*
2   19c  Malcolm Ngatai           Malcolm Ngatai                 Toyota               V8         10     3:21.9685   7 0:19.4355 
3   48N  Brett Nicholls           Brett Nicholls                 Toyota               V8         10     3:22.2462   4 0:19.4666 
4   18N  Shane Harwood            Shane Harwood                  Toyota               V8         10     3:28.0754   7 0:19.4860 
5   74N  Ian Clayworth            Ian Clayworth                  Toyota               V8         10     3:30.6530  10 0:19.7955 
6   86C  Jason Moore              Jason Moore                    Gordge - Holden                 10     3:36.0766   8 0:19.9827 
7   492  Campbell McManaway       Campbell McManaway             Ford                 V8         10     3:36.1600   5 0:19.1179 
8   29C  Murray Greig             Murray Greig                   Homebuilt            V8         10     3:38.9645   9 0:20.6285 
9   853  Dave Anderson            Dave Anderson                                                   9     3:22.9821   9 0:19.9403 
10  14C  Aaron Rowlands           Aaron Rowlands                 Ford Y                           9     3:39.4164   9 0:20.6945 

Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 77kph
Current Race Lap Record Is 0:18.4616 Set On 27/02/2010 By Rodney Hern
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:51:08 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

trophy challenge
Woodford Glen Speedway

Super Stocks heat 3

INDIVIDUAL LAP TIMES

Event R24       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   22:39
Elapsed Time        3:20
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

16R Mark Osborne            0:24.9126 0:20.7022 0:19.4701 0:19.9099 0:19.0518 0:19.3031 0:19.4430 0:19.3383 0:19.2973 0:19.2477 
19c Malcolm Ngatai          0:23.3676 0:19.7223 0:19.8463 0:19.6854 0:19.9530 0:19.9648 0:19.4355 0:19.7014 0:20.5299 0:19.7623 
48N Brett Nicholls          0:24.6583 0:19.8713 0:19.9534 0:19.4666 0:19.6078 0:19.8439 0:19.4855 0:19.9993 0:19.7543 0:19.6058 
18N Shane Harwood           0:24.5845 0:22.2704 0:20.7802 0:21.2058 0:19.8790 0:20.0442 0:19.4860 0:20.7152 0:19.6020 0:19.5081 
74N Ian Clayworth           0:25.8166 0:21.9013 0:20.8390 0:22.0227 0:20.4005 0:20.1574 0:20.0102 0:19.8404 0:19.8694 0:19.7955 
86C Jason Moore             0:26.1703 0:21.3718 0:21.0288 0:24.7489 0:21.0169 0:20.2178 0:20.8793 0:19.9827 0:20.0744 0:20.5857 
492 Campbell McManaway      0:25.5461 0:21.0884 0:20.6380 0:19.6774 0:19.1179 0:19.7378 0:19.5196 0:19.4746 0:19.3031 0:32.0571 
29C Murray Greig            0:25.3780 0:22.1670 0:21.3904 0:23.7988 0:20.6999 0:20.9249 0:21.6933 0:21.5795 0:20.6285 0:20.7042 
853 Dave Anderson           0:25.1739 0:21.1258 0:20.5116 0:21.4541 0:20.8149 0:20.2845 0:33.3709 0:20.3061 0:19.9403 
14C Aaron Rowlands          0:24.4516 0:21.9772 0:21.2891 0:40.2142 0:21.8845 0:25.3281 0:22.6762 0:20.9010 0:20.6945 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:51:08 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

trophy challenge
Woodford Glen Speedway

Super Stocks heat 3

MEETING POINTS REPORT

Event R24       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 23   22:39

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R08  R16  R24 Total

1   48N  Brett Nicholls           Brett Nicholls                 Toyota                       12   13   11    36 
2   16R  Mark Osborne             Mark Osborne                   Toyota                       13    4   13    30 
3   492  Campbell McManaway       Campbell McManaway             Ford                         10   11    7    28 
4   29C  Murray Greig             Murray Greig                   Homebuilt                     9    9    6    24 
5   853  Dave Anderson            Dave Anderson                                               11    8    5    24 
6   19c  Malcolm Ngatai           Malcolm Ngatai                 Toyota                        0   10   12    22 
7   86C  Jason Moore              Jason Moore                    Gordge - Holden               7    7    8    22 
8   74N  Ian Clayworth            Ian Clayworth                  Toyota                        0   12    9    21 
9   14C  Aaron Rowlands           Aaron Rowlands                 Ford Y                        8    6    4    18 
10  18N  Shane Harwood            Shane Harwood                  Toyota                        0    5   10    15 
11  377  Craig Tobin              Craig Tobin                    Toyota                        6    0    0     6 
12   8C  Damien Elley             Damien Elley                                                 0    0    0     0 
13  27C  Peter Field              Peter Field                    Homebuilt - Ford              0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 23 22:51:08 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns