Fireworks meeting
Woodford Glen Speedway

Ministocks

Event R14       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 30   21:13
Elapsed Time        3:16
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    7C  Glen Redmond             Glen Redmond                                                    8     3:16.7453   8 0:21.7856*
2   47C  David Vosloo             David Vosloo                                                    8     3:18.3583   5 0:22.1684 
3   15C  James Thian              James Thian                                                     8     3:18.3610   5 0:21.9021 
4   24C  Darren Kerr              Darren Kerr                                                     8     3:20.9203   6 0:22.1383 
5   23C  Tony Newman              Tony Newman                                                     8     3:21.2202   4 0:22.0319 
6   36C  Shannon Evans            Shannon Evans                  Datsun                           8     3:24.1886   5 0:22.3281 
7   31C  Johnny Cox               Johnny Cox                                                      8     3:26.6955   5 0:21.8749 
8   58C  Dave Neil                Dave Neil                                                       8     3:30.5393   6 0:23.3618 
9   88C  Tony Pierce              Tony Pierce                                                     8     3:30.9402   5 0:22.3574 
10  37C  Barry Fraser             Barry Fraser                   Datsun Sunny                     8     3:31.3820   5 0:23.0966 
11  67C  Renee Murray             Renee Murray                   Datsun Sunny                     8     3:31.3834   5 0:23.1422 
12  17C  Dave Parrott             Dave Parrott                   Datsun Sunny                     8     3:31.4311   4 0:23.0187 
13  99C  Phil Allan               Phil Allan                                                      8     3:33.9839   2 0:23.7855 
14  11C  Kevin Brown              Kevin Brown                                                     8     3:34.4894   7 0:23.4403 
15  74C  Andrew Mcloud            Andrew Mcloud                  Holden VK Commodore              8     3:37.2539   5 0:23.4883 
16  44C  Niki Pierce              Niki Pierce                                                     8     3:37.6901   2 0:23.6131 
17  68C  Jesse McAlister          Jesse McAlister                                                 8     3:38.8141   7 0:23.7692 
18   8C  Steve Gwatkin            Steve Gwatkin                                                   7     3:17.7731   5 0:23.3047 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 63kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:28:04 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Fireworks meeting
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R14       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 30   21:13
Elapsed Time        3:16
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 7C Glen Redmond            0:39.4924 0:22.3134 0:22.6605 0:22.6354 0:22.1534 0:22.7215 0:22.9831 0:21.7856 
47C David Vosloo            0:40.7027 0:22.7432 0:22.4977 0:22.4477 0:22.1684 0:22.2603 0:22.7858 0:22.7525 
15C James Thian             0:42.7922 0:22.5270 0:22.3011 0:21.9496 0:21.9021 0:21.9354 0:23.0320 0:21.9216 
24C Darren Kerr             0:42.2005 0:23.7455 0:23.1929 0:22.1654 0:22.4956 0:22.1383 0:22.4070 0:22.5751 
23C Tony Newman             0:43.1833 0:22.9700 0:22.3747 0:22.0319 0:22.3854 0:22.1423 0:23.7911 0:22.3415 
36C Shannon Evans           0:42.6987 0:23.4878 0:23.3975 0:22.8370 0:22.3281 0:22.7933 0:23.3495 0:23.2967 
31C Johnny Cox              0:40.2354 0:22.4711 0:22.5008 0:22.2479 0:21.8749 0:22.4971 0:32.0240 0:22.8443 
58C Dave Neil               0:44.8067 0:23.9749 0:23.3927 0:23.5810 0:23.8290 0:23.3618 0:23.5941 0:23.9991 
88C Tony Pierce             0:42.3573 0:22.9780 0:24.2168 0:22.6524 0:22.3574 0:23.0474 0:23.3116 0:30.0193 
37C Barry Fraser            0:45.9083 0:23.4907 0:24.0591 0:24.0078 0:23.0966 0:23.3606 0:23.9389 0:23.5200 
67C Renee Murray            0:44.5450 0:24.2321 0:25.8087 0:23.7297 0:23.1422 0:23.3030 0:23.2562 0:23.3665 
17C Dave Parrott            0:44.9193 0:24.9636 0:23.6970 0:23.0187 0:23.8098 0:23.5129 0:23.6766 0:23.8332 
99C Phil Allan              0:41.6528 0:23.7855 0:25.7579 0:24.5660 0:25.0783 0:24.0784 0:24.9422 0:24.1228 
11C Kevin Brown             0:46.2953 0:24.4231 0:24.0593 0:24.2569 0:24.8632 0:23.6561 0:23.4403 0:23.4952 
74C Andrew Mcloud           0:47.1523 0:24.9080 0:24.3998 0:24.7452 0:23.4883 0:24.2205 0:23.8568 0:24.4830 
44C Niki Pierce             0:47.1888 0:23.6131 0:24.5083 0:24.2850 0:24.5001 0:23.8575 0:26.0321 0:23.7052 
68C Jesse McAlister         0:46.0705 0:25.2040 0:24.7040 0:25.9631 0:24.6387 0:24.2079 0:23.7692 0:24.2567 
 8C Steve Gwatkin           0:48.4126 0:23.8400 0:23.5007 0:26.1143 0:23.3047 0:28.8385 0:23.7623 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:28:04 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Fireworks meeting
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R14       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 30   21:13

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R14 Total

1    7C  Glen Redmond             Glen Redmond                                                 0     0 
2   47C  David Vosloo             David Vosloo                                                 0     0 
3   15C  James Thian              James Thian                                                  0     0 
4   24C  Darren Kerr              Darren Kerr                                                  0     0 
5   23C  Tony Newman              Tony Newman                                                  0     0 
6   36C  Shannon Evans            Shannon Evans                  Datsun                        0     0 
7   31C  Johnny Cox               Johnny Cox                                                   0     0 
8   58C  Dave Neil                Dave Neil                                                    0     0 
9   88C  Tony Pierce              Tony Pierce                                                  0     0 
10  37C  Barry Fraser             Barry Fraser                   Datsun Sunny                  0     0 
11  67C  Renee Murray             Renee Murray                   Datsun Sunny                  0     0 
12  17C  Dave Parrott             Dave Parrott                   Datsun Sunny                  0     0 
13  99C  Phil Allan               Phil Allan                                                   0     0 
14  11C  Kevin Brown              Kevin Brown                                                  0     0 
15  74C  Andrew Mcloud            Andrew Mcloud                  Holden VK Commodore           0     0 
16  44C  Niki Pierce              Niki Pierce                                                  0     0 
17  68C  Jesse McAlister          Jesse McAlister                                              0     0 
18   8C  Steve Gwatkin            Steve Gwatkin                                                0     0 
19  25C  Maurice King             Maurice King                                                 0     0 
20  41C  Craig Wakelin            Craig Wakelin                                                0     0 
21  54C  Samuel Gowans            Samuel Gowans                                                0     0 
22  63C  Shaun Caldwell           Shaun Caldwell                                               0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:28:04 2010     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns