________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 18C Nick Sidaway Nick Sidaway 12 9:57.8405 11 0:21.9052
2 81C Kirk Page Kirk Page Ford Y Falcon 12 9:57.9633 12 0:21.6231
3 99C Dennis Andressend Dennis Andressend 12 10:05.6058 10 0:21.3396
4 83C Michael Warman Michael Warman Ford Y 12 10:08.4067 12 0:21.4514
5 24C Ivan McPhail Ivan McPhail Ford Y 12 10:13.3979 12 0:21.7798
6 47C Chris Hall Chris Hall 12 10:17.1343 11 0:22.1589
7 34C Jacob O'Connor Jacob O'Connor 11 10:01.0611 11 0:21.1984*
8 61C Cory Abernethy Cory Abernethy 12 10:08.8033 12 0:21.5905
9 21C Graeme Read Graeme Read 11 10:05.2998 9 0:22.5237
10 44C Peter Ross Peter Ross Ford Y V6 11 10:06.0711 10 0:22.3191
11 107 Colin Cameron Colin Cameron 11 10:08.1188 9 0:22.3880
12 38C Terry McBride Terry McBride 11 10:13.9912 8 0:22.0944
13 66C Troy Wilson Troy Wilson 10 10:00.5817 10 0:21.8963
14 9C Dean Franklin Dean Franklin Tickford 6/Corolla 10 10:08.8769 2 0:24.3889
DNF 92C Lance Holdem Lance Holdem Ford Y AV2 10 9:35.1864 8 0:22.7120
DNF 41C Ben Jacobs Ben Jacobs Inns Chassis 10 9:39.1804 10 0:23.0025
DNF 14C Robert Hona Robert Hona 6 8:17.3068 3 0:27.0500
DNF 31C Allan Parkhill Allan Parkhill 5 5:58.4436 2 0:27.1814
DNF 62C John Gray John Gray Ford Y 5 5:59.2326 3 0:25.1888
DNF 17C Vaughan Fairbairn Vaughan Fairbairn 4 4:31.7809 3 0:28.2071
DNF 23C Reece Ward Reece Ward Ford Y 3 3:41.9915 2 0:25.5265
DNF 51C Jamie Hamilton Jamie Hamilton 3 4:05.0822 3 0:33.2766
DNF 68C Charles Gardiner Charles Gardiner V8 2 4:39.6269 2 0:25.8437
DNF 13C Karl Annan Karl Annan V8 1 2:54.6616 1 2:54.6616
DNF 8C Noel Inns Neol Inns Inns Chassis
DNF 89C Josh McGregor Josh McGregor
DNF 36C Terry Hall Terry Hall
EXC 87C Cody Streeter Cody Streeter Inns Chassis
PENALTY APPLIED
Competitor#61C Relegated To Position 8
Competitor#87C Excluded
Fastest Lap Av.Speed Is 73kph, Race Av.Speed Is 31kph
Current Race Lap Record Is 0:20.7516 Set On 03/04/2010 By Peter Ross In A Ford Y
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 30 22:27:36 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|