________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 73C Nathan Taylor Nathan Taylor 12 4:18.9512 6 0:20.9164
2 321 Hilton Parker Hilton Parker 12 4:26.6105 6 0:21.1959
3 46V Allen Levien Allen Levien 12 4:28.4842 10 0:20.9269
4 71C Gavin Vallance Gavin Vallance 12 4:29.3332 9 0:20.9023R
5 23C Reece Ward Reece Ward V8 12 4:29.8699 9 0:21.3692
6 34C Jacob O'Connor Jacob O'Connor 12 4:30.8926 11 0:21.1007
7 74B Tony Palmer Tony Palmer 12 4:32.2356 11 0:21.3061
8 92C Lance Holdem Lance Holdem 12 4:33.3651 11 0:21.4056
9 56R Kevin Henry Kevin Henry 12 4:34.0567 11 0:21.5303
10 13C Karl Annan Karl Annan 12 4:35.7456 10 0:21.6402
11 36C Terry Hall Terry Hall 12 4:39.0951 12 0:22.5931
12 17W Jonas England Jonas England 12 4:40.7503 5 0:22.2500
13 88G Chris Baxter Chris Baxter 11 4:21.9222 8 0:22.4916
14 98C Paul Dumelow Paul Dumelow V8 11 4:28.9219 7 0:22.4836
DNF 18C Nick Sidaway Nick Sidaway 10 3:41.4375 7 0:21.3978
DNF 58C Ray Brand Ray Brand Toyota V8 2 1:00.2269 2 0:27.3469
DNF 53C James Carroll James Carroll 1 0:30.4013 1 0:30.4013
DNF 114 Ikey Hautapu Ikey Hautapu
Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 72kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 14 19:42:01 2011 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|