________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 8R Scott Fredrickson Scott Fredrickson 12 4:25.8461 10 0:21.2061
2 581 Jordan Dare Jordan Dare 12 4:26.7381 5 0:20.9469R
3 72W Simon Hendry Simon Hendry 12 4:30.6977 4 0:21.1739
4 91C Andy Pawsey Andy Pawsey 12 4:36.6012 5 0:21.7308
5 64V Aaron Musgrove Aaron Musgrove 12 4:32.4087 6 0:21.4573
6 229 Kylee Symes Kylee Symes 12 4:37.2264 5 0:21.4684
7 17C Vaughan Fairburn Vaughan Fairburn 12 4:37.8690 6 0:21.9899
8 33C Glen Sole Glen Sole 12 4:38.2901 5 0:21.4703
9 14B Jemma Palmer Jemma Palmer 12 4:40.4796 11 0:21.9687
10 8C Leon Huddlestone Leon Huddlestone 12 4:43.4313 4 0:21.6772
11 11E Sam Thompson Sam Thompson 12 4:44.3527 8 0:21.3351
12 37C Nathan Birss Nathan Birss Toyota V8 11 4:34.4723 10 0:23.4179
13 87C Cody Streeter Cody Streeter Toyota V8 11 4:43.6122 3 0:22.5555
14 222 Ricco Grey Ricco Grey 9 4:31.3077 2 0:22.9595
15 66C Troy Wilson Troy Wilson 8 4:30.1751 2 0:21.6872
16 9C Dean Franklin Dean Franklin 6 4:55.8583 1 0:38.6260
DNF 68C Charles Gardiner Charles Gardiner 10 4:10.4827 3 0:23.3301
DNF 97C Wade Nelson Wade Nelson 8 3:31.2477 4 0:22.8629
DNF 33P Brad Powell Brad Powell 5 1:58.9868 4 0:21.6612
DNF 51C Jamie Hamilton Jamie Hamilton 4 2:03.2959 4 0:22.2995
DNF 47C Chris Hall Chris Hall
PENALTY APPLIED
Competitor#64V Relegated To Position 5
Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 70kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 14 19:54:34 2011 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|