________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 24W Scott McIntosh Scott McIntosh 12 4:23.5846 12 0:20.8052R
2 61C Cory Abernathy Cory Abernathy 12 4:24.6401 8 0:21.1491
3 8R Scott Fredrickson Scott Fredrickson 12 4:28.6372 12 0:20.9158
4 229 Kylee Symes Kylee Symes 12 4:28.6372 12 0:20.9158
5 99C Dennis Andressend Dennis Andressend 12 4:32.7740 12 0:20.8197
6 86R William Keizer William Keizer 12 4:34.8751 10 0:21.3711
7 33P Brad Powell Brad Powell 12 4:34.0511 7 0:21.3186
8 41C Ben Jacobs Ben Jacobs 12 4:38.2303 12 0:21.7855
9 52V Francis Potaka Francis Potaka 12 4:35.6757 10 0:21.5354
10 4C Lloyd Jennings Lloyd Jennings 12 4:40.2624 11 0:21.3330
11 17C Vaughan Fairburn Vaughan Fairburn 12 4:38.5709 11 0:21.7692
12 84D Mark Taylor Mark Taylor 12 4:35.8056 12 0:21.2666
13 11E Sam Thompson Sam Thompson 12 4:43.0304 10 0:21.6663
14 89C Josh McGregor Josh McGregor 12 4:45.4333 12 0:22.6729
15 87C Cody Streeter Cody Streeter Toyota V8 11 4:25.9923 9 0:22.3780
16 9C Dean Franklin Dean Franklin 11 4:26.8557 8 0:22.4759
17 27P Ken Meehan Ken Meehan 11 4:32.1651 11 0:22.0540
DNF 3NZ Kane Hargreaves Kane Hargreaves 6 2:22.7405 5 0:21.3202
DNF 132 Justin Robinson Justin Robinson 4 1:38.2838 4 0:22.3259
PENALTY APPLIED
Competitor#17C Relegated To Position 11
Competitor#33P Relegated To Position 7
Competitor#52V Relegated To Position 9
Competitor#84D Relegated To Position 12
Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 70kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 14 20:53:00 2011 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|