Championship History Superstocks |
YEAR... | VENUE | FIRST | SECOND | THIRD |
16/17 | Palm Nth | Simon Joblin (Palm) | Jordan Dare (Palm) | Adam Joblin (Palm) |
15/16 | Stratford | Shane Harwood (Nels) | Jason Long (H/Bay) | Graeme Barr (Palm) |
14/15 | Wellington | Peter Rees (Palm) | Peter Bengsten (Palm) | Graeme Barr (Palm) |
13/14 | Napier | Shane Penn (Palm) | Jordan Dare (Palm) | Graeme Barr (Palm) |
12/13 | Nelson | Shane Penn (Palm) | Dale McKenzie (Nels) | Thomas Stanaway (Nels) |
11/12 | Huntly | Joe Faram (H/Bay) | Kerry Humphrey (Palm) | Shane Penn (Palm) |
10/11 | Rotorua | Dale Ewers (Nels) | Scott Joblin (Palm) | Peter Rees (Palm) |
09/10 | Kihikihi | Brendan Higgins (Nels) | Bevan Humphries (Palm) | Murray Long (Hawkes Bay) |
08/09 | Christchurch | Malcolm Ngatai (Chch) | Dale Ewers (Nels) | Brendan Higgins (Nels) |
07/08 | Wanganui | Kyle Fraser (Roto) | Wayne Hemi (Palm) | Darryl Taylor (Wang) |
06/07 | Dunedin | Simon Joblin (Palm) | Peter Rees (Palm) | Shane Penn (Palm) |
05/06 | Auckland | Darcy Hunter (Roto) | Wayne Hemi (Palm) | Mark Osborne (Chch) |
04/05 | Palm Nth | Bryce Penn (Palm) | Rodney Wood (Tauranga) | Brendon Rowlands (Hawkes Bay) |
03/04 | Nelson | Kelvin Gray (Palm) | Wayne Hemi (Palm) | Geoff James (Tauranga) |
02/03 | Stratford | Jared Wade (Huntly) | Shane Penn (Hawkes Bay) | Stan Hickey (Roto) |
01/02 | Gisborne | Wayne Hemi (Well) | Ross Thurston (Palm) | Neil McCoard (Roto) |
00/01 | Napier | Murray Hobbs (Roto) | Barry Podjursky (Strat) | Kelvin Gray (Auck) |
99/00 | Blenheim | Craig Boote (Nels) | Joe Faram (Roto) | Stan Hickey
(Roto) Tony McLanahan (Well) |
98/99 | Huntly | Craig Boote (Nels) | Brendon Rowlands | Rodney Wood |
97/98 | Rotorua | Craig Pierce (Auck) | Roydon Collingwood | Darren Gray |
96/97 | Christchurch | Craig Boote (Nels) | Tony McLanachan (Well) | Chris Uhlenberg |
95/96 | Wellington | Kim Lace (Well) | Ian King | Darren Gray |
94/95 | Wanganui | Lyall Rumney (Roto) | Mike Johnstone | Roydon Collingwood |
93/94 | Invercargil | Barry Podjursky (Strat) | Neville Stanaway | Rex Nield |
92/93 | Auckland | Kevin Free (Hami) | Craig Pierce | Mark Decke |
91/92 | Palm Nth | Barry Podjursky (Strat) | Graeme Gaskin | Lyall Rumney (Roto) |
90/91 | Nelson | Gary Parkes (Palm) | Barry Podjursky (Strat) | Bryce Penn |
89/90 | Stratford | Barry Hunter (Roto) | Dave Evans (Palm) | John Booker |
88/89 | Gisborne | Dave Tennant (Auck) | Frank van Vroonhoven | Kevin Free (Auck) |
87/88 | Napier | Paul Wade (Roto) | Bryce Penn | Tony Warner |
86/87 | Blenheim | Bruce Simpson (Strat) | Graeme Barr | Brian McPhee |
85/86 | Tauranga | Russell Joblin (Strat) | Keith Simpson | Bob Smith |
84/85 | Rotorua | Dave Evans (Palm) | Paul Grant | Russell Joblin (Strat) |
83/84 | Christchurch | Dave Evans (Palm) | Brian Musgrove | Brian Anderson |
82/83 | Wellington | Gary Parkes (Palm) | Bryce Penn | Barry Lane |
81/82 | Wanganui | Charlie Bernsten (Wang) | Tony Warner | Bob Smith |
80/81 | Nelson | Warren McIntyre (Palm) | Peter Broughan | Peter Wackildene |
79/80 | Auckland | Frank Irvine (Auck) | Gary Harris | Craig Taylor |
78/79 | Palm. Nth | Keith Turner | Barry Featherstone | Ian Glenny |
77/78 | Stratford | Graham Mitchell | Barry Featherstone | Graham Smith |
76/77 | Gisborne | Lindsay Willis (Roto) | Barry Featherstone | Joel Wright Perry Keyte |
75/76 | Hamilton | Kevin Free (Auck) | Joel Wright | Barry Featherstone |
74/75 | Napier | Ray Morrow
(Bay Park) Tony Warner (H/Bay) |
Graham Mitchell | |
73/74 | Rotorua | Adrian Kaye (Roto) | Peter Hetterley | John Handright |
72/73 | Wellington | Albert George (Strat) | Gil Mallia | Ian Taylor |
71/72 | Auckland | Phil Joyce (Auck) | Graham Mitchell | Colin Weller Graham McLaughlin |
70/71 | Palm. Nth | Gary Scott (Strat) | Tony Baker | Albert George (Strat) |
69/70 | Hamilton | Kevin Free (Hami) | Albert George (Strat) | Conway Taylor |
68/69 | Stratford | George Wharehoka (Roto) | Kel Fapeita | Alan Jago |
67/68 | Napier | Mike Wemyss (H/Bay) | Dave Hooper | Bill Prebenson |
66/67 | Palm. Nth | Gus Gapes (Palm) | Dave Hooper | Graeme Handisides |
65/66 | Palm. Nth | Graeme Stretch (Palm) | Alan Sperling | Alan Pryce |