Kamikaze Derby
Woodford Glen Speedway

A GRADE SALOON CANTERBURY CHAMPS HEAT 1

Event R4        10 Laps  
                     
                                      
Page# 1         Issue# 1
Start Sat Mar 10   19:57
Elapsed Time        6:16
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   73C  Mark Grocott                                            Chev Corvette                    9     6:16.2126   5 0:18.8640 
2   43C  Mark Sangster            Mark Sangster                                                   9     6:16.3648   5 0:18.4206 
3    9C  Marc Ryan                                               Chev Camaro                      9     6:08.7253   5 0:18.1235*
4   89C  Mike Allan               Mike Allan                     Honda Prelude                    9     6:17.6673   6 0:18.6951 
5   51C  Jason Campbell                                          Corvette                         9     6:20.2843   8 0:19.6259 
6   44C  Craig Petrie             Craig Petrie                   Chev Camaro                      9     6:21.6806   6 0:19.5647 
7   10C  Greg Ware                                               Chev Camaro                      9     6:23.1156   6 0:19.5451 
8   38C  Malcolm McTaggart        Malcolm McTaggart              Ford Mustang                     9     6:24.9469   6 0:19.1769 
9   16C  Ben Abernethy            Ben Abernethy                  Chev Camaro                      9     6:25.5377   4 0:19.6011 
10  39C  Terry Catlow             Terry Catlow                   Ford Mustang                     9     6:25.5843   8 0:19.5972 
11  28C  Steve Petersen           Steve Petersen                 Ford Mustang                     9     6:25.8900   8 0:19.5505 
12  29C  John Gibbs                                              Mitsubishi GTO                   9     6:27.6414   6 0:19.9401 
13  66C  Allan Black                                             Nissan V6                        9     6:29.5259   2 0:20.4572 
DNF 24C  David Walsh              Dave Walsh                     Ford Mustang                     2     3:55.8375   2 0:20.5060 

PENALTY APPLIED
Competitor# 9C Relegated To Position 3 

Fastest Lap Av.Speed Is 85kph, Race Av.Speed Is 37kph
Current Race Lap Record Is 0:04.3125 Set On 27/01/2007 By Driver
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 11 16:09:52 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Kamikaze Derby
Woodford Glen Speedway

A GRADE SALOON CANTERBURY CHAMPS HEAT 1

INDIVIDUAL LAP TIMES

Event R4        10 Laps  
                     
                                      
Page# 1         Issue# 1
Start Sat Mar 10   19:57
Elapsed Time        6:16
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

73C Mark Grocott            0:24.4784 0:20.0652 0:24.4135 0:19.3689 0:18.8640 0:19.4670 0:19.0904 0:19.4389 0:19.7324 
43C Mark Sangster           0:26.6562 0:20.1486 0:27.1643 0:19.1689 0:18.4206 0:18.6421 0:18.6498 0:18.8619 0:19.6197 
 9C Marc Ryan               0:22.1114 0:18.8063 0:22.1602 0:18.8683 0:18.1235 0:18.1505 0:18.5268 0:18.2759 0:18.7826 
89C Mike Allan              0:24.8611 0:20.2178 0:25.6552 0:18.9020 0:19.2044 0:18.6951 0:19.3310 0:19.2588 0:20.7833 
51C Jason Campbell          0:23.3922 0:19.8735 0:24.3190 0:19.6338 0:20.6280 0:20.4266 0:19.8323 0:19.6259 0:19.9812 
44C Craig Petrie            0:25.4665 0:19.9351 0:26.7481 0:20.0276 0:19.8031 0:19.5647 0:19.8528 0:19.9335 0:19.9133 
10C Greg Ware               0:26.0492 0:20.6571 0:27.9036 0:20.0900 0:20.0397 0:19.5451 0:20.0232 0:19.6885 0:19.9880 
38C Malcolm McTaggart       0:26.3051 0:19.9267 0:26.8778 0:21.1652 0:20.3806 0:19.1769 0:19.7490 0:20.8121 0:20.9478 
16C Ben Abernethy           0:27.3051 0:20.1986 0:28.8144 0:19.6011 0:20.1878 0:20.2740 0:19.8562 0:20.4370 0:20.5297 
39C Terry Catlow            0:28.1031 0:19.9334 0:29.0372 0:19.6456 0:20.2250 0:20.7381 0:20.0986 0:19.5972 0:20.4051 
28C Steve Petersen          0:27.6009 0:20.8904 0:29.8770 0:19.8142 0:19.6111 0:20.3545 0:20.7406 0:19.5505 0:20.1046 
29C John Gibbs              0:26.2247 0:21.0319 0:29.8684 0:20.7212 0:20.2442 0:19.9401 0:20.4161 0:20.6067 0:20.0072 
66C Allan Black             0:24.2562 0:20.4572 0:26.2839 0:21.0240 0:20.9606 0:21.3848 0:20.9531 0:21.3925 0:21.6895 
24C David Walsh             0:27.3309 0:20.5060 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 11 16:09:52 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Kamikaze Derby
Woodford Glen Speedway

A GRADE SALOON CANTERBURY CHAMPS HEAT 1

LAP CHART

Event R4        10 Laps  
                     
                                      
Page# 1         Issue# 1
Start Sat Mar 10   19:57
Elapsed Time        6:16
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9 

1    9C  9C  9C  9C  9C  9C  9C  9C  9C 
2   51C 51C 51C 73C 73C 73C 73C 73C 73C 
3   66C 73C 73C 51C 89C 89C 89C 43C 43C 
4   73C 66C 89C 89C 51C 43C 43C 89C 89C 
5   89C 89C 66C 43C 43C 51C 51C 51C 51C 
6   44C 44C 44C 44C 44C 44C 44C 44C 44C 
7   10C 38C 38C 66C 10C 10C 38C 10C 10C 
8   29C 10C 43C 10C 66C 38C 10C 38C 38C 
9   38C 43C 10C 38C 38C 16C 16C 16C 16C 
10  43C 29C 16C 16C 16C 39C 39C 39C 39C 
11  16C 16C 39C 39C 39C 66C 28C 28C 28C 
12  24C 24C 29C 28C 28C 28C 66C 29C 29C 
13  28C 39C 28C 29C 29C 29C 29C 66C 66C 
14  39C 28C                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 11 16:09:52 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns