Kamikaze Derby
Woodford Glen Speedway

A GRADE SALOON CANTERBURY CHAMPS HEAT 3

Event R20       10 Laps  
                     
                                      
Page# 1         Issue# 1
Start Sat Mar 10   22:24
Elapsed Time        5:46
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   10C  Greg Ware                                               Chev Camaro                     10     5:46.7110   4 0:18.6492 
2   51C  Jason Campbell                                          Corvette                        10     5:52.8567   2 0:18.9807 
3   28C  Steve Petersen           Steve Petersen                 Ford Mustang                    10     5:52.9060   4 0:19.2071 
4   24C  David Walsh              Dave Walsh                     Ford Mustang                    10     5:53.1636   4 0:19.2000 
5   89C  Mike Allan               Mike Allan                     Honda Prelude                   10     5:53.6464   3 0:18.9968 
6   43C  Mark Sangster            Mark Sangster                                                  10     5:53.8288   5 0:18.4289*
7   29C  John Gibbs                                              Mitsubishi GTO                  10     5:56.9630   4 0:19.6336 
8    9C  Marc Ryan                                               Chev Camaro                     10     5:58.0314   3 0:18.8629 
9   73C  Mark Grocott                                            Chev Corvette                   10     6:00.6240   3 0:19.3344 
10  66C  Allan Black                                             Nissan V6                       10     6:03.9132   9 0:21.1444 
DNF 39C  Terry Catlow             Terry Catlow                   Ford Mustang                     9     5:44.6211   3 0:18.8179 

Fastest Lap Av.Speed Is 84kph, Race Av.Speed Is 45kph
Current Race Lap Record Is 0:04.3125 Set On 27/01/2007 By Driver
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 11 16:10:58 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Kamikaze Derby
Woodford Glen Speedway

A GRADE SALOON CANTERBURY CHAMPS HEAT 3

INDIVIDUAL LAP TIMES

Event R20       10 Laps  
                     
                                      
Page# 1         Issue# 1
Start Sat Mar 10   22:24
Elapsed Time        5:46
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

10C Greg Ware               0:23.3317 0:19.3063 0:18.8303 0:18.6492 0:18.9247 0:23.6303 0:19.0796 0:19.0784 0:19.0804 0:19.0948 
51C Jason Campbell          0:26.5008 0:18.9807 0:19.2056 0:19.3273 0:19.7571 0:26.5960 0:19.5816 0:19.9588 0:20.1897 0:19.7831 
28C Steve Petersen          0:24.4208 0:19.9022 0:19.4107 0:19.2071 0:19.8978 0:26.3240 0:20.1345 0:19.6612 0:20.1911 0:19.8477 
24C David Walsh             0:26.8790 0:19.5080 0:19.2309 0:19.2000 0:19.3815 0:26.9666 0:20.2487 0:19.4960 0:19.8908 0:19.8140 
89C Mike Allan              0:26.8244 0:20.4724 0:18.9968 0:19.0443 0:19.1101 0:27.3378 0:20.1361 0:19.8581 0:19.6601 0:19.9068 
43C Mark Sangster           0:23.9395 0:19.6478 0:18.6392 0:18.9345 0:18.4289 0:29.2105 0:19.2222 0:19.2523 0:19.5943 0:19.8020 
29C John Gibbs              0:27.4526 0:21.2058 0:20.5032 0:19.6336 0:19.8779 0:29.0020 0:20.2512 0:21.0569 0:19.9389 0:19.9665 
 9C Marc Ryan               0:27.4991 0:20.0767 0:18.8629 0:19.0125 0:19.3097 0:33.8949 0:19.1993 0:19.3872 0:19.2152 0:19.5873 
73C Mark Grocott            0:23.9634 0:20.0327 0:19.3344 0:19.4139 0:19.6638 0:26.1385 0:22.1815 0:21.9820 0:22.5170 0:21.0575 
66C Allan Black             0:26.6151 0:21.8082 0:21.8165 0:21.7117 0:21.6970 0:31.6808 0:21.2201 0:21.7565 0:21.1444 0:21.3639 
39C Terry Catlow            0:23.7202 0:19.2330 0:18.8179 0:19.4288 0:21.0726 0:24.2691 0:19.1420 0:19.2262 0:35.2363 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 11 16:10:58 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Kamikaze Derby
Woodford Glen Speedway

A GRADE SALOON CANTERBURY CHAMPS HEAT 3

LAP CHART

Event R20       10 Laps  
                     
                                      
Page# 1         Issue# 1
Start Sat Mar 10   22:24
Elapsed Time        5:46
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   10C 10C 10C 10C 10C 10C 10C 10C 10C 10C 
2   39C 39C 39C 43C 43C 39C 39C 39C 28C 51C 
3   43C 43C 43C 39C 39C 73C 51C 28C 51C 28C 
4   73C 73C 73C 73C 73C 28C 28C 51C 24C 24C 
5   28C 28C 28C 28C 28C 51C 24C 24C 89C 89C 
6   51C 51C 51C 51C 51C 24C 89C 89C 43C 43C 
7   66C 24C 24C 24C 24C 89C 73C 43C 29C 29C 
8   89C 89C 89C 89C 89C 29C 43C 73C  9C  9C 
9   24C  9C  9C  9C  9C 43C 29C 29C 73C 73C 
10  29C 66C 29C 29C 29C 66C 66C  9C 66C 66C 
11   9C 29C 66C 66C 66C  9C  9C 66C 39C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 11 16:10:58 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns