Modified & SuperStock Canterbury Championships
Woodford Glen Speedway

StreetStock

Event R4        8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Nov 11   19:56

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   83C  Shane Anderton           Shane Anderton                                                  8     4:12.4284   7 0:23.7276*
2   19C  Chris Leigh              Chris Leigh                                                     7     3:51.1217   5 0:24.4961 
3   92C  Robert McSherry                                                                          7     3:51.5945   5 0:24.8796 
4   51C  Greg Strachan            Greg Strachan                                                   7     3:54.5916   6 0:24.7949 
5   66C  Gary Watson              Gary Watson                                                     7     3:55.1930   6 0:24.0423 
6   18C  Stephen Lennon           Stephen Lennon                 LRC/Ford Mustang                 7     3:56.4160   5 0:24.8224 
7   31C  Simon Bland              Slippery                                                        7     3:56.5516   7 0:24.3457 
8   13C  Peter Beauchamp          Peter Beauchamp                LRC/Ford Mustang                 7     3:58.9848   7 0:25.4491 
9   37C  Lee Morris               Lee Morris                                                      7     4:04.8175   7 0:25.4859 
10  17C  Blair Leigh              Blair Leigh                                                     7     4:07.4241   6 0:24.3599 
11  88C  Shane Jones              Shane Jones                    CRX Chev                         7     4:08.2230   5 0:25.6685 
12  22C  D Anderton               D Anderton                     Charade                          7     4:11.6216   6 0:24.9456 
13  76C  Alex Gowans              Alex Gowans                                                     7     4:20.4038   6 0:26.0579 
14  29C  Michael Jones            Michael Jones                                                   7     4:20.6935   5 0:24.4634 
15   7C  Michael Stronach         Michael Stronach                                                6     3:51.6757   6 0:27.6895 
16  64C  Jason Skurr              Jason Skurr                    Charade                          6     3:54.6507   6 0:26.3893 
17  77C  Noel Edgeworth           Noel Edgeworth                                                  6     4:00.6180   4 0:25.9243 
18  36C  Grant Kennedy            Grant Kennedy                  CRX Chev                         6     4:07.2713   4 0:25.5600 
19  69C  Brian Hurst              Brian Hurst                                                     6     4:09.0790   4 0:27.4057 
20  39C  Jeff Murdoch             Jeff Murdoch                   CRX Chev                         5     3:38.5040   4 0:26.0343 
21  14C  Paul Walker              Paul Walker                    CRX Chev                       
22  86C  Shane Chapman            Shane Chapman                  CRX Chev                       

Fastest Lap Av.Speed Is 65kph, Race Av.Speed Is 49kph
Current Race Lap Record Is 0:22.1864 Set On 11/02/2006 By Blair Leigh
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 19 11:50:37 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Modified & SuperStock Canterbury Championships
Woodford Glen Speedway

StreetStock

INDIVIDUAL LAP TIMES

Event R4        8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Nov 11   19:56

________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

83C Shane Anderton          0:43.7640 0:24.8755 0:24.7307 0:56.3619 0:25.5992 0:28.1189 0:23.7276 0:25.2506 
19C Chris Leigh             0:43.5452 0:25.6722 0:26.2520 0:57.9396 0:24.4961 0:26.2160 0:27.0006 
92C Robert McSherry         0:44.1053 0:24.9459 0:25.1624 0:57.7262 0:24.8796 0:27.3262 0:27.4489 
51C Greg Strachan           0:47.7218 0:26.2165 0:25.6249 1:00.1921 0:24.9228 0:24.7949 0:25.1186 
66C Gary Watson             0:49.6867 0:26.9850 0:25.2198 1:00.5382 0:24.6161 0:24.0423 0:24.1049 
18C Stephen Lennon          0:46.4591 0:25.0219 0:24.8780 1:00.1250 0:24.8224 0:24.8487 0:30.2609 
31C Simon Bland             0:44.4357 0:25.7482 0:25.6701 1:06.0655 0:25.7337 0:24.5527 0:24.3457 
13C Peter Beauchamp         0:47.3335 0:26.2127 0:26.2317 1:01.6220 0:25.9619 0:26.1739 0:25.4491 
37C Lee Morris              0:52.9531 0:28.0695 0:26.3006 0:58.6925 0:25.6466 0:27.6693 0:25.4859 
17C Blair Leigh             0:52.3520 0:38.4871 0:58.3179 0:25.1275 0:24.3774 0:24.3599 0:24.4023 
88C Shane Jones             0:54.4441 0:29.5292 0:27.5213 0:59.3380 0:25.6685 0:25.7411 0:25.9808 
22C D Anderton              0:52.2798 0:26.6460 0:26.9600 0:58.4301 0:36.0645 0:24.9456 0:26.2956 
76C Alex Gowans             0:52.2846 0:31.6766 0:58.1124 0:29.7886 0:26.5513 0:26.0579 0:35.9324 
29C Michael Jones           0:51.9759 0:44.9432 1:01.8819 0:24.8587 0:24.4634 0:24.8899 0:27.6805 
 7C Michael Stronach        0:48.4871 0:28.4169 1:09.9156 0:27.7611 0:29.4055 0:27.6895 
64C Jason Skurr             0:53.8093 0:30.7840 1:01.4244 0:27.8647 0:34.3790 0:26.3893 
77C Noel Edgeworth          0:49.0274 0:37.9380 1:02.2217 0:25.9243 0:37.5452 0:27.9614 
36C Grant Kennedy           0:49.7362 0:26.6909 1:28.5297 0:25.5600 0:27.6124 0:29.1421 
69C Brian Hurst             0:51.9551 0:40.4302 0:57.5038 0:27.4057 0:27.6485 0:44.1357 
39C Jeff Murdoch            0:58.8336 0:27.5083 1:17.7572 0:26.0343 0:28.3706 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 19 11:50:37 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Modified & SuperStock Canterbury Championships
Woodford Glen Speedway

StreetStock

LAP CHART

Event R4        8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Nov 11   19:56

________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   19C 83C 83C 83C 83C 83C 83C 83C 
2   83C 92C 92C 92C 92C 19C 19C     
3   92C 19C 19C 19C 19C 92C 92C     
4   31C 31C 31C 18C 18C 18C 51C     
5   18C 18C 18C 51C 51C 51C 66C     
6   13C 13C 51C 13C 66C 66C 18C     
7   51C 51C 13C 31C 13C 31C 31C     
8    7C 36C 66C 66C 31C 13C 13C     
9   77C 66C 22C 22C 37C 37C 37C     
10  66C  7C 37C 37C 88C 88C 17C     
11  36C 22C 88C 88C 76C 17C 88C     
12  69C 37C 76C 76C 17C 76C 22C     
13  29C 76C 64C 64C 22C 22C 76C     
14  22C 88C  7C 17C  7C  7C 29C     
15  76C 64C 17C  7C 69C 29C         
16  17C 39C 77C 77C 29C 64C         
17  37C 77C 69C 69C 64C 77C         
18  64C 17C 29C 29C 77C 36C         
19  88C 69C 39C 39C 36C 69C         
20  39C 29C 36C 36C 39C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 19 11:50:37 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns