Modified & SuperStock Canterbury Championships
Woodford Glen Speedway

Super Saloons

Event R15       10 Laps  
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Nov 11   21:42

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   34T  Ray Stewart              Ray Stewart                    LRC/Ford Mustang                10     3:03.1417   5 0:16.9900R
2   32C  Martin Harcourt                                         Chev Corvette                   10     3:07.7688   6 0:17.4648 
3   58c  Richie Taylor                                           Chev Corvette                   10     3:08.6968   9 0:17.6356 
4   444  Kevin Huddlestone        Kevin Huddlestone              Pontiac Firebird                10     3:09.3616   7 0:17.8990 
5    6C  Dennis Bolt                                             Monaro                          10     3:09.9000   5 0:17.8178 
6   27C  Trevor Elliot                                           Chev Corvette                   10     3:10.9165   6 0:17.7045 
7   15C  Rex McIlwrick            Rex McIlwrick                  Chev Camaro                     10     3:11.5271   6 0:18.1019 
8   881  Bruce Bolton                                                                            10     3:11.8109   8 0:17.8453 
9   28T  Jason Scott              Jason Scott                    LRC/Ford Mustang                10     3:14.4325   6 0:17.9082 
10  91T  Andy Erskine             Andy Erskine                   LRC/Ford Mustang                10     3:14.8966   8 0:17.9813 
11  43C  Mark Sangster            Mark Sangster                  LRC/Ford Mustang                10     3:19.3952   8 0:18.5108 

Fastest Lap Av.Speed Is 91kph, Race Av.Speed Is 85kph
Current Race Lap Record Is 0:17.2757 Set On 12/11/2005 By Bruce Bolton In A Chev Corvette
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 19 11:50:12 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Modified & SuperStock Canterbury Championships
Woodford Glen Speedway

Super Saloons

INDIVIDUAL LAP TIMES

Event R15       10 Laps  
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Nov 11   21:42

________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

34T Ray Stewart             0:23.8739 0:19.0953 0:18.0845 0:17.8643 0:16.9900 0:17.4052 0:17.0432 0:17.2875 0:17.7296 0:17.7682 
32C Martin Harcourt         0:24.6071 0:19.1137 0:18.8424 0:18.2679 0:17.6597 0:17.4648 0:18.2143 0:17.9702 0:17.8219 0:17.8068 
58c Richie Taylor           0:25.4064 0:18.8963 0:19.0770 0:18.0949 0:17.7895 0:18.1944 0:17.9163 0:17.6597 0:17.6356 0:18.0267 
444 Kevin Huddlestone       0:23.3789 0:19.1915 0:18.3567 0:18.3123 0:18.0197 0:18.5289 0:17.8990 0:18.1170 0:18.5980 0:18.9596 
 6C Dennis Bolt             0:24.9361 0:19.2807 0:18.8205 0:18.0613 0:17.8178 0:18.1691 0:18.5639 0:18.1480 0:17.9713 0:18.1313 
27C Trevor Elliot           0:25.5517 0:20.3627 0:18.1981 0:18.2680 0:17.9148 0:17.7045 0:17.9032 0:18.2252 0:18.7644 0:18.0239 
15C Rex McIlwrick           0:23.1632 0:19.6103 0:19.2391 0:18.3730 0:18.1573 0:18.1019 0:18.3594 0:18.5040 0:19.0996 0:18.9193 
881 Bruce Bolton            0:23.5503 0:19.7889 0:18.9041 0:19.5938 0:18.0967 0:19.1906 0:18.0486 0:17.8453 0:18.4011 0:18.3915 
28T Jason Scott             0:25.8561 0:20.4350 0:19.1356 0:18.8813 0:18.9687 0:17.9082 0:18.0773 0:18.0894 0:18.5058 0:18.5751 
91T Andy Erskine            0:26.0054 0:20.7773 0:19.1701 0:19.2340 0:18.6880 0:18.2133 0:18.1236 0:17.9813 0:18.0986 0:18.6050 
43C Mark Sangster           0:25.1863 0:20.6120 0:19.4136 0:19.6237 0:19.5168 0:19.7870 0:18.8805 0:18.5108 0:18.9997 0:18.8648 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 19 11:50:12 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Modified & SuperStock Canterbury Championships
Woodford Glen Speedway

Super Saloons

LAP CHART

Event R15       10 Laps  
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Nov 11   21:42

________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   15C 444 444 34T 34T 34T 34T 34T 34T 34T 
2   444 15C 34T 444 444 444 444 444 32C 32C 
3   881 34T 15C 15C 32C 32C 32C 32C 444 58c 
4   34T 881 881 32C 15C 15C 15C 58c 58c 444 
5   32C 32C 32C  6C  6C  6C 58c 15C  6C  6C 
6    6C  6C  6C 58c 58c 58c  6C  6C 15C 27C 
7   43C 58c 58c 881 881 27C 27C 27C 27C 15C 
8   58c 43C 27C 27C 27C 881 881 881 881 881 
9   27C 27C 43C 28T 28T 28T 28T 28T 28T 28T 
10  28T 28T 28T 43C 91T 91T 91T 91T 91T 91T 
11  91T 91T 91T 91T 43C 43C 43C 43C 43C 43C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 19 11:50:12 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns