SuperStock Hoopla Visiting Superstocks from around NZ
Woodford Glen Speedway

A Grade Saloon Cars

Event R2        8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Fri Jan 12   19:47

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    9C  Marc Ryan                                               Chev Camaro                      6     3:44.5853   5 0:18.3076 
2   43C  Mark                     Mark                                                            6     3:44.8413   4 0:18.4711 
3   89C  Mike Allan               Mike Allan                     Honda Prelude                    6     3:49.0924   3 0:18.6748 
4   39C  Terry Catlow             Terry Catlow                   Ford Mustang                     6     3:51.3898   6 0:18.3115 
5   73C  Mark Grocott                                            Chev Corvette                    6     3:51.8263   6 0:18.0702*
6   16C  Ben Abernethy            Ben Abernethy                  Chev Camaro                      6     3:54.9052   4 0:19.0241 
7   44C  Craig Petrie             Craig Petrie                   Chev Camaro                      6     3:54.9305   4 0:18.8273 
8   28C  Steve Petersen           Steve Petersen                 Ford Mustang                     6     3:55.1878   6 0:18.8374 
9   51C  Jason Campbell                                          Corvette                         6     3:55.8333   3 0:19.8873 
10  29C  John Gibbs                                              Mitsubishi GTO                   6     3:56.1872   6 0:19.7394 
11  313  Johnny Cox               Johnny Cox                     Honda Prelude                    6     3:56.6760   6 0:19.1954 
12   8C  Roger Nees                                              Honda Prelude                    5     3:57.1089   5 0:19.7111 
13  66C  Allan Black                                             Nissan V6                        6     3:59.6005   3 0:21.0101 
14  32C  John Harcourt            John Harcourt                  Honda Prelude                    6     4:00.3556   3 0:19.4785 
15  38C  Malcolm McTaggart        Malcolm McTaggart              Ford Mustang                     5     3:50.6068   5 0:18.5144 
16  24C  David Walsh              Dave Walsh                     Ford Mustang                     3     2:56.6447   3 0:22.1230 
17  42C  Alan Newton                                             Nissan VG30                    

PENALTY APPLIED
Competitor# 8C Relegated To Position 12 

Fastest Lap Av.Speed Is 86kph, Race Av.Speed Is 41kph
Current Race Lap Record Is 0:17.9010 Set On 12/11/2005 By Craig Young In A Chev Camaro
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 13 13:51:00 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

SuperStock Hoopla Visiting Superstocks from around NZ
Woodford Glen Speedway

A Grade Saloon Cars

INDIVIDUAL LAP TIMES

Event R2        8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Fri Jan 12   19:47

________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 9C Marc Ryan               0:23.8641 0:23.1026 0:18.7951 0:18.3608 0:18.3076 0:18.4667 
43C Mark                    0:23.3545 0:22.5561 0:18.8900 0:18.4711 0:18.6939 0:18.6777 
89C Mike Allan              0:26.2232 0:24.8936 0:18.6748 0:19.1286 0:19.3982 0:19.4447 
39C Terry Catlow            0:28.4662 0:27.4281 0:19.9376 0:19.3108 0:18.8493 0:18.3115 
73C Mark Grocott            0:29.0132 0:28.1275 0:19.3597 0:19.4601 0:19.2563 0:18.0702 
16C Ben Abernethy           0:29.8946 0:29.5652 0:19.4270 0:19.0241 0:19.9740 0:19.3624 
44C Craig Petrie            0:31.1875 0:30.4830 0:18.9953 0:18.8273 0:19.9613 0:19.1111 
28C Steve Petersen          0:31.2777 0:30.8761 0:19.4974 0:19.2445 0:19.1799 0:18.8374 
51C Jason Campbell          0:26.6160 0:26.6338 0:19.8873 0:20.0782 0:20.4896 0:21.1919 
29C John Gibbs              0:28.7843 0:29.2847 0:20.0051 0:19.8550 0:19.7505 0:19.7394 
313 Johnny Cox              0:30.3010 0:30.4375 0:19.6252 0:19.8453 0:20.0201 0:19.1954 
 8C Roger Nees              0:29.9460 0:19.9772 0:19.8593 0:20.0628 0:19.7111 
66C Allan Black             0:26.0594 0:26.0868 0:21.0101 0:21.0214 0:22.2161 0:21.7136 
32C John Harcourt           0:36.0643 0:33.7768 0:19.4785 0:19.9932 0:19.5657 0:19.9889 
38C Malcolm McTaggart       0:26.8848 0:46.6550 0:19.0920 0:18.7929 0:18.5144 
24C David Walsh             0:27.8692 0:26.9692 0:22.1230 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 13 13:51:00 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

SuperStock Hoopla Visiting Superstocks from around NZ
Woodford Glen Speedway

A Grade Saloon Cars

LAP CHART

Event R2        8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Fri Jan 12   19:47

________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   43C 43C 43C 43C  9C  9C 
2    9C  9C  9C  9C 43C 43C 
3   66C 89C 89C 89C 89C 89C 
4   89C 66C 51C 51C 39C 39C 
5   51C 51C 66C 39C 73C 73C 
6   38C 24C 39C 73C 51C 16C 
7   24C 39C 73C 16C 16C 44C 
8   39C 73C 16C 66C 44C 28C 
9   29C 29C 24C 44C 28C 51C 
10  73C 16C 29C 29C 29C 29C 
11  16C 313 44C 28C 313 313 
12  313 44C 313 313 66C 66C 
13  44C 28C 28C 32C 32C 32C 
14  28C 32C 32C 38C 38C     
15  32C 38C 38C  8C  8C     
16   8C  8C  8C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 13 13:51:00 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns