________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 19C Malcolm Ngati Malcolm Ngati NRP - Toyota 8 3:32.5010 8 0:19.9041
2 55R Frankie Waiman Jr Frankie Waiman Jr Waiman - Chev 8 3:33.5377 8 0:19.6567
3 29C Murray Greig Murray Greig Homebuilt 8 3:36.2460 8 0:20.3240
4 28H Glen Drabble Glen Drabble Gordge - Toyota 8 3:36.8278 7 0:19.8441
5 44C Peter Ross Peter Ross 8 3:38.5773 8 0:20.5137
6 186 Jared Gray Jared Gray Gray - Toyota 8 3:38.8220 7 0:20.4220
7 78N Shane Harwood Shane Harwood Higgins 8 3:39.2743 7 0:20.2938
8 88P Scott Miers Scott Miers Tank - Ford 8 3:40.1996 8 0:20.2672
9 23C Jacob Brownlees Jacob Brownlees Buckthorbe - Ford 8 3:41.9212 3 0:21.2390
10 31P Andy McCabe Andy McCabe Space Frame - Nissan 8 3:42.7126 8 0:19.4207R
11 33R Robbie Mabey Robbie Mabey MBY - Toyota 8 3:47.2159 7 0:19.9762
12 61C Conrad Wilson Conrad Wilson Homebuilt - Ford 8 3:52.9371 8 0:21.1567
13 94D Noel Inns Noel Inns Tri Rail - Toyota 3 1:09.3653 3 0:21.0470
14 124 Garry Foley Garry Foley Kruiger Copy - Toyot
Fastest Lap Av.Speed Is 80kph, Race Av.Speed Is 58kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 13 13:53:11 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|