________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 16C Mark Osbourne Mark Osbourne Toyota 8 2:40.2069 7 0:19.4534
2 2 Peter Rees Peter Rees Rees - Nissan 8 2:41.5674 8 0:19.4569
3 4R Dayne Wright Dayne Wright Concord - Toyota 8 2:42.2407 4 0:19.3762R
4 41H Lionel Penn Lionel Penn Homebuilt - Nissan 8 2:43.3192 7 0:19.4083
5 6V Daryl Taylor Daryle Taylor 8 2:46.6563 5 0:19.6245
6 118 Bryce Steiner Bryce Steiner Gordge - Ford 8 2:46.8394 5 0:19.5986
7 99C Emmerson Leech Emmerson Leech Jozey Copy - Nissan 8 2:48.0290 8 0:19.7025
8 81C Blaine Blyth Blaine Blyth Homebuilt Toyota 8 2:49.3593 8 0:19.4788
9 861 Ricky Bolton Ricky Bolton BRT - Toyota 8 2:51.6063 8 0:19.5011
10 9G Cleve Kokshoorn Cleve Kokshoorn Gordge Copy - Toyota 8 2:52.8454 8 0:19.3969
11 18C Jeremy Maxwell Jeremy Maxwell Tinymax - Ford 8 2:53.6918 7 0:20.3658
12 24H Rachel Burkhart Rachel Burkhart Kelly - Rover 8 2:53.9847 5 0:20.3709
13 76C Andrew McPherson Aaron Rowlands 8 2:54.8496 7 0:20.7545
14 8C Shane Anderson Shane Anderson Gordge Copy - Toyota 8 2:56.1266 8 0:20.3681
15 79C Rodney Hern Rodney Hern Homebuilt Nissan 8 2:58.5352 5 0:19.9663
Fastest Lap Av.Speed Is 80kph, Race Av.Speed Is 77kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 13 13:53:23 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|