________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 16C Mark Osbourne Mark Osbourne Toyota 8 2:41.9763 4 0:19.4760
2 81C Blaine Blyth Blaine Blyth Homebuilt Toyota 8 2:43.6272 8 0:19.5708
3 66R Steve Hampton Steve Hampton Tony Mac - Hartley 8 2:44.9493 5 0:19.3025
4 17N Carey Harwood Carey Harwood Rees Nissan 8 2:46.3222 3 0:19.8301
5 98P Craig Humphries Craig Humphries Westburt - Chev 8 2:47.7005 7 0:19.7760
6 18C Jeremy Maxwell Jeremy Maxwell Tinymax - Ford 8 2:48.1247 7 0:20.1357
7 2 Peter Rees Peter Rees Rees - Nissan 8 2:48.3284 7 0:19.5479
8 591 Wayne Hemi Wayne Hemi Gordge - Ford 8 2:50.3263 7 0:18.7610R
9 51I Dion McMurdo Dion McMurdo Gordge - Toyota 8 2:50.7465 7 0:19.4844
10 4R Dayne Wright Dayne Wright Concord - Toyota 7 2:51.0856 6 0:19.4872
11 91C Hepi Paul Hepi Paul Kruiger - Jaguar 8 2:54.3412 7 0:20.6863
12 36C Terry Hall Terry Hall Warner - Chev 8 2:55.5148 7 0:20.4628
13 32C Mike O'Donoghue Mike O'Donoghue Gordge Copy - Ford 8 2:58.2841 7 0:20.3775
14 41H Lionel Penn Lionel Penn Homebuilt - Nissan 8 3:00.4951 7 0:20.6209
15 76C Andrew McPherson Aaron Rowlands 8 3:01.0568 4 0:21.2356
16 9G Cleve Kokshoorn Cleve Kokshoorn Gordge Copy - Toyota 3 2:38.3496 2 0:19.9910
PENALTY APPLIED
Competitor# 4R Relegated To Position 10
Fastest Lap Av.Speed Is 83kph, Race Av.Speed Is 76kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 13 13:54:05 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|