________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 3 Shane Penn Shane Penn Tony Moe - Nissan 20 10:14.0367 17 0:19.1268
2 66R Steve Hampton Steve Hampton Tony Mac - Hartley 20 10:15.6653 14 0:19.3419
3 96H Scott Redfern Scott Redfern Gordge - Nissan 20 10:16.0659 18 0:19.2602
4 2 Peter Rees Peter Rees Rees - Nissan 20 10:21.2533 16 0:19.4462
5 515 Stan Hickey Stan Hickey Gordge - Ford 20 10:23.4723 18 0:19.4451
6 98P Craig Humphries Craig Humphries Westburt - Chev 20 10:24.2632 13 0:19.6730
7 31P Andy McCabe Andy McCabe Space Frame - Nissan 20 10:25.9971 12 0:19.4407
8 118 Bryce Steiner Bryce Steiner Gordge - Ford 20 10:26.4505 10 0:19.8600
9 28H Glen Drabble Glen Drabble Gordge - Toyota 20 10:27.1692 17 0:19.8797
10 17N Carey Harwood Carey Harwood Rees Nissan 20 10:33.8756 16 0:19.6729
11 19C Malcolm Ngati Malcolm Ngati NRP - Toyota 20 10:46.6771 14 0:19.6258
12 51I Dion McMurdo Dion McMurdo Gordge - Toyota 19 10:18.0944 18 0:19.4294
13 85H Shaun Wade Shaun Wade Tank - Nissan 19 10:21.7860 13 0:19.6968
14 6V Daryl Taylor Daryle Taylor 19 10:25.3913 15 0:19.8069
15 99C Emmerson Leech Emmerson Leech Jozey Copy - Nissan 19 10:29.4570 9 0:20.0419
16 89C Jason Smith Jason Smith Gordge - Holden 19 10:46.9261 18 0:19.7127
17 861 Ricky Bolton Ricky Bolton BRT - Toyota 18 10:29.0085 13 0:19.9294
18 186 Jared Gray Jared Gray Gray - Toyota 18 10:30.2779 16 0:20.0302
19 91C Hepi Paul Hepi Paul Kruiger - Jaguar 18 10:36.1237 10 0:21.7708
20 24H Rachel Burkhart Rachel Burkhart Kelly - Rover 17 10:17.4849 10 0:21.1352
21 81C Blaine Blyth Blaine Blyth Homebuilt Toyota 17 10:26.8863 12 0:19.6983
22 9G Cleve Kokshoorn Cleve Kokshoorn Gordge Copy - Toyota 15 10:54.1738 13 0:19.3088
DNF 591 Wayne Hemi Wayne Hemi Gordge - Ford 19 6:21.1938 18 0:18.9211R
DNF 78N Shane Harwood Shane Harwood Higgins 17 6:19.7366 11 0:20.3329
DNF 8C Shane Anderson Shane Anderson Gordge Copy - Toyota 17 6:21.7036 11 0:19.9332
DNF 12C Nick Selfe Nick Selfe Holden 13 4:54.3905 11 0:20.5025
DNF 55R Frankie Waiman Jr Frankie Waiman Jr Waiman - Chev 8 2:59.1176 7 0:20.1377
DNF 48H Dave Roigard Dave Roigard Homebuilt - Nissan 5 2:16.6766 2 0:22.0803
DNF 33R Robbie Mabey Robbie Mabey MBY - Toyota 3 1:18.4652 3 0:22.6068
DNF 16C Mark Osbourne Mark Osbourne Toyota
Fastest Lap Av.Speed Is 82kph, Race Av.Speed Is 50kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 14 12:19:01 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|