________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 2 Peter Rees Peter Rees Rees - Nissan 8 3:12.4174 6 0:22.1856
2 41H Lionel Penn Lionel Penn Homebuilt - Nissan 8 3:14.2570 7 0:21.8955
3 55R Frankie Waiman Jr Frankie Waiman Jr Waiman - Chev 8 3:16.5163 7 0:21.8106R
4 16C Mark Osbourne Mark Osbourne Toyota 8 3:18.4406 7 0:22.1338
5 4R Dayne Wright Dayne Wright Concord - Toyota 8 3:25.8107 4 0:22.8755
6 88P Scott Miers Scott Miers Tank - Ford 8 3:27.1830 7 0:23.8556
7 28H Glen Drabble Glen Drabble Gordge - Toyota 8 3:33.5230 8 0:22.1594
8 44C Peter Ross Peter Ross 8 3:35.7618 6 0:24.2874
9 9G Cleve Kokshoorn Cleve Kokshoorn Gordge Copy - Toyota 8 3:36.9655 7 0:23.2043
10 81C Blaine Blyth Blaine Blyth Homebuilt Toyota 7 3:21.5973 6 0:23.4490
11 78N Shane Harwood Shane Harwood Higgins 7 3:22.6478 7 0:23.5481
12 61C Conrad Wilson Conrad Wilson Homebuilt - Ford 7 3:23.4967 7 0:23.4870
13 18C Jeremy Maxwell Jeremy Maxwell Tinymax - Ford 7 3:26.4394 5 0:25.2929
14 27C Peter Field Peter Field Homebuilt - Ford 7 3:30.5072 7 0:24.1783
15 76C Andrew McPherson Aaron Rowlands 6 3:17.7598 4 0:26.9633
Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 64kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 14 12:17:05 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|