SuperStock Hoopla Visiting SuperStocks from around NZ
Woodford Glen Speedway

Hoopla Stockcar Heat 12

Event R3        8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Jan 13   20:13
Elapsed Time        5:13
________________________________________________________________________________________________________________________________
Pos Car  Entrant                        Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1     3  Shane Penn                     Shane Penn               Tony Moe - Nissan                8     5:13.7077   8 0:20.0418R
2   515  Stan Hickey                    Stan Hickey              Gordge - Ford                    8     5:14.7376   8 0:20.3425 
3   96H  Scott Redfern                  Scott Redfern            Gordge - Nissan                  8     5:15.7693   7 0:20.7369 
4   19C  Malcolm Ngati                  Malcolm Ngati            NRP - Toyota                     8     5:16.0044   8 0:20.8241 
5   89C  Jason Smith                    Jason Smith              Gordge - Holden                  8     5:16.2812   4 0:21.1492 
6   33R  Robbie Mabey                   Robbie Mabey             MBY - Toyota                     8     5:17.6238   8 0:21.8919 
7   48H  Dave Roigard                   Dave Roigard             Homebuilt - Nissan               8     5:18.2265   8 0:20.9952 
8   85H  Shaun Wade                     Shaun Wade               Tank - Nissan                    8     5:19.6226   8 0:20.8617 
9   29C  Murray Greig                   Murray Greig             Homebuilt                        8     5:20.8602   8 0:21.4949 
10  186  Jared Gray                     Jared Gray               Gray - Toyota                    8     5:20.8743   5 0:21.3039 
11  31P  Andy McCabe                    Andy McCabe              Space Frame - Nissan             8     5:21.9282   8 0:21.1698 
12  23C  Jacob Brownlees                Jacob Brownlees          Buckthorbe - Ford                8     5:26.9072   8 0:22.4173 
13  12C  Nick Selfe                     Nick Selfe               Holden                           8     5:28.3456   8 0:23.4421 
14  94D  Noel Inns                      Noel Inns                Tri Rail - Toyota                8     5:36.6990   5 0:22.1741 
DNF 86C  Jason Moore                    Jason Moore              Gordge - Holden                

Fastest Lap Av.Speed Is 77kph, Race Av.Speed Is 39kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 14 12:17:20 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

SuperStock Hoopla Visiting SuperStocks from around NZ
Woodford Glen Speedway

Hoopla Stockcar Heat 12

INDIVIDUAL LAP TIMES

Event R3        8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Jan 13   20:13
Elapsed Time        5:13
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

  3 Shane Penn              0:30.2146 2:36.7532 0:22.0487 0:21.1819 0:22.2187 0:20.6524 0:20.5964 0:20.0418 
515 Stan Hickey             0:32.1017 2:34.7892 0:21.7495 0:21.4054 0:21.8087 0:21.0895 0:21.4511 0:20.3425 
96H Scott Redfern           0:31.4524 2:34.2383 0:20.9849 0:23.7608 0:22.0139 0:21.8132 0:20.7369 0:20.7689 
19C Malcolm Ngati           0:32.7502 2:34.3306 0:22.4015 0:21.4224 0:21.3194 0:21.6280 0:21.3282 0:20.8241 
89C Jason Smith             0:29.5100 2:34.9370 0:22.0303 0:21.1492 0:22.0891 0:22.8242 0:22.4594 0:21.2820 
33R Robbie Mabey            0:27.5015 2:32.7389 0:23.5900 0:23.1697 0:22.6137 0:23.0935 0:23.0246 0:21.8919 
48H Dave Roigard            0:29.7496 2:35.4022 0:25.4439 0:22.2944 0:21.5358 0:21.1929 0:21.6125 0:20.9952 
85H Shaun Wade              0:27.9906 2:32.7580 0:22.8528 0:22.5606 0:24.0907 0:24.3589 0:24.1493 0:20.8617 
29C Murray Greig            0:28.9429 2:33.0742 0:22.6197 0:22.0006 0:22.5106 0:23.5733 0:26.6440 0:21.4949 
186 Jared Gray              0:30.9026 2:35.8638 0:23.5128 0:22.5724 0:21.3039 0:22.3347 0:21.7569 0:22.6272 
31P Andy McCabe             0:29.4327 2:36.2580 0:23.1325 0:22.7060 0:21.3896 0:21.7749 0:26.0647 0:21.1698 
23C Jacob Brownlees         0:29.1833 2:36.5774 0:23.1317 0:25.5133 0:23.4972 0:23.2329 0:23.3541 0:22.4173 
12C Nick Selfe              0:26.9988 2:35.4165 0:23.7455 0:23.9043 0:26.2989 0:24.4771 0:24.0624 0:23.4421 
94D Noel Inns               0:27.2329 2:34.8167 0:23.4348 0:22.6409 0:22.1741 0:22.9617 0:40.4417 0:22.9962 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 14 12:17:20 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

SuperStock Hoopla Visiting SuperStocks from around NZ
Woodford Glen Speedway

Hoopla Stockcar Heat 12

LAP CHART

Event R3        8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Jan 13   20:13
Elapsed Time        5:13
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   12C 33R 85H 85H 29C 89C   3   3 
2   94D 85H 33R 29C 33R 33R 515 515 
3   33R 29C 29C 33R 89C 29C 89C 96H 
4   85H 94D 94D 89C 85H 515 96H 19C 
5   29C 12C 12C 94D 94D   3 19C 89C 
6   23C 89C 89C 515 515 94D 33R 33R 
7   31P 48H 96H 12C 19C 19C 48H 48H 
8   89C 31P 515   3   3 96H 186 85H 
9   48H 96H 31P 96H 96H 85H 85H 29C 
10    3 23C 23C 19C 31P 31P 29C 186 
11  186 186   3 31P 186 48H 31P 31P 
12  96H 515 19C 186 48H 186 23C 23C 
13  515   3 186 48H 12C 12C 12C 12C 
14  19C 19C 48H 23C 23C 23C 94D 94D 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 14 12:17:20 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns